Friday, May 13, 2011

Tellus data from: T5H-1994

2011-05-14 06:35:47+2 40.139093 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-14 02:00:00 30 40.1394183 -75.0856750 6 3D
2011-05-14 02:05:00 30 40.1394517 -75.0857467 6 3D
2011-05-14 02:10:00 30 40.1394333 -75.0856833 6 3D
2011-05-14 02:15:00 30 40.1393917 -75.0856933 6 3D
2011-05-14 02:20:00 30 40.1394067 -75.0857183 5 3D
2011-05-14 02:25:00 30 40.1394100 -75.0856917 6 3D
2011-05-14 02:30:00 30 40.1393933 -75.0857167 6 3D
2011-05-14 02:35:00 30 40.1394267 -75.0856733 6 3D


Tellus data from: T5H-1994

2011-05-14 05:55:46+2 40.139093 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-14 01:20:00 30 40.1394233 -75.0862300 4 3D
2011-05-14 01:25:00 30 40.1394467 -75.0858000 4 3D
2011-05-14 01:30:00 30 40.1394867 -75.0857250 4 3D
2011-05-14 01:35:00 30 40.1394483 -75.0857367 4 3D
2011-05-14 01:40:00 30 40.1395650 -75.0856783 4 3D
2011-05-14 01:45:00 30 40.1394317 -75.0858250 4 3D
2011-05-14 01:50:00 44 40.1394333 -75.0856933 6 3D
2011-05-14 01:55:00 30 40.1394033 -75.0857083 6 3D


Tellus data from: T5H-1994

2011-05-14 05:15:47+2 40.139093 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-14 00:40:00 30 40.1389983 -75.0826833 4 3D
2011-05-14 00:45:00 30 40.1383783 -75.0830567 5 3D
2011-05-14 00:50:00 30 40.1382117 -75.0832933 5 3D
2011-05-14 00:55:00 30 40.1380633 -75.0832083 4 3D
2011-05-14 01:00:00 30 40.1383567 -75.0837000 4 3D
2011-05-14 01:05:00 30 40.1384983 -75.0841700 4 3D
2011-05-14 01:10:00 43 40.1393117 -75.0861467 5 3D
2011-05-14 01:15:00 30 40.1393650 -75.0859583 5 3D


Tellus data from: T5H-1994

2011-05-14 04:35:45+2 40.139093 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-14 00:00:00 35 40.1432150 -75.0818367 4 3D
2011-05-14 00:05:00 30 40.1426867 -75.0812567 4 3D
2011-05-14 00:10:00 31 40.1419767 -75.0819133 4 3D
2011-05-14 00:15:00 30 40.1408983 -75.0812250 4 3D
2011-05-14 00:20:00 30 40.1405117 -75.0820050 4 3D
2011-05-14 00:25:00 30 40.1402833 -75.0819267 4 3D
2011-05-14 00:30:00 37 40.1398067 -75.0822933 5 3D
2011-05-14 00:35:00 30 40.1392317 -75.0825817 4 3D


Tellus data from: T5H-1994

2011-05-14 03:55:46+2 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 23:20:00 30 40.1429933 -75.0844083 5 3D
2011-05-13 23:25:00 30 40.1431867 -75.0834750 5 3D
2011-05-13 23:30:00 30 40.1434067 -75.0830483 5 3D
2011-05-13 23:35:00 30 40.1426750 -75.0816700 5 3D
2011-05-13 23:40:00 30 40.1434150 -75.0828583 4 3D
2011-05-13 23:45:00 30 40.1436850 -75.0830483 4 3D
2011-05-13 23:50:00 38 40.1438133 -75.0831700 5 3D
2011-05-13 23:55:00 30 40.1436867 -75.0830350 5 3D


Tellus data from: T5H-1994

2011-05-14 03:15:52+2 40.142507 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 22:40:00 30 40.1416083 -75.0847683 4 3D
2011-05-13 22:45:00 52 40.1423783 -75.0858667 4 3D
2011-05-13 22:50:00 31 40.1411150 -75.0838800 4 3D
2011-05-13 22:55:00 30 40.1421400 -75.0848967 4 3D
2011-05-13 23:00:00 GPS Time Out
2011-05-13 23:05:00 88 40.1422700 -75.0841767 5 3D
2011-05-13 23:10:00 30 40.1426517 -75.0846317 5 3D
2011-05-13 23:15:00 30 40.1427233 -75.0842700 5 3D


Tellus data from: T5H-1994

2011-05-14 02:36:00+2 40.141653 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 22:00:00 30 40.1417550 -75.0852083 4 3D
2011-05-13 22:05:00 30 40.1418167 -75.0851550 4 3D
2011-05-13 22:10:00 30 40.1417433 -75.0850567 4 3D
2011-05-13 22:15:00 30 40.1415417 -75.0851583 4 3D
2011-05-13 22:20:00 30 40.1416650 -75.0845767 4 3D
2011-05-13 22:25:00 35 40.1412933 -75.0845517 4 3D
2011-05-13 22:30:00 36 40.1416683 -75.0848933 4 3D
2011-05-13 22:35:00 39 40.1416667 -75.0847567 4 3D


Tellus data from: T5H-1994

2011-05-14 02:00:46+2 40.141653 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 21:20:00 30 40.1414717 -75.0848683 5 3D
2011-05-13 21:25:00 30 40.1400617 -75.0846000 4 3D
2011-05-13 21:30:00 30 40.1401917 -75.0841100 5 3D
2011-05-13 21:35:00 30 40.1399350 -75.0842300 4 3D
2011-05-13 21:40:00 30 40.1400867 -75.0841650 5 3D
2011-05-13 21:45:00 39 40.1402850 -75.0833450 5 3D
2011-05-13 21:50:00 30 40.1420917 -75.0841750 5 3D
2011-05-13 21:55:00 30 40.1416433 -75.0849083 5 3D


Tellus data from: T5H-1994

2011-05-14 01:56:17+2 40.141227 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 21:20:00 30 40.1414717 -75.0848683 5 3D
2011-05-13 21:25:00 30 40.1400617 -75.0846000 4 3D
2011-05-13 21:30:00 30 40.1401917 -75.0841100 5 3D
2011-05-13 21:35:00 30 40.1399350 -75.0842300 4 3D
2011-05-13 21:40:00 30 40.1400867 -75.0841650 5 3D
2011-05-13 21:45:00 39 40.1402850 -75.0833450 5 3D
2011-05-13 21:50:00 30 40.1420917 -75.0841750 5 3D
2011-05-13 21:55:00 30 40.1416433 -75.0849083 5 3D


Tellus data from: T5H-1994

2011-05-14 01:15:49+2 40.140373 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 20:40:00 30 40.1416300 -75.0853983 5 3D
2011-05-13 20:45:00 30 40.1417917 -75.0854600 4 3D
2011-05-13 20:50:00 30 40.1419767 -75.0852683 6 3D
2011-05-13 20:55:00 30 40.1415167 -75.0852900 6 3D
2011-05-13 21:00:00 30 40.1416933 -75.0854067 5 3D
2011-05-13 21:05:00 30 40.1416933 -75.0855133 6 3D
2011-05-13 21:10:00 30 40.1415817 -75.0851367 5 3D
2011-05-13 21:15:00 33 40.1407283 -75.0852400 4 3D


Tellus data from: T5H-1994

2011-05-14 00:36:05+2 40.141653 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 20:00:00 30 40.1417133 -75.0853417 6 3D
2011-05-13 20:05:00 30 40.1417667 -75.0853417 6 3D
2011-05-13 20:10:00 30 40.1417067 -75.0852467 6 3D
2011-05-13 20:15:00 30 40.1397900 -75.0834550 5 3D
2011-05-13 20:20:00 30 40.1417567 -75.0854317 4 3D
2011-05-13 20:25:00 30 40.1415917 -75.0849517 6 3D
2011-05-13 20:30:00 30 40.1414450 -75.0849600 4 3D
2011-05-13 20:35:00 43 40.1418683 -75.0854417 5 3D


Tellus data from: T5H-1994

2011-05-13 23:55:47+2 40.141227 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 19:20:00 30 40.1427117 -75.0854900 7 3D
2011-05-13 19:25:00 30 40.1419583 -75.0856083 7 3D
2011-05-13 19:30:00 30 40.1426283 -75.0859800 7 3D
2011-05-13 19:35:00 30 40.1417283 -75.0858017 7 3D
2011-05-13 19:40:00 30 40.1416250 -75.0857783 7 3D
2011-05-13 19:45:00 30 40.1416117 -75.0854567 6 3D
2011-05-13 19:50:00 30 40.1417950 -75.0855333 7 3D
2011-05-13 19:55:00 30 40.1415817 -75.0853050 6 3D


Tellus data from: T5H-1994

2011-05-13 23:15:46+2 40.141227 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 18:40:00 30 40.1429400 -75.0859117 5 3D
2011-05-13 18:45:00 30 40.1428300 -75.0856850 4 3D
2011-05-13 18:50:00 30 40.1429450 -75.0855083 5 3D
2011-05-13 18:55:00 33 40.1429133 -75.0859950 7 3D
2011-05-13 19:00:00 30 40.1428367 -75.0858650 8 3D
2011-05-13 19:05:00 30 40.1426750 -75.0853733 6 3D
2011-05-13 19:10:00 30 40.1429883 -75.0857467 7 3D
2011-05-13 19:15:00 30 40.1415233 -75.0858100 6 3D


Tellus data from: T5H-1994

2011-05-13 22:35:47+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 18:00:00 78 40.1430333 -75.0857950 4 3D
2011-05-13 18:05:00 30 40.1432217 -75.0852817 4 3D
2011-05-13 18:10:00 30 40.1432733 -75.0855900 4 3D
2011-05-13 18:15:00 35 40.1429717 -75.0859083 5 3D
2011-05-13 18:20:00 30 40.1430450 -75.0857650 5 3D
2011-05-13 18:25:00 30 40.1429400 -75.0857767 4 3D
2011-05-13 18:30:00 65 40.1430617 -75.0860383 3 2D
2011-05-13 18:35:00 30 40.1428650 -75.0854933 5 3D


Tellus data from: T5H-1994

2011-05-13 21:56:19+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 17:20:00 30 40.1428883 -75.0859200 5 3D
2011-05-13 17:25:00 30 40.1430317 -75.0859583 5 3D
2011-05-13 17:30:00 30 40.1429133 -75.0858533 5 3D
2011-05-13 17:35:00 30 40.1428950 -75.0858583 5 3D
2011-05-13 17:40:00 30 40.1430200 -75.0857667 4 3D
2011-05-13 17:45:00 30 40.1424467 -75.0842750 4 3D
2011-05-13 17:50:00 50 40.1425733 -75.0847500 4 3D
2011-05-13 17:55:00 62 40.1427983 -75.0856650 4 3D


Tellus data from: T5H-1994

2011-05-13 21:15:46+2 40.142933 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 16:40:00 50 40.1429333 -75.0857850 6 3D
2011-05-13 16:45:00 30 40.1429067 -75.0863717 6 3D
2011-05-13 16:50:00 30 40.1427367 -75.0859833 6 3D
2011-05-13 16:55:00 30 40.1431067 -75.0861550 5 3D
2011-05-13 17:00:00 30 40.1429283 -75.0859950 5 3D
2011-05-13 17:05:00 30 40.1429750 -75.0854033 5 3D
2011-05-13 17:10:00 30 40.1431067 -75.0859467 4 3D
2011-05-13 17:15:00 30 40.1429783 -75.0856217 5 3D


Tellus data from: T5H-1994

2011-05-13 20:35:48+2 40.142933 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 16:00:00 30 40.1429717 -75.0857933 6 3D
2011-05-13 16:05:00 30 40.1428183 -75.0858967 6 3D
2011-05-13 16:10:00 30 40.1429067 -75.0861750 6 3D
2011-05-13 16:15:00 30 40.1428983 -75.0858850 6 3D
2011-05-13 16:20:00 30 40.1432700 -75.0852817 6 3D
2011-05-13 16:25:00 30 40.1429833 -75.0858550 5 3D
2011-05-13 16:30:00 30 40.1430750 -75.0859217 5 3D
2011-05-13 16:35:00 30 40.1430800 -75.0851883 5 3D


Tellus data from: T5H-1994

2011-05-13 19:55:52+2 40.142933 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 15:20:00 30 40.1432633 -75.0849883 6 3D
2011-05-13 15:25:00 30 40.1431867 -75.0849833 6 3D
2011-05-13 15:30:00 30 40.1431450 -75.0847583 6 3D
2011-05-13 15:35:00 30 40.1428717 -75.0853133 6 3D
2011-05-13 15:40:00 30 40.1432683 -75.0847917 6 3D
2011-05-13 15:45:00 30 40.1432633 -75.0848167 6 3D
2011-05-13 15:50:00 33 40.1430450 -75.0848217 7 3D
2011-05-13 15:55:00 30 40.1430583 -75.0856117 6 3D


Tellus data from: T5H-1994

2011-05-13 19:20:48+2 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 14:40:00 30 40.1428333 -75.0847433 4 3D
2011-05-13 14:45:00 30 40.1431283 -75.0849950 5 3D
2011-05-13 14:50:00 30 40.1428500 -75.0844267 4 3D
2011-05-13 14:55:00 30 40.1432450 -75.0850033 5 3D
2011-05-13 15:00:00 30 40.1430733 -75.0846733 5 3D
2011-05-13 15:05:00 37 40.1432383 -75.0850633 6 3D
2011-05-13 15:10:00 30 40.1431800 -75.0848850 6 3D
2011-05-13 15:15:00 30 40.1432583 -75.0848583 5 3D


Tellus data from: T5H-1994

2011-05-13 19:15:48+2 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 14:40:00 30 40.1428333 -75.0847433 4 3D
2011-05-13 14:45:00 30 40.1431283 -75.0849950 5 3D
2011-05-13 14:50:00 30 40.1428500 -75.0844267 4 3D
2011-05-13 14:55:00 30 40.1432450 -75.0850033 5 3D
2011-05-13 15:00:00 30 40.1430733 -75.0846733 5 3D
2011-05-13 15:05:00 37 40.1432383 -75.0850633 6 3D
2011-05-13 15:10:00 30 40.1431800 -75.0848850 6 3D
2011-05-13 15:15:00 30 40.1432583 -75.0848583 5 3D


Tellus data from: T5H-1994

2011-05-13 18:35:48+2 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 14:00:00 30 40.1425300 -75.0840700 5 3D
2011-05-13 14:05:00 30 40.1423683 -75.0841417 5 3D
2011-05-13 14:10:00 30 40.1431317 -75.0849867 5 3D
2011-05-13 14:15:00 30 40.1432233 -75.0849250 5 3D
2011-05-13 14:20:00 30 40.1431783 -75.0849850 5 3D
2011-05-13 14:25:00 30 40.1431150 -75.0848533 4 3D
2011-05-13 14:30:00 30 40.1430933 -75.0852500 4 3D
2011-05-13 14:35:00 30 40.1431633 -75.0848483 5 3D


Tellus data from: T5H-1994

2011-05-13 17:56:16+2 40.142080 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 13:20:00 66 40.1415150 -75.0851217 3 2D
2011-05-13 13:25:00 62 40.1411350 -75.0845867 3 2D
2011-05-13 13:30:00 43 40.1417433 -75.0845350 4 3D
2011-05-13 13:35:00 30 40.1419917 -75.0845483 4 3D
2011-05-13 13:40:00 33 40.1421467 -75.0847850 4 3D
2011-05-13 13:45:00 32 40.1424367 -75.0851650 4 3D
2011-05-13 13:50:00 38 40.1423650 -75.0840483 4 3D
2011-05-13 13:55:00 61 40.1422533 -75.0841667 6 3D


Tellus data from: T5H-1994

2011-05-13 17:16:21+2 40.140373 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 12:40:00 30 40.1411883 -75.0851117 4 3D
2011-05-13 12:45:00 30 40.1415100 -75.0854367 4 3D
2011-05-13 12:50:00 30 40.1417017 -75.0856683 5 3D
2011-05-13 12:55:00 30 40.1416383 -75.0853450 5 3D
2011-05-13 13:00:00 30 40.1415783 -75.0851317 5 3D
2011-05-13 13:05:00 44 40.1418150 -75.0855750 5 3D
2011-05-13 13:10:00 30 40.1415550 -75.0852050 5 3D
2011-05-13 13:15:00 62 40.1407200 -75.0843417 3 2D


Fwd: Tellus data from: T5H-1994

2011-05-13 16:36:44+2 40.141653 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 12:00:00 64 40.1415417 -75.0852650 3 2D
2011-05-13 12:05:00 30 40.1415233 -75.0851500 5 3D
2011-05-13 12:10:00 30 40.1414967 -75.0852167 5 3D
2011-05-13 12:15:00 30 40.1413033 -75.0849467 4 3D
2011-05-13 12:20:00 37 40.1411000 -75.0849400 5 3D
2011-05-13 12:25:00 30 40.1415183 -75.0853900 4 3D
2011-05-13 12:30:00 30 40.1411450 -75.0851233 4 3D
2011-05-13 12:35:00 84 40.1417217 -75.0849250 3 2D



Tellus data from: T5H-1994

2011-05-13 16:36:44+2 40.141653 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 12:00:00 64 40.1415417 -75.0852650 3 2D
2011-05-13 12:05:00 30 40.1415233 -75.0851500 5 3D
2011-05-13 12:10:00 30 40.1414967 -75.0852167 5 3D
2011-05-13 12:15:00 30 40.1413033 -75.0849467 4 3D
2011-05-13 12:20:00 37 40.1411000 -75.0849400 5 3D
2011-05-13 12:25:00 30 40.1415183 -75.0853900 4 3D
2011-05-13 12:30:00 30 40.1411450 -75.0851233 4 3D
2011-05-13 12:35:00 84 40.1417217 -75.0849250 3 2D


Tellus data from: T5H-1994

2011-05-13 15:55:46+2 40.141227 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 11:20:00 30 40.1412883 -75.0853467 6 3D
2011-05-13 11:25:00 30 40.1413083 -75.0851700 6 3D
2011-05-13 11:30:00 30 40.1412333 -75.0853233 6 3D
2011-05-13 11:35:00 30 40.1412517 -75.0852817 6 3D
2011-05-13 11:40:00 30 40.1414067 -75.0853150 6 3D
2011-05-13 11:45:00 30 40.1413100 -75.0851533 6 3D
2011-05-13 11:50:00 30 40.1414400 -75.0851633 6 3D
2011-05-13 11:55:00 30 40.1412367 -75.0852150 5 3D


Tellus data from: T5H-1994

2011-05-13 15:15:47+2 40.141227 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 10:40:00 30 40.1419083 -75.0857367 6 3D
2011-05-13 10:45:00 30 40.1422067 -75.0855100 6 3D
2011-05-13 10:50:00 30 40.1415967 -75.0857117 5 3D
2011-05-13 10:55:00 30 40.1416533 -75.0857550 6 3D
2011-05-13 11:00:00 30 40.1416617 -75.0859833 6 3D
2011-05-13 11:05:00 30 40.1416067 -75.0859767 6 3D
2011-05-13 11:10:00 30 40.1415767 -75.0858483 6 3D
2011-05-13 11:15:00 30 40.1412767 -75.0854783 6 3D


Tellus data from: T5H-1994

2011-05-13 14:35:46+2 40.141653 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 10:00:00 40 40.1428350 -75.0853800 5 3D
2011-05-13 10:05:00 33 40.1426917 -75.0856417 6 3D
2011-05-13 10:10:00 35 40.1429267 -75.0853233 7 3D
2011-05-13 10:15:00 30 40.1427350 -75.0854867 7 3D
2011-05-13 10:20:00 30 40.1426867 -75.0856467 7 3D
2011-05-13 10:25:00 30 40.1422717 -75.0852833 6 3D
2011-05-13 10:30:00 30 40.1419933 -75.0855217 6 3D
2011-05-13 10:35:00 30 40.1419433 -75.0856917 5 3D


Tellus data from: T5H-1994

2011-05-13 13:55:45+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 09:20:00 30 40.1430050 -75.0856800 5 3D
2011-05-13 09:25:00 30 40.1428450 -75.0856500 5 3D
2011-05-13 09:30:00 30 40.1428833 -75.0855250 5 3D
2011-05-13 09:35:00 30 40.1430867 -75.0853067 5 3D
2011-05-13 09:40:00 30 40.1428317 -75.0855400 5 3D
2011-05-13 09:45:00 30 40.1426517 -75.0855700 4 3D
2011-05-13 09:50:00 30 40.1430467 -75.0854983 5 3D
2011-05-13 09:55:00 30 40.1427400 -75.0856633 4 3D


Tellus data from: T5H-1994

2011-05-13 13:15:48+2 40.142507 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 08:40:00 30 40.1431283 -75.0855033 4 3D
2011-05-13 08:45:00 30 40.1440183 -75.0857483 4 3D
2011-05-13 08:50:00 30 40.1425333 -75.0856133 4 3D
2011-05-13 08:55:00 30 40.1429033 -75.0854583 4 3D
2011-05-13 09:00:00 63 40.1434267 -75.0853733 4 3D
2011-05-13 09:05:00 30 40.1427983 -75.0851833 5 3D
2011-05-13 09:10:00 30 40.1424600 -75.0854867 4 3D
2011-05-13 09:15:00 30 40.1427950 -75.0854083 4 3D


Tellus data from: T5H-1994

2011-05-13 12:35:47+2 40.142933 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 08:00:00 44 40.1431517 -75.0855417 4 3D
2011-05-13 08:05:00 30 40.1426833 -75.0855400 5 3D
2011-05-13 08:10:00 30 40.1424733 -75.0854683 5 3D
2011-05-13 08:15:00 30 40.1427267 -75.0854400 4 3D
2011-05-13 08:20:00 30 40.1437633 -75.0858167 4 3D
2011-05-13 08:25:00 30 40.1427617 -75.0855350 4 3D
2011-05-13 08:30:00 30 40.1429050 -75.0854383 4 3D
2011-05-13 08:35:00 30 40.1432583 -75.0852850 4 3D


Tellus data from: T5H-1994

2011-05-13 11:55:53+2 40.142507 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 07:20:00 36 40.1425800 -75.0859067 4 3D
2011-05-13 07:25:00 30 40.1427167 -75.0857333 4 3D
2011-05-13 07:30:00 38 40.1420083 -75.0855833 4 3D
2011-05-13 07:35:00 30 40.1431200 -75.0855733 4 3D
2011-05-13 07:40:00 30 40.1434017 -75.0855050 4 3D
2011-05-13 07:45:00 30 40.1426367 -75.0855600 4 3D
2011-05-13 07:50:00 30 40.1423133 -75.0851533 4 3D
2011-05-13 07:55:00 36 40.1425617 -75.0853400 4 3D


Tellus data from: T5H-1994

2011-05-13 11:15:52+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 06:40:00 30 40.1433833 -75.0831383 4 3D
2011-05-13 06:45:00 30 40.1431950 -75.0831550 4 3D
2011-05-13 06:50:00 30 40.1435450 -75.0835400 4 3D
2011-05-13 06:55:00 34 40.1424833 -75.0849717 4 3D
2011-05-13 07:00:00 61 40.1430183 -75.0856817 3 2D
2011-05-13 07:05:00 45 40.1426100 -75.0859017 4 3D
2011-05-13 07:10:00 30 40.1425367 -75.0859100 4 3D
2011-05-13 07:15:00 36 40.1427600 -75.0858183 4 3D


Tellus data from: T5H-1994

2011-05-13 10:35:48+2 40.142933 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 06:00:00 40 40.1436283 -75.0833417 5 3D
2011-05-13 06:05:00 30 40.1432750 -75.0833383 5 3D
2011-05-13 06:10:00 30 40.1435517 -75.0835533 4 3D
2011-05-13 06:15:00 30 40.1435050 -75.0834433 5 3D
2011-05-13 06:20:00 34 40.1435600 -75.0833483 5 3D
2011-05-13 06:25:00 30 40.1433433 -75.0834883 5 3D
2011-05-13 06:30:00 30 40.1432583 -75.0835067 5 3D
2011-05-13 06:35:00 30 40.1433350 -75.0832100 5 3D


Tellus data from: T5H-1994

2011-05-13 09:55:46+2 40.143360 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 05:20:00 31 40.1436433 -75.0836250 4 3D
2011-05-13 05:25:00 30 40.1435933 -75.0835833 4 3D
2011-05-13 05:30:00 36 40.1432667 -75.0834883 4 3D
2011-05-13 05:35:00 30 40.1434350 -75.0830933 4 3D
2011-05-13 05:40:00 30 40.1434800 -75.0832267 4 3D
2011-05-13 05:45:00 43 40.1435417 -75.0836200 5 3D
2011-05-13 05:50:00 30 40.1436400 -75.0834667 4 3D
2011-05-13 05:55:00 30 40.1436250 -75.0835267 5 3D


Tellus data from: T5H-1994

2011-05-13 09:15:46+2 40.143360 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 04:40:00 30 40.1433650 -75.0834167 4 3D
2011-05-13 04:45:00 30 40.1435567 -75.0833633 5 3D
2011-05-13 04:50:00 30 40.1435133 -75.0834867 5 3D
2011-05-13 04:55:00 30 40.1434117 -75.0834733 4 3D
2011-05-13 05:00:00 45 40.1436550 -75.0835450 4 3D
2011-05-13 05:05:00 30 40.1434250 -75.0834050 4 3D
2011-05-13 05:10:00 30 40.1434333 -75.0835183 4 3D
2011-05-13 05:15:00 30 40.1434667 -75.0835817 4 3D


Tellus data from: T5H-1994

2011-05-13 08:35:47+2 40.142933 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 04:00:00 61 40.1435217 -75.0833750 3 2D
2011-05-13 04:05:00 61 40.1434367 -75.0835883 3 2D
2011-05-13 04:10:00 61 40.1434267 -75.0835833 3 2D
2011-05-13 04:15:00 60 40.1433833 -75.0834583 5 3D
2011-05-13 04:20:00 30 40.1434683 -75.0834717 5 3D
2011-05-13 04:25:00 30 40.1434200 -75.0834383 5 3D
2011-05-13 04:30:00 30 40.1434950 -75.0833183 5 3D
2011-05-13 04:35:00 30 40.1432283 -75.0833333 5 3D


Thursday, May 12, 2011

Tellus data from: T5H-1994

2011-05-13 07:55:52+2 40.143360 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 03:20:00 30 40.1435933 -75.0834183 5 3D
2011-05-13 03:25:00 30 40.1437117 -75.0834400 5 3D
2011-05-13 03:30:00 30 40.1437150 -75.0834633 5 3D
2011-05-13 03:35:00 30 40.1435983 -75.0833650 4 3D
2011-05-13 03:40:00 43 40.1435217 -75.0834283 5 3D
2011-05-13 03:45:00 30 40.1436450 -75.0833750 5 3D
2011-05-13 03:50:00 30 40.1436000 -75.0834367 4 3D
2011-05-13 03:55:00 30 40.1436183 -75.0833850 4 3D


Tellus data from: T5H-1994

2011-05-13 07:16:30+2 40.143360 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 02:40:00 30 40.1435317 -75.0834150 5 3D
2011-05-13 02:45:00 30 40.1434617 -75.0833017 5 3D
2011-05-13 02:50:00 30 40.1435933 -75.0835567 4 3D
2011-05-13 02:55:00 30 40.1436817 -75.0833233 5 3D
2011-05-13 03:00:00 37 40.1437950 -75.0834333 6 3D
2011-05-13 03:05:00 30 40.1435517 -75.0835133 6 3D
2011-05-13 03:10:00 30 40.1436767 -75.0835067 6 3D
2011-05-13 03:15:00 30 40.1436583 -75.0834900 5 3D


Tellus data from: T5H-1994

2011-05-13 06:35:58+2 40.143360 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 02:00:00 37 40.1434233 -75.0837067 5 3D
2011-05-13 02:05:00 30 40.1436783 -75.0833733 5 3D
2011-05-13 02:10:00 30 40.1436000 -75.0833900 5 3D
2011-05-13 02:15:00 30 40.1436150 -75.0835450 5 3D
2011-05-13 02:20:00 30 40.1434983 -75.0834733 5 3D
2011-05-13 02:25:00 30 40.1436733 -75.0836317 5 3D
2011-05-13 02:30:00 30 40.1436650 -75.0835483 5 3D
2011-05-13 02:35:00 30 40.1436167 -75.0835617 4 3D


Tellus data from: T5H-1994

2011-05-13 05:56:12+2 40.143360 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 01:20:00 30 40.1434050 -75.0812683 4 3D
2011-05-13 01:25:00 30 40.1434417 -75.0827233 4 3D
2011-05-13 01:30:00 37 40.1433050 -75.0831983 4 3D
2011-05-13 01:35:00 30 40.1432783 -75.0831183 4 3D
2011-05-13 01:40:00 30 40.1432083 -75.0832233 4 3D
2011-05-13 01:45:00 51 40.1432317 -75.0833133 4 3D
2011-05-13 01:50:00 30 40.1432367 -75.0834667 5 3D
2011-05-13 01:55:00 42 40.1434233 -75.0836283 4 3D


Tellus data from: T5H-1994

2011-05-13 05:15:53+2 40.144213 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 00:40:00 30 40.1468117 -75.0826717 5 3D
2011-05-13 00:45:00 30 40.1464617 -75.0826133 4 3D
2011-05-13 00:50:00 41 40.1461867 -75.0827550 5 3D
2011-05-13 00:55:00 30 40.1460900 -75.0829117 6 3D
2011-05-13 01:00:00 30 40.1460467 -75.0829267 5 3D
2011-05-13 01:05:00 30 40.1454983 -75.0827933 5 3D
2011-05-13 01:10:00 30 40.1453900 -75.0827383 5 3D
