Monday, January 31, 2011

Tellus data from: T5H-1994

2011-02-01 06:56:19+1 40.136960 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-01 04:20:00 30 40.1373400 -75.0710250 7 3D
2011-02-01 04:25:00 30 40.1373217 -75.0705983 7 3D
2011-02-01 04:30:00 30 40.1373967 -75.0709533 7 3D
2011-02-01 04:35:00 30 40.1374150 -75.0709683 7 3D
2011-02-01 04:40:00 30 40.1373933 -75.0710717 7 3D
2011-02-01 04:45:00 30 40.1373633 -75.0707633 6 3D
2011-02-01 04:50:00 30 40.1372233 -75.0705500 5 3D
2011-02-01 04:55:00 30 40.1371100 -75.0706317 6 3D


Tellus data from: T5H-1994

2011-02-01 06:26:14+1 40.136960 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-01 03:40:00 30 40.1374583 -75.0710050 6 3D
2011-02-01 03:45:00 30 40.1373950 -75.0708900 6 3D
2011-02-01 03:50:00 30 40.1373683 -75.0708433 6 3D
2011-02-01 03:55:00 30 40.1374250 -75.0709533 6 3D
2011-02-01 04:00:00 30 40.1374317 -75.0710717 5 3D
2011-02-01 04:05:00 30 40.1376100 -75.0709800 5 3D
2011-02-01 04:10:00 45 40.1372550 -75.0708950 7 3D
2011-02-01 04:15:00 30 40.1374817 -75.0709383 7 3D


Tellus data from: T5H-1994

2011-02-01 05:35:51+1 40.137387 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-01 03:00:00 30 40.1374083 -75.0710383 7 3D
2011-02-01 03:05:00 30 40.1372567 -75.0708800 7 3D
2011-02-01 03:10:00 30 40.1374100 -75.0710167 7 3D
2011-02-01 03:15:00 30 40.1374983 -75.0709617 7 3D
2011-02-01 03:20:00 30 40.1374133 -75.0710650 7 3D
2011-02-01 03:25:00 30 40.1374150 -75.0711283 7 3D
2011-02-01 03:30:00 30 40.1374117 -75.0710733 7 3D
2011-02-01 03:35:00 30 40.1374567 -75.0710167 6 3D


Tellus data from: T5H-1994

2011-02-01 04:55:54+1 40.137387 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-01 02:20:00 30 40.1374183 -75.0709383 8 3D
2011-02-01 02:25:00 30 40.1373650 -75.0710533 8 3D
2011-02-01 02:30:00 30 40.1372550 -75.0711750 8 3D
2011-02-01 02:35:00 30 40.1373517 -75.0710333 8 3D
2011-02-01 02:40:00 30 40.1374200 -75.0710300 8 3D
2011-02-01 02:45:00 30 40.1374100 -75.0709200 6 3D
2011-02-01 02:50:00 30 40.1374600 -75.0708800 8 3D
2011-02-01 02:55:00 30 40.1374583 -75.0709483 8 3D


Tellus data from: T5H-1994

2011-02-01 04:20:55+1 40.137387 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-01 01:40:00 55 40.1371450 -75.0700917 5 3D
2011-02-01 01:45:00 30 40.1370083 -75.0702600 5 3D
2011-02-01 01:50:00 30 40.1370317 -75.0702100 4 3D
2011-02-01 01:55:00 30 40.1371900 -75.0705150 5 3D
2011-02-01 02:00:00 30 40.1373100 -75.0703967 4 3D
2011-02-01 02:05:00 39 40.1374050 -75.0708817 8 3D
2011-02-01 02:10:00 30 40.1374483 -75.0709033 8 3D
2011-02-01 02:15:00 30 40.1373917 -75.0709950 8 3D


Tellus data from: T5H-1994

2011-02-01 03:41:38+1 40.136960 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-01 01:00:00 30 40.1370867 -75.0714967 5 3D
2011-02-01 01:05:00 30 40.1369283 -75.0713900 5 3D
2011-02-01 01:10:00 30 40.1367667 -75.0713417 5 3D
2011-02-01 01:15:00 30 40.1370817 -75.0708817 5 3D
2011-02-01 01:20:00 30 40.1370267 -75.0706767 4 3D
2011-02-01 01:25:00 30 40.1371400 -75.0704750 4 3D
2011-02-01 01:30:00 41 40.1373033 -75.0705450 4 3D
2011-02-01 01:35:00 30 40.1371967 -75.0704567 4 3D


Tellus data from: T5H-1994

2011-02-01 03:01:11+1 40.136960 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-01 00:20:00 30 40.1376917 -75.0719783 5 3D
2011-02-01 00:25:00 30 40.1375017 -75.0719750 5 3D
2011-02-01 00:30:00 30 40.1374733 -75.0719733 5 3D
2011-02-01 00:35:00 30 40.1374100 -75.0717850 5 3D
2011-02-01 00:40:00 30 40.1372817 -75.0715967 4 3D
2011-02-01 00:45:00 30 40.1371567 -75.0720633 5 3D
2011-02-01 00:50:00 30 40.1371300 -75.0715250 5 3D
2011-02-01 00:55:00 30 40.1370167 -75.0713483 5 3D


Tellus data from: T5H-1994

2011-02-01 02:20:53+1 40.137387 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-30 06:00:00 43 40.1388100 -75.0718750 4 3D
2011-01-30 18:00:00 44 40.1399283 -75.0699950 6 3D
2011-01-31 06:00:00 42 40.1382033 -75.0703833 5 3D
2011-01-31 18:00:00 75 40.1384650 -75.0720167 3 2D
2011-02-01 00:00:00 76 40.1375583 -75.0721150 3 2D
2011-02-01 00:05:00 44 40.1375967 -75.0720350 5 3D
2011-02-01 00:10:00 30 40.1376433 -75.0719667 5 3D
2011-02-01 00:15:00 30 40.1375850 -75.0719367 5 3D


Saturday, January 29, 2011

Tellus data from: T5H-1994

2011-01-29 20:01:48+1 40.136107 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-26 06:00:00 71 40.1384733 -75.0726167 5 3D
2011-01-26 18:00:00 72 40.1367117 -75.0744033 5 3D
2011-01-27 06:00:00 80 40.1380050 -75.0730633 3 2D
2011-01-27 18:00:00 69 40.1378483 -75.0733533 4 3D
2011-01-28 06:00:00 43 40.1365817 -75.0735050 4 3D
2011-01-28 18:00:00 79 40.1378700 -75.0717967 3 2D
2011-01-29 06:00:00 69 40.1359633 -75.0729067 4 3D
2011-01-29 18:00:00 85 40.1363433 -75.0729800 3 2D


Tuesday, January 25, 2011

Tellus data from: T5H-1994

2011-01-25 20:01:30+1 40.143360 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-22 06:00:00 GPS Time Out
2011-01-22 18:00:00 43 40.1426267 -75.0808700 4 3D
2011-01-23 06:00:00 42 40.1355583 -75.0694200 8 3D
2011-01-23 18:00:00 85 40.1319417 -75.0708417 3 2D
2011-01-24 06:00:00 66 40.1352350 -75.0642150 8 3D
2011-01-24 18:00:00 74 40.1390133 -75.0720217 5 3D
2011-01-25 06:00:00 66 40.1444250 -75.0748683 4 3D
2011-01-25 18:00:00 67 40.1435017 -75.0752967 4 3D


Friday, January 21, 2011

Tellus data from: T5H-1994

2011-01-21 20:01:50+1 40.137387 -75.073067 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-18 06:00:00 66 40.1328250 -75.0723700 4 3D
2011-01-18 18:00:00 67 40.1366067 -75.0743800 5 3D
2011-01-19 06:00:00 60 40.1382083 -75.0691183 4 3D
2011-01-19 18:00:00 69 40.1321750 -75.0710350 4 3D
2011-01-20 06:00:00 GPS Time Out
2011-01-20 18:00:00 43 40.1383800 -75.0717817 5 3D
2011-01-21 06:00:00 86 40.1369350 -75.0710250 3 2D
2011-01-21 18:00:00 79 40.1378000 -75.0734717 3 2D


Monday, January 17, 2011

Tellus data from: T5H-1994

2011-01-17 20:01:04+1 40.138667 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-14 17:20:00 30 40.1378917 -75.0718183 5 3D
2011-01-14 18:00:00 43 40.1379717 -75.0721200 4 3D
2011-01-15 06:00:00 60 40.1310350 -75.0635383 4 3D
2011-01-15 18:00:00 43 40.1378433 -75.0698800 4 3D
2011-01-16 06:00:00 80 40.1393567 -75.0709083 4 3D
2011-01-16 18:00:00 80 40.1376617 -75.0731000 3 2D
2011-01-17 06:00:00 42 40.1376067 -75.0695867 4 3D
2011-01-17 18:00:00 44 40.1388117 -75.0710450 6 3D


Friday, January 14, 2011

Tellus data from: T5H-1994

2011-01-14 19:20:58+1 40.137813 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-14 14:40:00 30 40.1384033 -75.0715783 5 3D
2011-01-14 15:00:00 43 40.1379067 -75.0720450 4 3D
2011-01-14 15:20:00 38 40.1379700 -75.0720567 6 3D
2011-01-14 15:40:00 30 40.1380167 -75.0718917 6 3D
2011-01-14 16:00:00 30 40.1381133 -75.0718167 6 3D
2011-01-14 16:20:00 30 40.1382133 -75.0720933 6 3D
2011-01-14 16:40:00 30 40.1380500 -75.0720350 5 3D
2011-01-14 17:00:00 30 40.1378417 -75.0718517 5 3D


Tellus data from: T5H-1994

2011-01-14 19:00:56+1 40.137813 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-14 14:40:00 30 40.1384033 -75.0715783 5 3D
2011-01-14 15:00:00 43 40.1379067 -75.0720450 4 3D
2011-01-14 15:20:00 38 40.1379700 -75.0720567 6 3D
2011-01-14 15:40:00 30 40.1380167 -75.0718917 6 3D
2011-01-14 16:00:00 30 40.1381133 -75.0718167 6 3D
2011-01-14 16:20:00 30 40.1382133 -75.0720933 6 3D
2011-01-14 16:40:00 30 40.1380500 -75.0720350 5 3D
2011-01-14 17:00:00 30 40.1378417 -75.0718517 5 3D


Tellus data from: T5H-1994

2011-01-14 17:21:13+1 40.137813 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-14 12:00:00 43 40.1380350 -75.0717267 4 3D
2011-01-14 12:20:00 30 40.1381350 -75.0717650 4 3D
2011-01-14 12:40:00 30 40.1382117 -75.0714917 4 3D
2011-01-14 13:00:00 30 40.1385683 -75.0699317 4 3D
2011-01-14 13:20:00 44 40.1379067 -75.0714633 5 3D
2011-01-14 13:40:00 30 40.1381117 -75.0720700 4 3D
2011-01-14 14:00:00 73 40.1381883 -75.0720283 4 3D
2011-01-14 14:20:00 30 40.1379983 -75.0719750 5 3D


Tellus data from: T5H-1994

2011-01-14 14:21:21+1 40.137813 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-14 09:20:00 30 40.1356400 -75.0694133 7 3D
2011-01-14 09:40:00 30 40.1355683 -75.0695467 6 3D
2011-01-14 10:00:00 30 40.1356183 -75.0692250 6 3D
2011-01-14 10:20:00 30 40.1362750 -75.0701633 5 3D
2011-01-14 10:40:00 30 40.1364883 -75.0711350 4 3D
2011-01-14 11:00:00 30 40.1369517 -75.0715383 5 3D
2011-01-14 11:20:00 30 40.1377683 -75.0717467 4 3D
2011-01-14 11:40:00 30 40.1377667 -75.0716683 4 3D


Tellus data from: T5H-1994

2011-01-14 11:01:01+1 40.135253 -75.069227 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-14 06:40:00 30 40.1355717 -75.0693150 6 3D
2011-01-14 07:00:00 30 40.1355667 -75.0694567 6 3D
2011-01-14 07:20:00 30 40.1355750 -75.0694367 6 3D
2011-01-14 07:40:00 30 40.1354867 -75.0693800 6 3D
2011-01-14 08:00:00 30 40.1356217 -75.0695517 5 3D
2011-01-14 08:20:00 30 40.1357283 -75.0696150 5 3D
2011-01-14 08:40:00 30 40.1356733 -75.0695567 5 3D
2011-01-14 09:00:00 43 40.1355300 -75.0694200 8 3D


Tellus data from: T5H-1994

2011-01-14 08:20:49+1 40.136107 -75.068800 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-14 04:00:00 30 40.1380550 -75.0685467 6 3D
2011-01-14 04:20:00 31 40.1354933 -75.0673600 4 3D
2011-01-14 04:40:00 30 40.1361733 -75.0651017 5 3D
2011-01-14 05:00:00 47 40.1382700 -75.0639717 6 3D
2011-01-14 05:20:00 40 40.1373450 -75.0660167 6 3D
2011-01-14 05:40:00 31 40.1372733 -75.0686283 5 3D
2011-01-14 06:00:00 71 40.1367850 -75.0693050 6 3D
2011-01-14 06:20:00 30 40.1362667 -75.0689633 6 3D


Thursday, January 13, 2011

Tellus data from: T5H-1994

2011-01-14 05:40:47+1 40.138667 -75.068800 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-14 01:20:00 30 40.1398150 -75.0700000 4 3D
2011-01-14 01:40:00 30 40.1398500 -75.0700150 4 3D
2011-01-14 02:00:00 65 40.1397433 -75.0700033 4 3D
2011-01-14 02:20:00 30 40.1397600 -75.0699933 4 3D
2011-01-14 02:40:00 30 40.1398033 -75.0699017 4 3D
2011-01-14 03:00:00 44 40.1398367 -75.0699800 6 3D
2011-01-14 03:20:00 30 40.1396583 -75.0694883 6 3D
2011-01-14 03:40:00 30 40.1389350 -75.0688317 6 3D


Tellus data from: T5H-1994

2011-01-14 03:00:56+1 40.139520 -75.069653 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-13 22:40:00 30 40.1374233 -75.0719033 5 3D
2011-01-13 23:00:00 30 40.1369700 -75.0701800 5 3D
2011-01-13 23:20:00 30 40.1375267 -75.0695183 5 3D
2011-01-13 23:40:00 30 40.1375467 -75.0694983 5 3D
2011-01-14 00:00:00 86 40.1373183 -75.0710450 3 2D
2011-01-14 00:20:00 52 40.1368650 -75.0710167 4 3D
2011-01-14 00:40:00 30 40.1394817 -75.0701967 4 3D
2011-01-14 01:00:00 41 40.1397700 -75.0697117 5 3D


Tellus data from: T5H-1994

2011-01-14 00:21:03+1 40.137813 -75.073493 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-13 20:00:00 30 40.1381667 -75.0730283 5 3D
2011-01-13 20:20:00 30 40.1383467 -75.0731767 5 3D
2011-01-13 20:40:00 30 40.1381050 -75.0729550 5 3D
2011-01-13 21:00:00 30 40.1383283 -75.0730567 5 3D
2011-01-13 21:20:00 30 40.1382733 -75.0730667 5 3D
2011-01-13 21:40:00 63 40.1379483 -75.0733367 6 3D
2011-01-13 22:00:00 30 40.1376300 -75.0739600 4 3D
2011-01-13 22:20:00 30 40.1378333 -75.0738000 5 3D


Tellus data from: T5H-1994

2011-01-13 21:41:02+1 40.137813 -75.073067 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-13 17:20:00 30 40.1381567 -75.0729833 7 3D
2011-01-13 17:40:00 30 40.1385533 -75.0729733 6 3D
2011-01-13 18:00:00 30 40.1383067 -75.0729200 6 3D
2011-01-13 18:20:00 30 40.1380600 -75.0730200 5 3D
2011-01-13 18:40:00 41 40.1381383 -75.0729267 7 3D
2011-01-13 19:00:00 30 40.1381500 -75.0729950 6 3D
2011-01-13 19:20:00 30 40.1381083 -75.0729267 6 3D
2011-01-13 19:40:00 30 40.1380167 -75.0731700 6 3D


Tellus data from: T5H-1994

2011-01-13 19:00:51+1 40.137813 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-13 14:40:00 43 40.1391200 -75.0728017 4 3D
2011-01-13 15:00:00 45 40.1383383 -75.0725950 4 3D
2011-01-13 15:20:00 30 40.1382867 -75.0726750 4 3D
2011-01-13 15:40:00 30 40.1384383 -75.0730233 4 3D
2011-01-13 16:00:00 42 40.1380850 -75.0729150 8 3D
2011-01-13 16:20:00 30 40.1380800 -75.0728883 8 3D
2011-01-13 16:40:00 30 40.1380900 -75.0729933 7 3D
2011-01-13 17:00:00 30 40.1381467 -75.0729800 7 3D


Tellus data from: T5H-1994

2011-01-13 16:20:47+1 40.138667 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-13 12:00:00 43 40.1382217 -75.0728667 7 3D
2011-01-13 12:20:00 30 40.1383683 -75.0728100 7 3D
2011-01-13 12:40:00 30 40.1381283 -75.0727617 7 3D
2011-01-13 13:00:00 30 40.1381000 -75.0727617 4 3D
2011-01-13 13:20:00 30 40.1380900 -75.0727500 6 3D
2011-01-13 13:40:00 36 40.1382317 -75.0728467 6 3D
2011-01-13 14:00:00 30 40.1382233 -75.0727683 4 3D
2011-01-13 14:20:00 30 40.1388117 -75.0727900 4 3D


Tellus data from: T5H-1994

2011-01-13 14:01:01+1 40.137813 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-13 09:20:00 30 40.1387183 -75.0717900 6 3D
2011-01-13 09:40:00 30 40.1389567 -75.0718800 6 3D
2011-01-13 10:00:00 30 40.1392583 -75.0721750 5 3D
2011-01-13 10:20:00 30 40.1388717 -75.0728617 5 3D
2011-01-13 10:40:00 30 40.1380583 -75.0730900 5 3D
2011-01-13 11:00:00 30 40.1381617 -75.0728167 5 3D
2011-01-13 11:20:00 30 40.1378550 -75.0724750 5 3D
2011-01-13 11:40:00 39 40.1383050 -75.0729000 6 3D


Tellus data from: T5H-1994

2011-01-13 11:00:48+1 40.138240 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-13 06:40:00 30 40.1389367 -75.0717817 4 3D
2007-04-10 07:00:00 30 40.1385767 -75.0718367 4 3D
2011-01-13 07:20:00 30 40.1387200 -75.0717733 4 3D
2011-01-13 07:40:00 30 40.1386833 -75.0717750 4 3D
2011-01-13 08:00:00 30 40.1385650 -75.0716583 4 3D
2011-01-13 08:20:00 30 40.1394867 -75.0726550 4 3D
2011-01-13 08:40:00 35 40.1386167 -75.0717967 9 3D
2011-01-13 09:00:00 30 40.1385500 -75.0719600 7 3D


Tellus data from: T5H-1994

2011-01-13 08:20:49+1 40.138667 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-13 04:00:00 30 40.1374283 -75.0713633 5 3D
2011-01-13 04:20:00 30 40.1372900 -75.0706433 5 3D
2011-01-13 04:40:00 30 40.1376517 -75.0691350 5 3D
2011-01-13 05:00:00 33 40.1382750 -75.0700817 5 3D
2011-01-13 05:20:00 30 40.1388100 -75.0708967 4 3D
2011-01-13 05:40:00 30 40.1388267 -75.0713617 5 3D
2011-01-13 06:00:00 79 40.1387567 -75.0716900 4 3D
2011-01-13 06:20:00 30 40.1387667 -75.0717100 4 3D


Wednesday, January 12, 2011

Tellus data from: T5H-1994

2011-01-13 06:00:51+1 40.137387 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-13 01:20:00 30 40.1368750 -75.0699500 4 3D
2011-01-13 01:40:00 30 40.1376900 -75.0720917 4 3D
2011-01-13 02:00:00 42 40.1374833 -75.0717417 5 3D
2011-01-13 02:20:00 38 40.1375400 -75.0716550 5 3D
2011-01-13 02:40:00 30 40.1375217 -75.0716867 4 3D
2011-01-13 03:00:00 35 40.1375017 -75.0714867 5 3D
2011-01-13 03:20:00 43 40.1375000 -75.0716400 6 3D
2011-01-13 03:40:00 30 40.1374767 -75.0716050 6 3D


Tellus data from: T5H-1994

2011-01-13 03:00:47+1 40.134400 -75.064960 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-12 22:40:00 72 40.1410600 -75.0872467 3 2D
2011-01-12 23:00:00 30 40.1336667 -75.0738617 5 3D
2011-01-12 23:20:00 30 40.1343683 -75.0736333 5 3D
2011-01-12 23:40:00 30 40.1343600 -75.0726700 4 3D
2011-01-13 00:00:00 37 40.1347167 -75.0719183 5 3D
2011-01-13 00:20:00 62 40.1348567 -75.0678467 3 2D
2011-01-13 00:40:00 44 40.1348433 -75.0657417 5 3D
2011-01-13 01:00:00 30 40.1345800 -75.0651767 5 3D


Tellus data from: T5H-1994

2011-01-13 00:21:29+1 40.132267 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-12 20:00:00 30 40.1329950 -75.0717200 4 3D
2011-01-12 20:20:00 30 40.1328700 -75.0714150 4 3D
2011-01-12 20:40:00 30 40.1323983 -75.0708117 4 3D
2011-01-12 21:00:00 43 40.1324150 -75.0711167 4 3D
2011-01-12 21:20:00 30 40.1322250 -75.0707617 6 3D
2011-01-12 21:40:00 30 40.1323533 -75.0711383 4 3D
2011-01-12 22:00:00 32 40.1327617 -75.0710250 4 3D
2011-01-12 22:20:00 44 40.1324617 -75.0705917 4 3D


Tellus data from: T5H-1994

2011-01-12 21:41:05+1 40.132267 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-12 17:20:00 30 40.1355183 -75.0715233 5 3D
2011-01-12 17:40:00 30 40.1348533 -75.0710750 4 3D
2011-01-12 18:00:00 82 40.1337600 -75.0699750 4 3D
2011-01-12 18:20:00 41 40.1322500 -75.0707117 4 3D
2011-01-12 18:40:00 62 40.1322800 -75.0710950 4 3D
2011-01-12 19:00:00 35 40.1323317 -75.0711850 4 3D
2011-01-12 19:20:00 42 40.1324383 -75.0710033 4 3D
2011-01-12 19:40:00 42 40.1324317 -75.0710850 5 3D


Tellus data from: T5H-1994

2011-01-12 19:01:01+1 40.135253 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-12 14:40:00 36 40.1350900 -75.0710800 6 3D
2011-01-12 15:00:00 30 40.1351417 -75.0711583 6 3D
2011-01-12 15:20:00 30 40.1352067 -75.0711783 4 3D
2011-01-12 15:40:00 32 40.1350017 -75.0711283 6 3D
2011-01-12 16:00:00 30 40.1352217 -75.0711767 5 3D
2011-01-12 16:20:00 30 40.1352100 -75.0714967 6 3D
2011-01-12 16:40:00 30 40.1357717 -75.0713433 5 3D
2011-01-12 17:00:00 41 40.1352767 -75.0713700 5 3D


Tellus data from: T5H-1994

2011-01-12 16:20:47+1 40.135253 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-12 12:00:00 30 40.1350733 -75.0716833 6 3D
2011-01-12 12:20:00 38 40.1351067 -75.0715950 7 3D
2011-01-12 12:40:00 30 40.1350233 -75.0714850 7 3D
2011-01-12 13:00:00 30 40.1352150 -75.0716117 6 3D
2011-01-12 13:20:00 30 40.1349200 -75.0715617 6 3D
2011-01-12 13:40:00 30 40.1352950 -75.0717267 5 3D
2011-01-12 14:00:00 45 40.1350583 -75.0717000 5 3D
2011-01-12 14:20:00 30 40.1352867 -75.0712883 4 3D


Tellus data from: T5H-1994

2011-01-12 13:41:02+1 40.134827 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-12 09:20:00 43 40.1389633 -75.0721750 7 3D
2011-01-12 09:40:00 30 40.1390483 -75.0721267 7 3D
2011-01-12 10:00:00 30 40.1392250 -75.0721433 5 3D
2011-01-12 10:20:00 30 40.1390733 -75.0721467 5 3D
2011-01-12 10:40:00 30 40.1377600 -75.0737050 5 3D
2011-01-12 11:00:00 30 40.1361833 -75.0729950 5 3D
2011-01-12 11:20:00 71 40.1353133 -75.0719167 4 3D
2011-01-12 11:40:00 43 40.1351167 -75.0716233 6 3D


Tellus data from: T5H-1994

2011-01-12 11:01:01+1 40.139093 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-12 06:40:00 30 40.1364100 -75.0742667 6 3D
2011-01-12 07:00:00 30 40.1366567 -75.0728033 6 3D
2011-01-12 07:20:00 30 40.1361650 -75.0700383 5 3D
2011-01-12 07:40:00 30 40.1371917 -75.0705733 5 3D
2011-01-12 08:00:00 30 40.1368167 -75.0697283 4 3D
2011-01-12 08:20:00 30 40.1382983 -75.0723850 4 3D
2011-01-12 08:40:00 54 40.1387750 -75.0726517 4 3D
2011-01-12 09:00:00 44 40.1392400 -75.0721000 4 3D


Tellus data from: T5H-1994

2011-01-12 08:20:48+1 40.136960 -75.073920 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-12 04:00:00 43 40.1376867 -75.0748317 5 3D
2011-01-12 04:20:00 30 40.1377133 -75.0743067 5 3D
2011-01-12 04:40:00 30 40.1377500 -75.0742950 4 3D
2011-01-12 05:00:00 30 40.1378133 -75.0743700 5 3D
2011-01-12 05:20:00 30 40.1381300 -75.0744333 5 3D
2011-01-12 05:40:00 30 40.1378617 -75.0744767 5 3D
2011-01-12 06:00:00 43 40.1376467 -75.0742883 7 3D
2011-01-12 06:20:00 30 40.1372917 -75.0742867 6 3D


Tuesday, January 11, 2011

Tellus data from: T5H-1994

2011-01-12 05:40:52+1 40.137387 -75.073920 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-12 01:20:00 30 40.1343717 -75.0691383 4 3D
2011-01-12 01:40:00 30 40.1347183 -75.0706200 5 3D
2011-01-12 02:00:00 30 40.1358350 -75.0726583 5 3D
2011-01-12 02:20:00 30 40.1362983 -75.0731983 4 3D
2011-01-12 02:40:00 43 40.1366950 -75.0737783 5 3D
2011-01-12 03:00:00 41 40.1372433 -75.0737683 5 3D
2011-01-12 03:20:00 30 40.1378650 -75.0736533 4 3D
2011-01-12 03:40:00 31 40.1376017 -75.0741467 4 3D


Tellus data from: T5H-1994

2011-01-12 03:00:47+1 40.134400 -75.068373 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-11 22:40:00 30 40.1357867 -75.0737267 5 3D
2011-01-11 23:00:00 30 40.1349783 -75.0733717 5 3D
2011-01-11 23:20:00 30 40.1350217 -75.0728350 5 3D
2011-01-11 23:40:00 30 40.1345650 -75.0700750 5 3D
2011-01-12 00:00:00 GPS Time Out
2011-01-12 00:20:00 43 40.1345067 -75.0681650 6 3D
2011-01-12 00:40:00 30 40.1347083 -75.0678333 6 3D
2011-01-12 01:00:00 30 40.1345350 -75.0686150 6 3D


Tellus data from: T5H-1994

2011-01-12 00:20:47+1 40.135253 -75.073493 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-11 20:00:00 31 40.1389367 -75.0717850 5 3D
2011-01-11 20:20:00 43 40.1384583 -75.0713567 5 3D
2011-01-11 20:40:00 30 40.1353300 -75.0739017 5 3D
2011-01-11 21:00:00 30 40.1351850 -75.0743600 5 3D
2011-01-11 21:20:00 30 40.1354633 -75.0746850 4 3D
2011-01-11 21:40:00 44 40.1350883 -75.0747367 6 3D
2011-01-11 22:00:00 30 40.1352767 -75.0743567 6 3D
2011-01-11 22:20:00 30 40.1355133 -75.0738133 5 3D


Tellus data from: T5H-1994

2011-01-11 21:40:47+1 40.138240 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-11 17:20:00 30 40.1383883 -75.0714967 6 3D
2011-01-11 17:40:00 30 40.1383117 -75.0712783 6 3D
2011-01-11 18:00:00 43 40.1383400 -75.0713950 4 3D
2011-01-11 18:20:00 43 40.1382350 -75.0713833 6 3D
2011-01-11 18:40:00 30 40.1383967 -75.0715100 6 3D
2011-01-11 19:00:00 30 40.1384817 -75.0714417 4 3D
2011-01-11 19:20:00 30 40.1384367 -75.0715317 4 3D
2011-01-11 19:40:00 30 40.1384217 -75.0715750 4 3D


Tellus data from: T5H-1994

2011-01-11 19:00:47+1 40.138240 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-11 14:40:00 30 40.1384800 -75.0714417 5 3D
2011-01-11 15:00:00 30 40.1384567 -75.0713100 4 3D
2011-01-11 15:20:00 44 40.1384817 -75.0714900 5 3D
2011-01-11 15:40:00 30 40.1381150 -75.0712717 5 3D
2011-01-11 16:00:00 30 40.1381983 -75.0713917 5 3D
2011-01-11 16:20:00 30 40.1378933 -75.0711050 5 3D
2011-01-11 16:40:00 40 40.1379000 -75.0713533 6 3D
2011-01-11 17:00:00 30 40.1383033 -75.0716017 6 3D


Tellus data from: T5H-1994

2011-01-11 16:21:07+1 40.138240 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-11 12:00:00 51 40.1416333 -75.0764400 4 3D
2011-01-11 12:20:00 43 40.1384533 -75.0713850 6 3D
2011-01-11 12:40:00 30 40.1384400 -75.0713950 6 3D
2011-01-11 13:00:00 30 40.1385633 -75.0713483 4 3D
2011-01-11 13:20:00 30 40.1385267 -75.0714833 5 3D
