Thursday, March 24, 2011

Tellus data from: T5H-1994

2011-03-25 03:10:49+1 39.977600 -75.286400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-25 00:35:00 30 39.9778267 -75.2869233 5 3D
2011-03-25 00:40:00 30 39.9777283 -75.2867850 5 3D
2011-03-25 00:45:00 30 39.9777867 -75.2869750 5 3D
2011-03-25 00:50:00 30 39.9778717 -75.2869783 5 3D
2011-03-25 00:55:00 30 39.9780250 -75.2870350 5 3D
2011-03-25 01:00:00 30 39.9775900 -75.2868133 5 3D
2011-03-25 01:05:00 30 39.9775850 -75.2864617 4 3D
2011-03-25 01:10:00 30 39.9777850 -75.2868017 5 3D


Tellus data from: T5H-1994

2011-03-25 02:30:48+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-24 23:55:00 30 40.0074400 -75.2135067 6 3D
2011-03-25 00:00:00 30 39.9953633 -75.2391467 5 3D
2011-03-25 00:05:00 30 39.9792500 -75.2718050 5 3D
2011-03-25 00:10:00 30 39.9778117 -75.2869150 5 3D
2011-03-25 00:15:00 30 39.9780317 -75.2869783 5 3D
2011-03-25 00:20:00 30 39.9777217 -75.2868667 5 3D
2011-03-25 00:25:00 30 39.9775400 -75.2867933 5 3D
2011-03-25 00:30:00 30 39.9777250 -75.2869717 5 3D


Tellus data from: T5H-1994

2011-03-25 01:50:53+1 40.019200 -75.146453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-24 23:15:00 30 40.1427517 -75.0835100 6 3D
2011-03-24 23:20:00 30 40.1310733 -75.0664967 5 3D
2011-03-24 23:25:00 30 40.1208500 -75.0572700 6 3D
2011-03-24 23:30:00 30 40.0902300 -75.0465483 6 3D
2011-03-24 23:35:00 30 40.0739550 -75.0354917 6 3D
2011-03-24 23:40:00 30 40.0393583 -75.0602050 6 3D
2011-03-24 23:45:00 30 40.0295583 -75.1053200 5 3D
2011-03-24 23:50:00 30 40.0194733 -75.1465667 5 3D


Tellus data from: T5H-1994

2011-03-25 01:10:46+1 40.141653 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-24 22:35:00 30 40.1420517 -75.0826617 6 3D
2011-03-24 22:40:00 30 40.1420233 -75.0826800 6 3D
2011-03-24 22:45:00 30 40.1419500 -75.0827017 6 3D
2011-03-24 22:50:00 30 40.1420900 -75.0826200 6 3D
2011-03-24 22:55:00 30 40.1420033 -75.0826617 6 3D
2011-03-24 23:00:00 30 40.1419850 -75.0827000 6 3D
2011-03-24 23:05:00 30 40.1419833 -75.0826500 6 3D
2011-03-24 23:10:00 30 40.1420200 -75.0827450 6 3D


Tellus data from: T5H-1994

2011-03-25 00:32:00+1 40.141653 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-24 22:31:00 50 40.1419883 -75.0826800 6 3D


Tuesday, March 22, 2011

Tellus data from: T5H-1994

2011-03-23 04:32:30+1 40.135680 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 23:25:00 34 40.1385167 -75.0734950 4 3D
2011-03-22 23:30:00 30 40.1382300 -75.0735267 5 3D
2011-03-22 23:35:00 30 40.1378367 -75.0735650 5 3D
2011-03-22 23:40:00 30 40.1372383 -75.0731333 4 3D
2011-03-22 23:45:00 46 40.1372517 -75.0729950 4 3D
2011-03-22 23:50:00 34 40.1375333 -75.0732583 4 3D
2011-03-22 23:55:00 30 40.1360950 -75.0718833 5 3D
2011-03-23 02:32:00 Mortality


Tellus data from: T5H-1994

2011-03-23 01:20:53+1 40.137813 -75.073067 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 22:45:00 36 40.1381683 -75.0725417 5 3D
2011-03-22 22:50:00 30 40.1379733 -75.0727233 5 3D
2011-03-22 22:55:00 30 40.1382433 -75.0726083 5 3D
2011-03-22 23:00:00 30 40.1382133 -75.0727083 5 3D
2011-03-22 23:05:00 30 40.1378750 -75.0732433 5 3D
2011-03-22 23:10:00 39 40.1379017 -75.0731383 5 3D
2011-03-22 23:15:00 30 40.1380867 -75.0731100 5 3D
2011-03-22 23:20:00 35 40.1381333 -75.0733100 5 3D


Tellus data from: T5H-1994

2011-03-23 00:40:53+1 40.138240 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 22:05:00 33 40.1381850 -75.0719383 4 3D
2011-03-22 22:10:00 39 40.1384417 -75.0727950 4 3D
2011-03-22 22:15:00 50 40.1383067 -75.0720317 4 3D
2011-03-22 22:20:00 30 40.1384000 -75.0723567 4 3D
2011-03-22 22:25:00 34 40.1384417 -75.0723267 4 3D
2011-03-22 22:30:00 30 40.1384983 -75.0719200 4 3D
2011-03-22 22:35:00 62 40.1384000 -75.0723800 4 3D
2011-03-22 22:40:00 30 40.1385783 -75.0723100 4 3D


Tellus data from: T5H-1994

2011-03-23 00:01:37+1 40.137813 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 21:25:00 30 40.1384083 -75.0727283 4 3D
2011-03-22 21:30:00 36 40.1380100 -75.0716633 4 3D
2011-03-22 21:35:00 61 40.1385483 -75.0752483 4 3D
2011-03-22 21:40:00 30 40.1378383 -75.0708200 4 3D
2011-03-22 21:45:00 61 40.1377483 -75.0708383 4 3D
2011-03-22 21:50:00 54 40.1373300 -75.0678350 4 3D
2011-03-22 21:55:00 43 40.1380217 -75.0717033 4 3D
2011-03-22 22:00:00 68 40.1378433 -75.0710017 4 3D


Tellus data from: T5H-1994

2011-03-22 23:20:50+1 40.137813 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 20:45:00 30 40.1378033 -75.0717067 5 3D
2011-03-22 20:50:00 30 40.1377583 -75.0714517 5 3D
2011-03-22 20:55:00 30 40.1380333 -75.0717500 5 3D
2011-03-22 21:00:00 30 40.1380050 -75.0719750 4 3D
2011-03-22 21:05:00 30 40.1378950 -75.0718067 5 3D
2011-03-22 21:10:00 30 40.1381000 -75.0723367 5 3D
2011-03-22 21:15:00 30 40.1379983 -75.0722733 5 3D
2011-03-22 21:20:00 30 40.1378617 -75.0724700 5 3D


Tellus data from: T5H-1994

2011-03-22 22:41:01+1 40.137813 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 20:05:00 42 40.1377150 -75.0721183 5 3D
2011-03-22 20:10:00 30 40.1379700 -75.0716883 5 3D
2011-03-22 20:15:00 30 40.1378533 -75.0720550 5 3D
2011-03-22 20:20:00 30 40.1377683 -75.0718150 5 3D
2011-03-22 20:25:00 30 40.1379167 -75.0718667 5 3D
2011-03-22 20:30:00 30 40.1378383 -75.0713867 5 3D
2011-03-22 20:35:00 30 40.1379250 -75.0714933 5 3D
2011-03-22 20:40:00 30 40.1378567 -75.0716883 5 3D


Tellus data from: T5H-1994

2011-03-22 22:02:02+1 40.137813 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 19:25:00 42 40.1377917 -75.0724383 6 3D
2011-03-22 19:30:00 30 40.1383483 -75.0713550 5 3D
2011-03-22 19:35:00 30 40.1379567 -75.0720017 5 3D
2011-03-22 19:40:00 30 40.1382067 -75.0712267 5 3D
2011-03-22 19:45:00 30 40.1378850 -75.0721233 5 3D
2011-03-22 19:50:00 30 40.1377700 -75.0723950 5 3D
2011-03-22 19:55:00 30 40.1378850 -75.0717250 5 3D
2011-03-22 20:00:00 59 40.1378833 -75.0717683 4 3D


Tellus data from: T5H-1994

2011-03-22 21:21:03+1 40.136960 -75.073920 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 18:45:00 30 40.1380783 -75.0719533 5 3D
2011-03-22 18:50:00 30 40.1381633 -75.0719067 5 3D
2011-03-22 18:55:00 30 40.1377500 -75.0717083 5 3D
2011-03-22 19:00:00 30 40.1379600 -75.0717717 5 3D
2011-03-22 19:05:00 30 40.1378450 -75.0717367 4 3D
2011-03-22 19:10:00 30 40.1379683 -75.0719133 5 3D
2011-03-22 19:15:00 30 40.1380050 -75.0715000 5 3D
2011-03-22 19:20:00 41 40.1371800 -75.0739517 4 3D


Tellus data from: T5H-1994

2011-03-22 20:41:44+1 40.137387 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 18:05:00 30 40.1379133 -75.0720917 5 3D
2011-03-22 18:10:00 30 40.1378433 -75.0717583 5 3D
2011-03-22 18:15:00 30 40.1378400 -75.0719517 5 3D
2011-03-22 18:20:00 30 40.1382017 -75.0719617 5 3D
2011-03-22 18:25:00 30 40.1378317 -75.0717333 4 3D
2011-03-22 18:30:00 30 40.1378400 -75.0718900 5 3D
2011-03-22 18:35:00 30 40.1380117 -75.0720717 5 3D
2011-03-22 18:40:00 30 40.1377467 -75.0718700 5 3D


Tellus data from: T5H-1994

2011-03-22 20:16:07+1 40.137813 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 17:25:00 30 40.1379183 -75.0717483 5 3D
2011-03-22 17:30:00 30 40.1380300 -75.0717667 4 3D
2011-03-22 17:35:00 30 40.1379967 -75.0718833 4 3D
2011-03-22 17:40:00 30 40.1378150 -75.0716917 4 3D
2011-03-22 17:45:00 30 40.1378167 -75.0719650 4 3D
2011-03-22 17:50:00 34 40.1382217 -75.0716467 5 3D
2011-03-22 17:55:00 30 40.1379350 -75.0719467 5 3D
2011-03-22 18:00:00 30 40.1378583 -75.0720017 5 3D


Tellus data from: T5H-1994

2011-03-22 19:20:53+1 40.137813 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 16:45:00 30 40.1373467 -75.0709350 5 3D
2011-03-22 16:50:00 30 40.1374033 -75.0710683 5 3D
2011-03-22 16:55:00 30 40.1374500 -75.0711600 5 3D
2011-03-22 17:00:00 30 40.1375800 -75.0712933 5 3D
2011-03-22 17:05:00 30 40.1375450 -75.0715067 5 3D
2011-03-22 17:10:00 30 40.1376633 -75.0717883 5 3D
2011-03-22 17:15:00 30 40.1375400 -75.0717300 5 3D
2011-03-22 17:20:00 30 40.1378633 -75.0717983 5 3D


Tellus data from: T5H-1994

2011-03-22 18:40:51+1 40.137387 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 16:05:00 30 40.1373483 -75.0707050 4 3D
2011-03-22 16:10:00 33 40.1372533 -75.0710733 6 3D
2011-03-22 16:15:00 30 40.1375533 -75.0709050 6 3D
2011-03-22 16:20:00 30 40.1375717 -75.0709000 6 3D
2011-03-22 16:25:00 30 40.1373483 -75.0709750 6 3D
2011-03-22 16:30:00 30 40.1374100 -75.0708183 6 3D
2011-03-22 16:35:00 30 40.1376017 -75.0709217 6 3D
2011-03-22 16:40:00 30 40.1375517 -75.0710067 6 3D


Tellus data from: T5H-1994

2011-03-22 18:15:57+1 40.137387 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 15:25:00 30 40.1375567 -75.0709350 5 3D
2011-03-22 15:30:00 30 40.1374917 -75.0709717 5 3D
2011-03-22 15:35:00 30 40.1376417 -75.0710033 5 3D
2011-03-22 15:40:00 30 40.1374650 -75.0709550 5 3D
2011-03-22 15:45:00 30 40.1377667 -75.0711150 5 3D
2011-03-22 15:50:00 30 40.1376367 -75.0709567 5 3D
2011-03-22 15:55:00 30 40.1374100 -75.0708450 5 3D
2011-03-22 16:00:00 30 40.1373600 -75.0711067 4 3D


Tellus data from: T5H-1994

2011-03-22 17:21:24+1 40.137387 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 14:05:00 30 40.1375167 -75.0708850 4 3D
2011-03-22 14:10:00 30 40.1376700 -75.0709017 4 3D
2011-03-22 14:15:00 30 40.1375567 -75.0709583 4 3D
2011-03-22 14:20:00 30 40.1376617 -75.0707100 4 3D
2011-03-22 14:25:00 30 40.1376833 -75.0708917 4 3D
2011-03-22 14:30:00 35 40.1374683 -75.0706967 4 3D
2011-03-22 14:35:00 30 40.1376400 -75.0709950 4 3D
2011-03-22 14:40:00 42 40.1375433 -75.0708100 4 3D


Tellus data from: T5H-1994

2011-03-22 17:21:38+1 40.137387 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 14:45:00 44 40.1377817 -75.0707750 5 3D
2011-03-22 14:50:00 30 40.1374867 -75.0707700 6 3D
2011-03-22 14:55:00 30 40.1376267 -75.0708800 6 3D
2011-03-22 15:00:00 30 40.1375383 -75.0709100 6 3D
2011-03-22 15:05:00 30 40.1376200 -75.0706800 6 3D
2011-03-22 15:10:00 30 40.1375833 -75.0708150 6 3D
2011-03-22 15:15:00 30 40.1375300 -75.0709750 6 3D
2011-03-22 15:20:00 30 40.1374983 -75.0709667 6 3D


Tellus data from: T5H-1994

2011-03-22 16:06:22+1 40.137387 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 13:25:00 36 40.1376050 -75.0707650 6 3D
2011-03-22 13:30:00 30 40.1377150 -75.0706633 6 3D
2011-03-22 13:35:00 30 40.1376267 -75.0706900 5 3D
2011-03-22 13:40:00 30 40.1376300 -75.0709450 6 3D
2011-03-22 13:45:00 30 40.1374383 -75.0706950 5 3D
2011-03-22 13:50:00 30 40.1374517 -75.0707600 4 3D
2011-03-22 13:55:00 30 40.1372967 -75.0708783 5 3D
2011-03-22 14:00:00 30 40.1376433 -75.0708567 4 3D


Tellus data from: T5H-1994

2011-03-22 16:06:11+1 40.137387 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 12:45:00 30 40.1377033 -75.0707717 6 3D
2011-03-22 12:50:00 30 40.1375717 -75.0707267 5 3D
2011-03-22 12:55:00 30 40.1376233 -75.0706883 6 3D
2011-03-22 13:00:00 30 40.1375850 -75.0707117 5 3D
2011-03-22 13:05:00 30 40.1377733 -75.0707650 6 3D
2011-03-22 13:10:00 30 40.1405917 -75.0708417 5 3D
2011-03-22 13:15:00 30 40.1373717 -75.0708017 5 3D
2011-03-22 13:20:00 43 40.1375383 -75.0707367 5 3D


Tellus data from: T5H-1994

2011-03-22 14:41:21+1 40.137813 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 12:05:00 30 40.1375350 -75.0708483 5 3D
2011-03-22 12:10:00 30 40.1374067 -75.0707283 5 3D
2011-03-22 12:15:00 30 40.1374150 -75.0706650 6 3D
2011-03-22 12:20:00 30 40.1377567 -75.0708400 6 3D
2011-03-22 12:25:00 30 40.1375383 -75.0707983 6 3D
2011-03-22 12:30:00 30 40.1376000 -75.0705983 6 3D
2011-03-22 12:35:00 30 40.1376283 -75.0707733 6 3D
2011-03-22 12:40:00 30 40.1379650 -75.0710300 6 3D


Tellus data from: T5H-1994

2011-03-22 14:36:18+1 40.137387 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 11:25:00 30 40.1376000 -75.0721333 4 3D
2011-03-22 11:30:00 30 40.1378650 -75.0715867 5 3D
2011-03-22 11:35:00 30 40.1374450 -75.0708400 4 3D
2011-03-22 11:40:00 30 40.1378600 -75.0710933 5 3D
2011-03-22 11:45:00 30 40.1378500 -75.0711050 4 3D
2011-03-22 11:50:00 30 40.1376833 -75.0710217 5 3D
2011-03-22 11:55:00 34 40.1370617 -75.0708200 6 3D
2011-03-22 12:00:00 30 40.1376567 -75.0710917 5 3D


Tellus data from: T5H-1994

2011-03-22 13:20:50+1 40.137387 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 10:45:00 30 40.1362750 -75.0721517 4 3D
2011-03-22 10:50:00 30 40.1369150 -75.0719850 4 3D
2011-03-22 10:55:00 39 40.1363133 -75.0719983 4 3D
2011-03-22 11:00:00 30 40.1363900 -75.0715750 4 3D
2011-03-22 11:05:00 42 40.1362783 -75.0713550 5 3D
2011-03-22 11:10:00 30 40.1367300 -75.0715217 5 3D
2011-03-22 11:15:00 30 40.1369050 -75.0715017 5 3D
2011-03-22 11:20:00 30 40.1375183 -75.0721000 5 3D


Tellus data from: T5H-1994

2011-03-22 12:40:58+1 40.136107 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 10:05:00 30 40.1366550 -75.0727517 4 3D
2011-03-22 10:10:00 30 40.1365200 -75.0728117 4 3D
2011-03-22 10:15:00 30 40.1366317 -75.0726333 4 3D
2011-03-22 10:20:00 30 40.1365817 -75.0726883 4 3D
2011-03-22 10:25:00 35 40.1367017 -75.0728533 4 3D
2011-03-22 10:30:00 40 40.1366917 -75.0727467 4 3D
2011-03-22 10:35:00 30 40.1363350 -75.0723783 4 3D
2011-03-22 10:40:00 40 40.1361933 -75.0722967 4 3D


Tellus data from: T5H-1994

2011-03-22 12:01:01+1 40.136533 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 09:25:00 30 40.1372900 -75.0733500 5 3D
2011-03-22 09:30:00 30 40.1377283 -75.0735633 4 3D
2011-03-22 09:35:00 30 40.1377100 -75.0735933 4 3D
2011-03-22 09:40:00 40 40.1376533 -75.0735750 4 3D
2011-03-22 09:45:00 30 40.1373433 -75.0730950 4 3D
2011-03-22 09:50:00 30 40.1371633 -75.0728217 4 3D
2011-03-22 09:55:00 30 40.1372533 -75.0728250 5 3D
2011-03-22 10:00:00 43 40.1368350 -75.0728050 4 3D


Tellus data from: T5H-1994

2011-03-22 11:20:47+1 40.136960 -75.073067 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 08:45:00 30 40.1371450 -75.0729450 5 3D
2011-03-22 08:50:00 30 40.1372283 -75.0729133 5 3D
2011-03-22 08:55:00 30 40.1372017 -75.0729500 5 3D
2011-03-22 09:00:00 30 40.1372067 -75.0729633 5 3D
2011-03-22 09:05:00 30 40.1371333 -75.0732083 5 3D
2011-03-22 09:10:00 30 40.1373333 -75.0734667 5 3D
2011-03-22 09:15:00 30 40.1371133 -75.0732183 5 3D
2011-03-22 09:20:00 30 40.1371150 -75.0733517 5 3D


Tellus data from: T5H-1994

2011-03-22 10:40:59+1 40.137813 -75.073493 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 08:05:00 30 40.1385533 -75.0734950 4 3D
2011-03-22 08:10:00 37 40.1384467 -75.0727383 4 3D
2011-03-22 08:15:00 30 40.1383450 -75.0732683 4 3D
2011-03-22 08:20:00 30 40.1383383 -75.0731767 4 3D
2011-03-22 08:25:00 41 40.1382617 -75.0733633 6 3D
2011-03-22 08:30:00 30 40.1381833 -75.0736100 6 3D
2011-03-22 08:35:00 30 40.1382500 -75.0736317 5 3D
2011-03-22 08:40:00 30 40.1378533 -75.0735467 6 3D


Tellus data from: T5H-1994

2011-03-22 10:00:50+1 40.138240 -75.073067 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 07:25:00 30 40.1383383 -75.0728817 5 3D
2011-03-22 07:30:00 30 40.1382867 -75.0729550 5 3D
2011-03-22 07:35:00 30 40.1381917 -75.0734150 5 3D
2011-03-22 07:40:00 30 40.1383983 -75.0730150 5 3D
2011-03-22 07:45:00 30 40.1386683 -75.0733883 5 3D
2011-03-22 07:50:00 30 40.1388183 -75.0729767 5 3D
2011-03-22 07:55:00 30 40.1388217 -75.0730983 5 3D
2011-03-22 08:00:00 30 40.1386450 -75.0733083 4 3D


Tellus data from: T5H-1994

2011-03-22 09:20:46+1 40.138240 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 06:45:00 30 40.1386200 -75.0729867 6 3D
2011-03-22 06:50:00 30 40.1384683 -75.0729383 5 3D
2011-03-22 06:55:00 44 40.1395283 -75.0728667 5 3D
2011-03-22 07:00:00 30 40.1384267 -75.0729150 6 3D
2011-03-22 07:05:00 30 40.1381933 -75.0729683 6 3D
2011-03-22 07:10:00 30 40.1383600 -75.0728000 6 3D
2011-03-22 07:15:00 30 40.1384800 -75.0730433 5 3D
2011-03-22 07:20:00 30 40.1384633 -75.0727833 4 3D


Tellus data from: T5H-1994

2011-03-22 08:40:46+1 40.138667 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 06:05:00 30 40.1384550 -75.0728850 4 3D
2011-03-22 06:10:00 30 40.1384783 -75.0728567 4 3D
2011-03-22 06:15:00 30 40.1385883 -75.0728750 4 3D
2011-03-22 06:20:00 30 40.1383100 -75.0728783 4 3D
2011-03-22 06:25:00 44 40.1389417 -75.0727983 5 3D
2011-03-22 06:30:00 30 40.1385767 -75.0730100 6 3D
2011-03-22 06:35:00 30 40.1382650 -75.0729417 5 3D
2011-03-22 06:40:00 30 40.1388950 -75.0729833 6 3D


Tellus data from: T5H-1994

2011-03-22 08:00:46+1 40.138240 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 05:25:00 38 40.1394617 -75.0722667 4 3D
2011-03-22 05:30:00 40 40.1395300 -75.0724333 4 3D
2011-03-22 05:35:00 30 40.1393367 -75.0726517 4 3D
2011-03-22 05:40:00 31 40.1384800 -75.0729067 4 3D
2011-03-22 05:45:00 30 40.1384900 -75.0726267 4 3D
2011-03-22 05:50:00 30 40.1381950 -75.0729850 4 3D
2011-03-22 05:55:00 30 40.1384300 -75.0729417 4 3D
2011-03-22 06:00:00 30 40.1384283 -75.0728417 4 3D


Tellus data from: T5H-1994

2011-03-22 07:20:48+1 40.139947 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 04:45:00 30 40.1390933 -75.0719317 5 3D
2011-03-22 04:50:00 30 40.1392417 -75.0721650 4 3D
2011-03-22 04:55:00 30 40.1391483 -75.0720250 5 3D
2011-03-22 05:00:00 60 40.1390967 -75.0720533 4 3D
2011-03-22 05:05:00 30 40.1394117 -75.0721017 4 3D
2011-03-22 05:10:00 30 40.1391583 -75.0720183 4 3D
2011-03-22 05:15:00 30 40.1396450 -75.0721100 4 3D
2011-03-22 05:20:00 30 40.1399550 -75.0720850 4 3D


Tellus data from: T5H-1994

2011-03-22 06:41:03+1 40.138667 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 04:05:00 30 40.1387917 -75.0726117 4 3D
2011-03-22 04:10:00 30 40.1390700 -75.0721800 4 3D
2011-03-22 04:15:00 30 40.1391850 -75.0721733 4 3D
2011-03-22 04:20:00 30 40.1394983 -75.0723583 4 3D
2011-03-22 04:25:00 30 40.1393000 -75.0721933 4 3D
2011-03-22 04:30:00 30 40.1394350 -75.0724050 4 3D
2011-03-22 04:35:00 30 40.1397400 -75.0728917 4 3D
2011-03-22 04:40:00 43 40.1389617 -75.0718317 4 3D


Tellus data from: T5H-1994

2011-03-22 06:00:47+1 40.138240 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 03:25:00 30 40.1381983 -75.0729117 6 3D
2011-03-22 03:30:00 30 40.1384317 -75.0728450 6 3D
2011-03-22 03:35:00 30 40.1384883 -75.0729233 5 3D
2011-03-22 03:40:00 30 40.1384283 -75.0728333 6 3D
2011-03-22 03:45:00 30 40.1385250 -75.0729400 6 3D
2011-03-22 03:50:00 30 40.1384417 -75.0727017 6 3D
2011-03-22 03:55:00 30 40.1388917 -75.0729567 6 3D
2011-03-22 04:00:00 30 40.1386483 -75.0724533 4 3D


Monday, March 21, 2011

Tellus data from: T5H-1994

2011-03-22 05:20:47+1 40.138240 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 02:45:00 30 40.1385133 -75.0729650 7 3D
2011-03-22 02:50:00 30 40.1384133 -75.0731083 7 3D
2011-03-22 02:55:00 30 40.1383933 -75.0729333 7 3D
2011-03-22 03:00:00 30 40.1383483 -75.0729483 7 3D
2011-03-22 03:05:00 30 40.1386567 -75.0729433 7 3D
2011-03-22 03:10:00 30 40.1383550 -75.0729167 7 3D
2011-03-22 03:15:00 30 40.1385250 -75.0729700 7 3D
2011-03-22 03:20:00 30 40.1383700 -75.0728533 7 3D


Tellus data from: T5H-1994

2011-03-22 04:40:48+1 40.138240 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 02:05:00 30 40.1383667 -75.0727767 5 3D
2011-03-22 02:10:00 30 40.1385633 -75.0729083 5 3D
2011-03-22 02:15:00 30 40.1387650 -75.0729183 5 3D
2011-03-22 02:20:00 30 40.1386983 -75.0727750 5 3D
2011-03-22 02:25:00 30 40.1403317 -75.0732450 5 3D
2011-03-22 02:30:00 40 40.1386250 -75.0731867 5 3D
2011-03-22 02:35:00 30 40.1385150 -75.0729050 7 3D
2011-03-22 02:40:00 30 40.1385200 -75.0729167 7 3D


Tellus data from: T5H-1994

2011-03-22 04:00:47+1 40.138240 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 01:25:00 30 40.1382933 -75.0727733 6 3D
2011-03-22 01:30:00 30 40.1384533 -75.0725650 6 3D
2011-03-22 01:35:00 30 40.1384533 -75.0725017 6 3D
2011-03-22 01:40:00 30 40.1384600 -75.0724933 5 3D
2011-03-22 01:45:00 30 40.1383883 -75.0725033 5 3D
2011-03-22 01:50:00 30 40.1381100 -75.0724333 5 3D
2011-03-22 01:55:00 30 40.1387217 -75.0729100 5 3D
2011-03-22 02:00:00 30 40.1385583 -75.0727833 5 3D


Tellus data from: T5H-1994

2011-03-22 03:26:20+1 40.138240 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 00:45:00 30 40.1389783 -75.0708467 6 3D
2011-03-22 00:50:00 30 40.1387250 -75.0698100 5 3D
2011-03-22 00:55:00 30 40.1387633 -75.0694800 4 3D
2011-03-22 01:00:00 30 40.1384933 -75.0717783 5 3D
2011-03-22 01:05:00 30 40.1384250 -75.0717900 4 3D
2011-03-22 01:10:00 30 40.1383183 -75.0726467 5 3D
2011-03-22 01:15:00 30 40.1381200 -75.0720917 5 3D
2011-03-22 01:20:00 43 40.1383433 -75.0724333 6 3D


Tellus data from: T5H-1994

2011-03-22 02:46:16+1 40.138667 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 00:05:00 43 40.1393233 -75.0706850 6 3D
2011-03-22 00:10:00 30 40.1391633 -75.0705517 6 3D
2011-03-22 00:15:00 30 40.1389467 -75.0704967 6 3D
2011-03-22 00:20:00 30 40.1390617 -75.0703767 6 3D
2011-03-22 00:25:00 30 40.1389983 -75.0703217 6 3D
2011-03-22 00:30:00 30 40.1390100 -75.0702683 6 3D
2011-03-22 00:35:00 30 40.1390250 -75.0703367 6 3D
2011-03-22 00:40:00 30 40.1391650 -75.0699750 5 3D


Tellus data from: T5H-1994

2011-03-22 02:01:03+1 40.138667 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-21 23:25:00 30 40.1398950 -75.0698050 5 3D
2011-03-21 23:30:00 30 40.1395083 -75.0700717 5 3D
2011-03-21 23:35:00 30 40.1397333 -75.0699783 5 3D
2011-03-21 23:40:00 30 40.1396283 -75.0702900 5 3D
2011-03-21 23:45:00 30 40.1394950 -75.0705517 5 3D
2011-03-21 23:50:00 30 40.1394900 -75.0706717 5 3D
2011-03-21 23:55:00 30 40.1390767 -75.0710933 5 3D
2011-03-22 00:00:00 31 40.1390917 -75.0705683 4 3D


Tellus data from: T5H-1994

2011-03-22 01:20:47+1 40.139947 -75.069227 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-21 22:45:00 30 40.1415367 -75.0666533 4 3D
2011-03-21 22:50:00 30 40.1412483 -75.0668567 4 3D
2011-03-21 22:55:00 60 40.1403650 -75.0676483 4 3D
2011-03-21 23:00:00 39 40.1401067 -75.0680783 4 3D
