Friday, May 13, 2011

Tellus data from: T5H-1994

2011-05-14 06:35:47+2 40.139093 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-14 02:00:00 30 40.1394183 -75.0856750 6 3D
2011-05-14 02:05:00 30 40.1394517 -75.0857467 6 3D
2011-05-14 02:10:00 30 40.1394333 -75.0856833 6 3D
2011-05-14 02:15:00 30 40.1393917 -75.0856933 6 3D
2011-05-14 02:20:00 30 40.1394067 -75.0857183 5 3D
2011-05-14 02:25:00 30 40.1394100 -75.0856917 6 3D
2011-05-14 02:30:00 30 40.1393933 -75.0857167 6 3D
2011-05-14 02:35:00 30 40.1394267 -75.0856733 6 3D


Tellus data from: T5H-1994

2011-05-14 05:55:46+2 40.139093 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-14 01:20:00 30 40.1394233 -75.0862300 4 3D
2011-05-14 01:25:00 30 40.1394467 -75.0858000 4 3D
2011-05-14 01:30:00 30 40.1394867 -75.0857250 4 3D
2011-05-14 01:35:00 30 40.1394483 -75.0857367 4 3D
2011-05-14 01:40:00 30 40.1395650 -75.0856783 4 3D
2011-05-14 01:45:00 30 40.1394317 -75.0858250 4 3D
2011-05-14 01:50:00 44 40.1394333 -75.0856933 6 3D
2011-05-14 01:55:00 30 40.1394033 -75.0857083 6 3D


Tellus data from: T5H-1994

2011-05-14 05:15:47+2 40.139093 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-14 00:40:00 30 40.1389983 -75.0826833 4 3D
2011-05-14 00:45:00 30 40.1383783 -75.0830567 5 3D
2011-05-14 00:50:00 30 40.1382117 -75.0832933 5 3D
2011-05-14 00:55:00 30 40.1380633 -75.0832083 4 3D
2011-05-14 01:00:00 30 40.1383567 -75.0837000 4 3D
2011-05-14 01:05:00 30 40.1384983 -75.0841700 4 3D
2011-05-14 01:10:00 43 40.1393117 -75.0861467 5 3D
2011-05-14 01:15:00 30 40.1393650 -75.0859583 5 3D


Tellus data from: T5H-1994

2011-05-14 04:35:45+2 40.139093 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-14 00:00:00 35 40.1432150 -75.0818367 4 3D
2011-05-14 00:05:00 30 40.1426867 -75.0812567 4 3D
2011-05-14 00:10:00 31 40.1419767 -75.0819133 4 3D
2011-05-14 00:15:00 30 40.1408983 -75.0812250 4 3D
2011-05-14 00:20:00 30 40.1405117 -75.0820050 4 3D
2011-05-14 00:25:00 30 40.1402833 -75.0819267 4 3D
2011-05-14 00:30:00 37 40.1398067 -75.0822933 5 3D
2011-05-14 00:35:00 30 40.1392317 -75.0825817 4 3D


Tellus data from: T5H-1994

2011-05-14 03:55:46+2 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 23:20:00 30 40.1429933 -75.0844083 5 3D
2011-05-13 23:25:00 30 40.1431867 -75.0834750 5 3D
2011-05-13 23:30:00 30 40.1434067 -75.0830483 5 3D
2011-05-13 23:35:00 30 40.1426750 -75.0816700 5 3D
2011-05-13 23:40:00 30 40.1434150 -75.0828583 4 3D
2011-05-13 23:45:00 30 40.1436850 -75.0830483 4 3D
2011-05-13 23:50:00 38 40.1438133 -75.0831700 5 3D
2011-05-13 23:55:00 30 40.1436867 -75.0830350 5 3D


Tellus data from: T5H-1994

2011-05-14 03:15:52+2 40.142507 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 22:40:00 30 40.1416083 -75.0847683 4 3D
2011-05-13 22:45:00 52 40.1423783 -75.0858667 4 3D
2011-05-13 22:50:00 31 40.1411150 -75.0838800 4 3D
2011-05-13 22:55:00 30 40.1421400 -75.0848967 4 3D
2011-05-13 23:00:00 GPS Time Out
2011-05-13 23:05:00 88 40.1422700 -75.0841767 5 3D
2011-05-13 23:10:00 30 40.1426517 -75.0846317 5 3D
2011-05-13 23:15:00 30 40.1427233 -75.0842700 5 3D


Tellus data from: T5H-1994

2011-05-14 02:36:00+2 40.141653 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 22:00:00 30 40.1417550 -75.0852083 4 3D
2011-05-13 22:05:00 30 40.1418167 -75.0851550 4 3D
2011-05-13 22:10:00 30 40.1417433 -75.0850567 4 3D
2011-05-13 22:15:00 30 40.1415417 -75.0851583 4 3D
2011-05-13 22:20:00 30 40.1416650 -75.0845767 4 3D
2011-05-13 22:25:00 35 40.1412933 -75.0845517 4 3D
2011-05-13 22:30:00 36 40.1416683 -75.0848933 4 3D
2011-05-13 22:35:00 39 40.1416667 -75.0847567 4 3D


Tellus data from: T5H-1994

2011-05-14 02:00:46+2 40.141653 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 21:20:00 30 40.1414717 -75.0848683 5 3D
2011-05-13 21:25:00 30 40.1400617 -75.0846000 4 3D
2011-05-13 21:30:00 30 40.1401917 -75.0841100 5 3D
2011-05-13 21:35:00 30 40.1399350 -75.0842300 4 3D
2011-05-13 21:40:00 30 40.1400867 -75.0841650 5 3D
2011-05-13 21:45:00 39 40.1402850 -75.0833450 5 3D
2011-05-13 21:50:00 30 40.1420917 -75.0841750 5 3D
2011-05-13 21:55:00 30 40.1416433 -75.0849083 5 3D


Tellus data from: T5H-1994

2011-05-14 01:56:17+2 40.141227 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 21:20:00 30 40.1414717 -75.0848683 5 3D
2011-05-13 21:25:00 30 40.1400617 -75.0846000 4 3D
2011-05-13 21:30:00 30 40.1401917 -75.0841100 5 3D
2011-05-13 21:35:00 30 40.1399350 -75.0842300 4 3D
2011-05-13 21:40:00 30 40.1400867 -75.0841650 5 3D
2011-05-13 21:45:00 39 40.1402850 -75.0833450 5 3D
2011-05-13 21:50:00 30 40.1420917 -75.0841750 5 3D
2011-05-13 21:55:00 30 40.1416433 -75.0849083 5 3D


Tellus data from: T5H-1994

2011-05-14 01:15:49+2 40.140373 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 20:40:00 30 40.1416300 -75.0853983 5 3D
2011-05-13 20:45:00 30 40.1417917 -75.0854600 4 3D
2011-05-13 20:50:00 30 40.1419767 -75.0852683 6 3D
2011-05-13 20:55:00 30 40.1415167 -75.0852900 6 3D
2011-05-13 21:00:00 30 40.1416933 -75.0854067 5 3D
2011-05-13 21:05:00 30 40.1416933 -75.0855133 6 3D
2011-05-13 21:10:00 30 40.1415817 -75.0851367 5 3D
2011-05-13 21:15:00 33 40.1407283 -75.0852400 4 3D


Tellus data from: T5H-1994

2011-05-14 00:36:05+2 40.141653 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 20:00:00 30 40.1417133 -75.0853417 6 3D
2011-05-13 20:05:00 30 40.1417667 -75.0853417 6 3D
2011-05-13 20:10:00 30 40.1417067 -75.0852467 6 3D
2011-05-13 20:15:00 30 40.1397900 -75.0834550 5 3D
2011-05-13 20:20:00 30 40.1417567 -75.0854317 4 3D
2011-05-13 20:25:00 30 40.1415917 -75.0849517 6 3D
2011-05-13 20:30:00 30 40.1414450 -75.0849600 4 3D
2011-05-13 20:35:00 43 40.1418683 -75.0854417 5 3D


Tellus data from: T5H-1994

2011-05-13 23:55:47+2 40.141227 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 19:20:00 30 40.1427117 -75.0854900 7 3D
2011-05-13 19:25:00 30 40.1419583 -75.0856083 7 3D
2011-05-13 19:30:00 30 40.1426283 -75.0859800 7 3D
2011-05-13 19:35:00 30 40.1417283 -75.0858017 7 3D
2011-05-13 19:40:00 30 40.1416250 -75.0857783 7 3D
2011-05-13 19:45:00 30 40.1416117 -75.0854567 6 3D
2011-05-13 19:50:00 30 40.1417950 -75.0855333 7 3D
2011-05-13 19:55:00 30 40.1415817 -75.0853050 6 3D


Tellus data from: T5H-1994

2011-05-13 23:15:46+2 40.141227 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 18:40:00 30 40.1429400 -75.0859117 5 3D
2011-05-13 18:45:00 30 40.1428300 -75.0856850 4 3D
2011-05-13 18:50:00 30 40.1429450 -75.0855083 5 3D
2011-05-13 18:55:00 33 40.1429133 -75.0859950 7 3D
2011-05-13 19:00:00 30 40.1428367 -75.0858650 8 3D
2011-05-13 19:05:00 30 40.1426750 -75.0853733 6 3D
2011-05-13 19:10:00 30 40.1429883 -75.0857467 7 3D
2011-05-13 19:15:00 30 40.1415233 -75.0858100 6 3D


Tellus data from: T5H-1994

2011-05-13 22:35:47+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 18:00:00 78 40.1430333 -75.0857950 4 3D
2011-05-13 18:05:00 30 40.1432217 -75.0852817 4 3D
2011-05-13 18:10:00 30 40.1432733 -75.0855900 4 3D
2011-05-13 18:15:00 35 40.1429717 -75.0859083 5 3D
2011-05-13 18:20:00 30 40.1430450 -75.0857650 5 3D
2011-05-13 18:25:00 30 40.1429400 -75.0857767 4 3D
2011-05-13 18:30:00 65 40.1430617 -75.0860383 3 2D
2011-05-13 18:35:00 30 40.1428650 -75.0854933 5 3D


Tellus data from: T5H-1994

2011-05-13 21:56:19+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 17:20:00 30 40.1428883 -75.0859200 5 3D
2011-05-13 17:25:00 30 40.1430317 -75.0859583 5 3D
2011-05-13 17:30:00 30 40.1429133 -75.0858533 5 3D
2011-05-13 17:35:00 30 40.1428950 -75.0858583 5 3D
2011-05-13 17:40:00 30 40.1430200 -75.0857667 4 3D
2011-05-13 17:45:00 30 40.1424467 -75.0842750 4 3D
2011-05-13 17:50:00 50 40.1425733 -75.0847500 4 3D
2011-05-13 17:55:00 62 40.1427983 -75.0856650 4 3D