Monday, February 28, 2011

Tellus data from: T5H-1994

2011-02-28 08:01:36+1 40.133547 -75.061973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-24 06:00:00 43 40.1355233 -75.0695317 4 3D
2011-02-24 18:00:00 43 40.1375733 -75.0719067 4 3D
2011-02-25 06:00:00 GPS Time Out
2011-02-25 18:00:00 GPS Time Out
2011-02-26 06:00:00 43 40.1363750 -75.0706733 4 3D
2011-02-26 18:00:00 62 40.1390567 -75.0721067 4 3D
2011-02-27 06:00:00 74 40.1366767 -75.0692683 4 3D
2011-02-27 18:00:00 72 40.1376400 -75.0714033 4 3D


Wednesday, February 23, 2011

Tellus data from: T5H-1994

2011-02-23 20:01:38+1 40.137813 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-20 06:00:00 67 40.1307233 -75.0697917 7 3D
2011-02-20 18:00:00 44 40.1386750 -75.0711450 5 3D
2011-02-21 06:00:00 73 40.1328267 -75.0677133 5 3D
2011-02-21 18:00:00 73 40.1346933 -75.0690733 4 3D
2011-02-22 06:00:00 GPS Time Out
2011-02-22 18:00:00 79 40.1384433 -75.0718533 3 2D
2011-02-23 06:00:00 87 40.1363533 -75.0695200 3 2D
2011-02-23 18:00:00 72 40.1379367 -75.0728283 4 3D


Saturday, February 19, 2011

Tellus data from: T5H-1994

2011-02-19 20:02:34+1 40.137813 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-16 06:00:00 85 40.1301817 -75.0691233 5 3D
2011-02-16 18:00:00 GPS Time Out
2011-02-17 06:00:00 68 40.1310167 -75.0696700 7 3D
2011-02-17 18:00:00 73 40.1379633 -75.0716817 6 3D
2011-02-18 06:00:00 81 40.1298250 -75.0741283 3 2D
2011-02-18 18:00:00 71 40.1321400 -75.0708967 5 3D
2011-02-19 06:00:00 75 40.1374267 -75.0709367 4 3D
2011-02-19 18:00:00 81 40.1380867 -75.0721967 4 3D


Wednesday, February 16, 2011

Tellus data from: T5H-1994

2011-02-16 08:02:09+1 40.130133 -75.068800 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 23:30:00 30 40.1383717 -75.0713233 5 3D
2011-02-14 23:35:00 30 40.1381717 -75.0716183 4 3D
2011-02-14 23:40:00 30 40.1378900 -75.0729767 5 3D
2011-02-14 23:45:00 30 40.1373767 -75.0735067 5 3D
2011-02-14 23:50:00 30 40.1374400 -75.0736233 5 3D
2011-02-14 23:55:00 30 40.1374117 -75.0735550 4 3D
2011-02-15 06:00:00 81 40.1306383 -75.0699183 3 2D
2011-02-15 18:00:00 73 40.1323483 -75.0710483 4 3D


Monday, February 14, 2011

Tellus data from: T5H-1994

2011-02-15 01:31:15+1 40.138240 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 22:50:00 36 40.1389100 -75.0713817 5 3D
2011-02-14 22:55:00 30 40.1388133 -75.0713417 5 3D
2011-02-14 23:00:00 30 40.1387950 -75.0713367 5 3D
2011-02-14 23:05:00 30 40.1387067 -75.0711200 4 3D
2011-02-14 23:10:00 30 40.1387250 -75.0715500 4 3D
2011-02-14 23:15:00 43 40.1388083 -75.0715633 4 3D
2011-02-14 23:20:00 30 40.1383133 -75.0713817 5 3D
2011-02-14 23:25:00 30 40.1385000 -75.0713300 5 3D


Tellus data from: T5H-1994

2011-02-15 00:45:47+1 40.139093 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 22:10:00 30 40.1392600 -75.0702800 5 3D
2011-02-14 22:15:00 30 40.1392833 -75.0701617 6 3D
2011-02-14 22:20:00 30 40.1392733 -75.0703333 6 3D
2011-02-14 22:25:00 30 40.1392483 -75.0704633 5 3D
2011-02-14 22:30:00 30 40.1391583 -75.0701067 5 3D
2011-02-14 22:35:00 30 40.1392033 -75.0702067 5 3D
2011-02-14 22:40:00 30 40.1393583 -75.0700933 5 3D
2011-02-14 22:45:00 30 40.1394000 -75.0703850 5 3D


Tellus data from: T5H-1994

2011-02-15 00:05:47+1 40.139093 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 21:30:00 30 40.1398850 -75.0708167 6 3D
2011-02-14 21:35:00 30 40.1397467 -75.0705500 6 3D
2011-02-14 21:40:00 30 40.1398017 -75.0706050 6 3D
2011-02-14 21:45:00 30 40.1396967 -75.0706133 6 3D
2011-02-14 21:50:00 30 40.1394167 -75.0711750 5 3D
2011-02-14 21:55:00 34 40.1394800 -75.0707867 7 3D
2011-02-14 22:00:00 30 40.1393550 -75.0701367 6 3D
2011-02-14 22:05:00 30 40.1392800 -75.0702350 6 3D


Tellus data from: T5H-1994

2011-02-14 23:25:49+1 40.139520 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 20:50:00 30 40.1397583 -75.0704183 6 3D
2011-02-14 20:55:00 30 40.1397667 -75.0704700 6 3D
2011-02-14 21:00:00 30 40.1397000 -75.0704650 6 3D
2011-02-14 21:05:00 30 40.1398717 -75.0705067 5 3D
2011-02-14 21:10:00 30 40.1398517 -75.0706850 6 3D
2011-02-14 21:15:00 30 40.1398150 -75.0705233 6 3D
2011-02-14 21:20:00 30 40.1397817 -75.0705700 6 3D
2011-02-14 21:25:00 30 40.1397567 -75.0704750 6 3D


Tellus data from: T5H-1994

2011-02-14 22:45:46+1 40.139520 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 20:10:00 35 40.1396650 -75.0702667 6 3D
2011-02-14 20:15:00 30 40.1397250 -75.0705583 6 3D
2011-02-14 20:20:00 30 40.1397367 -75.0704317 6 3D
2011-02-14 20:25:00 30 40.1397633 -75.0703933 6 3D
2011-02-14 20:30:00 30 40.1397267 -75.0704433 6 3D
2011-02-14 20:35:00 30 40.1398100 -75.0704967 6 3D
2011-02-14 20:40:00 30 40.1397150 -75.0704333 6 3D
2011-02-14 20:45:00 30 40.1396950 -75.0704317 6 3D


Tellus data from: T5H-1994

2011-02-14 22:05:58+1 40.139520 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 19:30:00 30 40.1396317 -75.0705133 5 3D
2011-02-14 19:35:00 37 40.1397417 -75.0705217 6 3D
2011-02-14 19:40:00 30 40.1396100 -75.0704183 6 3D
2011-02-14 19:45:00 30 40.1396667 -75.0704017 5 3D
2011-02-14 19:50:00 30 40.1397067 -75.0705217 6 3D
2011-02-14 19:55:00 30 40.1397200 -75.0705000 5 3D
2011-02-14 20:00:00 30 40.1396633 -75.0705467 5 3D
2011-02-14 20:05:00 30 40.1397583 -75.0702300 4 3D


Tellus data from: T5H-1994

2011-02-14 21:31:12+1 40.139520 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 18:50:00 30 40.1397567 -75.0704050 6 3D
2011-02-14 18:55:00 30 40.1396850 -75.0705800 6 3D
2011-02-14 19:00:00 30 40.1396750 -75.0705217 6 3D
2011-02-14 19:05:00 30 40.1397783 -75.0703883 6 3D
2011-02-14 19:10:00 30 40.1397750 -75.0704767 5 3D
2011-02-14 19:15:00 30 40.1397967 -75.0705867 5 3D
2011-02-14 19:20:00 39 40.1396050 -75.0703533 4 3D
2011-02-14 19:25:00 30 40.1397467 -75.0705633 5 3D


Tellus data from: T5H-1994

2011-02-14 20:45:48+1 40.139520 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 18:10:00 39 40.1396500 -75.0702717 4 3D
2011-02-14 18:15:00 30 40.1396783 -75.0703083 4 3D
2011-02-14 18:20:00 38 40.1397367 -75.0703933 6 3D
2011-02-14 18:25:00 30 40.1397133 -75.0702917 6 3D
2011-02-14 18:30:00 30 40.1398550 -75.0704800 6 3D
2011-02-14 18:35:00 30 40.1398050 -75.0703983 6 3D
2011-02-14 18:40:00 30 40.1396817 -75.0702000 6 3D
2011-02-14 18:45:00 30 40.1397917 -75.0703650 6 3D


Tellus data from: T5H-1994

2011-02-14 20:05:50+1 40.139520 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 17:30:00 30 40.1376333 -75.0714950 5 3D
2011-02-14 17:35:00 30 40.1376433 -75.0714800 5 3D
2011-02-14 17:40:00 30 40.1373867 -75.0713050 5 3D
2011-02-14 17:45:00 30 40.1382867 -75.0719700 5 3D
2011-02-14 17:50:00 30 40.1396017 -75.0704300 4 3D
2011-02-14 17:55:00 30 40.1396133 -75.0702883 4 3D
2011-02-14 18:00:00 30 40.1396350 -75.0702900 4 3D
2011-02-14 18:05:00 30 40.1396000 -75.0700950 4 3D


Tellus data from: T5H-1994

2011-02-14 19:25:50+1 40.137387 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 16:50:00 30 40.1373483 -75.0715050 5 3D
2011-02-14 16:55:00 30 40.1376300 -75.0713733 4 3D
2011-02-14 17:00:00 30 40.1375417 -75.0713433 5 3D
2011-02-14 17:05:00 30 40.1374017 -75.0713100 4 3D
2011-02-14 17:10:00 30 40.1375000 -75.0713667 4 3D
2011-02-14 17:15:00 43 40.1375150 -75.0714600 4 3D
2011-02-14 17:20:00 30 40.1378633 -75.0716950 5 3D
2011-02-14 17:25:00 30 40.1375667 -75.0716967 5 3D


Tellus data from: T5H-1994

2011-02-14 18:46:06+1 40.137387 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 16:10:00 30 40.1373783 -75.0714350 5 3D
2011-02-14 16:15:00 30 40.1378267 -75.0713483 5 3D
2011-02-14 16:20:00 31 40.1384333 -75.0708467 4 3D
2011-02-14 16:25:00 30 40.1377900 -75.0713983 4 3D
2011-02-14 16:30:00 30 40.1370983 -75.0717200 4 3D
2011-02-14 16:35:00 42 40.1372567 -75.0716233 4 3D
2011-02-14 16:40:00 30 40.1372800 -75.0718083 4 3D
2011-02-14 16:45:00 44 40.1376383 -75.0714350 4 3D


Tellus data from: T5H-1994

2011-02-14 18:05:52+1 40.136960 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 15:30:00 30 40.1374317 -75.0712767 5 3D
2011-02-14 15:35:00 30 40.1373633 -75.0714383 5 3D
2011-02-14 15:40:00 86 40.1374700 -75.0714883 5 3D
2011-02-14 15:45:00 30 40.1371667 -75.0717033 6 3D
2011-02-14 15:50:00 30 40.1376100 -75.0711617 6 3D
2011-02-14 15:55:00 30 40.1375167 -75.0715433 5 3D
2011-02-14 16:00:00 32 40.1374567 -75.0715083 4 3D
2011-02-14 16:05:00 30 40.1373800 -75.0713600 5 3D


Tellus data from: T5H-1994

2011-02-14 17:26:00+1 40.137387 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 14:50:00 30 40.1375200 -75.0713700 5 3D
2011-02-14 14:55:00 30 40.1373850 -75.0711833 5 3D
2011-02-14 15:00:00 30 40.1373317 -75.0715317 5 3D
2011-02-14 15:05:00 30 40.1369317 -75.0709033 5 3D
2011-02-14 15:10:00 30 40.1373217 -75.0713250 5 3D
2011-02-14 15:15:00 30 40.1378250 -75.0715983 5 3D
2011-02-14 15:20:00 30 40.1375750 -75.0717133 5 3D
2011-02-14 15:25:00 30 40.1374400 -75.0717083 5 3D


Tellus data from: T5H-1994

2011-02-14 16:51:00+1 40.137387 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 14:10:00 30 40.1375983 -75.0715100 5 3D
2011-02-14 14:15:00 30 40.1376450 -75.0713500 5 3D
2011-02-14 14:20:00 30 40.1377350 -75.0714533 4 3D
2011-02-14 14:25:00 43 40.1374033 -75.0714400 6 3D
2011-02-14 14:30:00 30 40.1377850 -75.0715200 5 3D
2011-02-14 14:35:00 30 40.1376050 -75.0713833 4 3D
2011-02-14 14:40:00 30 40.1374967 -75.0714617 5 3D
2011-02-14 14:45:00 30 40.1375850 -75.0714700 5 3D


Tellus data from: T5H-1994

2011-02-14 16:05:51+1 40.137387 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 13:30:00 30 40.1375783 -75.0714800 5 3D
2011-02-14 13:35:00 30 40.1375850 -75.0714067 4 3D
2011-02-14 13:40:00 30 40.1376117 -75.0713283 5 3D
2011-02-14 13:45:00 30 40.1375233 -75.0714883 5 3D
2011-02-14 13:50:00 30 40.1375717 -75.0714900 5 3D
2011-02-14 13:55:00 30 40.1375417 -75.0713967 5 3D
2011-02-14 14:00:00 30 40.1375650 -75.0713750 5 3D
2011-02-14 14:05:00 30 40.1374883 -75.0713450 5 3D


Tellus data from: T5H-1994

2011-02-14 15:26:46+1 40.137387 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 12:50:00 30 40.1375100 -75.0715717 5 3D
2011-02-14 12:55:00 30 40.1374233 -75.0714383 5 3D
2011-02-14 13:00:00 30 40.1375933 -75.0714500 4 3D
2011-02-14 13:05:00 30 40.1373667 -75.0715000 4 3D
2011-02-14 13:10:00 30 40.1372183 -75.0713733 4 3D
2011-02-14 13:15:00 41 40.1375617 -75.0714700 5 3D
2011-02-14 13:20:00 30 40.1375683 -75.0715283 5 3D
2011-02-14 13:25:00 30 40.1376233 -75.0713550 5 3D


Tellus data from: T5H-1994

2011-02-14 15:26:24+1 40.137387 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 12:10:00 30 40.1374433 -75.0712900 6 3D
2011-02-14 12:15:00 30 40.1374583 -75.0715300 6 3D
2011-02-14 12:20:00 30 40.1375117 -75.0715017 6 3D
2011-02-14 12:25:00 30 40.1374767 -75.0713883 6 3D
2011-02-14 12:30:00 30 40.1375383 -75.0714867 6 3D
2011-02-14 12:35:00 30 40.1376317 -75.0715883 6 3D
2011-02-14 12:40:00 30 40.1375350 -75.0714233 6 3D
2011-02-14 12:45:00 30 40.1378367 -75.0716017 5 3D


Tellus data from: T5H-1994

2011-02-14 15:26:14+1 40.137387 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 11:30:00 30 40.1367250 -75.0713717 5 3D
2011-02-14 11:35:00 30 40.1367300 -75.0710617 5 3D
2011-02-14 11:40:00 30 40.1370067 -75.0713500 5 3D
2011-02-14 11:45:00 30 40.1376117 -75.0719167 5 3D
2011-02-14 11:50:00 51 40.1376217 -75.0717000 5 3D
2011-02-14 11:55:00 30 40.1375233 -75.0714650 4 3D
2011-02-14 12:00:00 30 40.1375450 -75.0717600 4 3D
2011-02-14 12:05:00 37 40.1375550 -75.0713233 6 3D


Tellus data from: T5H-1994

2011-02-14 13:25:47+1 40.136533 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 10:50:00 30 40.1350617 -75.0717833 4 3D
2011-02-14 10:55:00 30 40.1350967 -75.0710133 4 3D
2011-02-14 11:00:00 41 40.1348650 -75.0715050 5 3D
2011-02-14 11:05:00 30 40.1349700 -75.0713800 5 3D
2011-02-14 11:10:00 30 40.1350417 -75.0716567 5 3D
2011-02-14 11:15:00 30 40.1355933 -75.0726517 5 3D
2011-02-14 11:20:00 30 40.1360500 -75.0724300 5 3D
2011-02-14 11:25:00 30 40.1365717 -75.0718050 5 3D


Tellus data from: T5H-1994

2011-02-14 12:45:47+1 40.134827 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 10:10:00 30 40.1323817 -75.0693650 4 3D
2011-02-14 10:15:00 47 40.1326167 -75.0693033 4 3D
2011-02-14 10:20:00 30 40.1321250 -75.0695817 4 3D
2011-02-14 10:25:00 46 40.1327483 -75.0693967 4 3D
2011-02-14 10:30:00 35 40.1339567 -75.0697083 5 3D
2011-02-14 10:35:00 30 40.1349667 -75.0711450 5 3D
2011-02-14 10:40:00 30 40.1349533 -75.0713833 5 3D
2011-02-14 10:45:00 30 40.1351467 -75.0712883 4 3D


Tellus data from: T5H-1994

2011-02-14 12:06:22+1 40.132267 -75.069227 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 09:30:00 43 40.1315783 -75.0680000 4 3D
2011-02-14 09:35:00 30 40.1315417 -75.0680467 4 3D
2011-02-14 09:40:00 30 40.1316317 -75.0678333 4 3D
2011-02-14 09:45:00 62 40.1320400 -75.0690100 5 3D
2011-02-14 09:50:00 30 40.1319683 -75.0686267 4 3D
2011-02-14 09:55:00 30 40.1321033 -75.0688433 4 3D
2011-02-14 10:00:00 62 40.1320417 -75.0689000 3 2D
2011-02-14 10:05:00 61 40.1323333 -75.0693133 4 3D


Tellus data from: T5H-1994

2011-02-14 11:25:47+1 40.130987 -75.067520 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 08:50:00 30 40.1320583 -75.0686617 6 3D
2011-02-14 08:55:00 30 40.1321250 -75.0687367 6 3D
2011-02-14 09:00:00 30 40.1320967 -75.0688817 5 3D
2011-02-14 09:05:00 38 40.1320600 -75.0688633 5 3D
2011-02-14 09:10:00 30 40.1319800 -75.0688300 5 3D
2011-02-14 09:15:00 30 40.1319933 -75.0687000 5 3D
2011-02-14 09:20:00 30 40.1322333 -75.0690100 4 3D
2011-02-14 09:25:00 30 40.1311650 -75.0677083 4 3D


Tellus data from: T5H-1994

2011-02-14 10:45:46+1 40.131840 -75.068373 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 08:10:00 30 40.1318783 -75.0692683 6 3D
2011-02-14 08:15:00 30 40.1318883 -75.0692800 6 3D
2011-02-14 08:20:00 30 40.1321433 -75.0690950 6 3D
2011-02-14 08:25:00 30 40.1320567 -75.0688183 6 3D
2011-02-14 08:30:00 30 40.1320733 -75.0688500 5 3D
2011-02-14 08:35:00 30 40.1321550 -75.0686433 5 3D
2011-02-14 08:40:00 30 40.1319267 -75.0685867 6 3D
2011-02-14 08:45:00 30 40.1319983 -75.0685500 6 3D


Tellus data from: T5H-1994

2011-02-14 10:05:48+1 40.131413 -75.068800 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 07:30:00 43 40.1342700 -75.0674117 6 3D
2011-02-14 07:35:00 30 40.1342950 -75.0678500 6 3D
2011-02-14 07:40:00 30 40.1342383 -75.0679717 5 3D
2011-02-14 07:45:00 30 40.1342533 -75.0686650 5 3D
2011-02-14 07:50:00 30 40.1339550 -75.0693883 6 3D
2011-02-14 07:55:00 30 40.1334017 -75.0697350 6 3D
2011-02-14 08:00:00 31 40.1319350 -75.0696167 6 3D
2011-02-14 08:05:00 30 40.1317150 -75.0691283 6 3D


Tellus data from: T5H-1994

2011-02-14 09:26:01+1 40.133973 -75.067093 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 06:50:00 30 40.1342200 -75.0682633 5 3D
2011-02-14 06:55:00 30 40.1342767 -75.0681983 5 3D
2011-02-14 07:00:00 30 40.1342233 -75.0678650 5 3D
2011-02-14 07:05:00 30 40.1342683 -75.0676050 5 3D
2011-02-14 07:10:00 30 40.1342200 -75.0676133 4 3D
2011-02-14 07:15:00 30 40.1342633 -75.0674467 5 3D
2011-02-14 07:20:00 30 40.1342783 -75.0673783 4 3D
2011-02-14 07:25:00 44 40.1343300 -75.0673883 4 3D


Tellus data from: T5H-1994

2011-02-14 08:45:48+1 40.133973 -75.067947 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 06:10:00 30 40.1338467 -75.0683900 6 3D
2011-02-14 06:15:00 30 40.1337667 -75.0684733 6 3D
2011-02-14 06:20:00 30 40.1337917 -75.0685033 6 3D
2011-02-14 06:25:00 30 40.1338033 -75.0686700 6 3D
2011-02-14 06:30:00 30 40.1337950 -75.0687833 6 3D
2011-02-14 06:35:00 30 40.1338517 -75.0687183 6 3D
2011-02-14 06:40:00 30 40.1340100 -75.0687100 6 3D
2011-02-14 06:45:00 30 40.1342517 -75.0683567 6 3D


Tellus data from: T5H-1994

2011-02-14 08:05:47+1 40.133547 -75.068373 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 05:30:00 30 40.1334900 -75.0682217 6 3D
2011-02-14 05:35:00 30 40.1336267 -75.0683517 6 3D
2011-02-14 05:40:00 30 40.1334533 -75.0681683 5 3D
2011-02-14 05:45:00 30 40.1336067 -75.0683850 6 3D
2011-02-14 05:50:00 30 40.1335550 -75.0682783 5 3D
2011-02-14 05:55:00 30 40.1332767 -75.0678517 5 3D
2011-02-14 06:00:00 67 40.1337450 -75.0684717 6 3D
2011-02-14 06:05:00 30 40.1337833 -75.0684583 5 3D


Tellus data from: T5H-1994

2011-02-14 07:25:48+1 40.133547 -75.068373 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 04:50:00 30 40.1340517 -75.0686933 6 3D
2011-02-14 04:55:00 30 40.1338033 -75.0685850 6 3D
2011-02-14 05:00:00 30 40.1336933 -75.0684600 6 3D
2011-02-14 05:05:00 30 40.1340833 -75.0686150 5 3D
2011-02-14 05:10:00 30 40.1339550 -75.0689350 6 3D
2011-02-14 05:15:00 30 40.1339767 -75.0686783 6 3D
2011-02-14 05:20:00 30 40.1335933 -75.0682750 5 3D
2011-02-14 05:25:00 30 40.1338350 -75.0685050 6 3D


Sunday, February 13, 2011

Tellus data from: T5H-1994

2011-02-14 06:45:46+1 40.133547 -75.068373 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 04:10:00 30 40.1337750 -75.0685967 6 3D
2011-02-14 04:15:00 30 40.1339283 -75.0686450 6 3D
2011-02-14 04:20:00 30 40.1337667 -75.0685617 6 3D
2011-02-14 04:25:00 30 40.1338867 -75.0686233 6 3D
2011-02-14 04:30:00 30 40.1337500 -75.0685417 6 3D
2011-02-14 04:35:00 30 40.1337500 -75.0686467 6 3D
2011-02-14 04:40:00 30 40.1338133 -75.0684600 6 3D
2011-02-14 04:45:00 30 40.1338967 -75.0685450 6 3D


Tellus data from: T5H-1994

2011-02-14 06:10:47+1 40.133547 -75.068373 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 03:30:00 30 40.1334267 -75.0684067 5 3D
2011-02-14 03:35:00 30 40.1335333 -75.0682200 5 3D
2011-02-14 03:40:00 30 40.1341767 -75.0688367 5 3D
2011-02-14 03:45:00 30 40.1336217 -75.0684917 5 3D
2011-02-14 03:50:00 43 40.1338300 -75.0686150 7 3D
2011-02-14 03:55:00 30 40.1338617 -75.0687533 5 3D
2011-02-14 04:00:00 30 40.1339350 -75.0685650 7 3D
2011-02-14 04:05:00 30 40.1337983 -75.0685733 6 3D


Tellus data from: T5H-1994

2011-02-14 05:25:51+1 40.133973 -75.068373 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 02:50:00 30 40.1338383 -75.0686500 6 3D
2011-02-14 02:55:00 30 40.1338183 -75.0687417 6 3D
2011-02-14 03:00:00 30 40.1338317 -75.0686317 6 3D
2011-02-14 03:05:00 30 40.1337717 -75.0688983 5 3D
2011-02-14 03:10:00 30 40.1338383 -75.0687450 5 3D
2011-02-14 03:15:00 30 40.1337900 -75.0686683 5 3D
2011-02-14 03:20:00 30 40.1338667 -75.0686800 5 3D
2011-02-14 03:25:00 30 40.1343950 -75.0686817 5 3D


Tellus data from: T5H-1994

2011-02-14 04:45:47+1 40.133547 -75.068373 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 02:10:00 30 40.1306467 -75.0699667 7 3D
2011-02-14 02:15:00 30 40.1306117 -75.0700967 7 3D
2011-02-14 02:20:00 30 40.1306467 -75.0700033 7 3D
2011-02-14 02:25:00 30 40.1314467 -75.0704683 6 3D
2011-02-14 02:30:00 30 40.1330217 -75.0694867 6 3D
2011-02-14 02:35:00 30 40.1340117 -75.0689583 7 3D
2011-02-14 02:40:00 30 40.1336650 -75.0684383 6 3D
2011-02-14 02:45:00 30 40.1338333 -75.0687183 6 3D


Tellus data from: T5H-1994

2011-02-14 04:05:58+1 40.130560 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 01:30:00 30 40.1308517 -75.0701050 5 3D
2011-02-14 01:35:00 30 40.1308150 -75.0701717 4 3D
2011-02-14 01:40:00 30 40.1307717 -75.0703350 5 3D
2011-02-14 01:45:00 30 40.1306650 -75.0700267 5 3D
2011-02-14 01:50:00 30 40.1307117 -75.0699900 5 3D
2011-02-14 01:55:00 30 40.1307900 -75.0701017 5 3D
2011-02-14 02:00:00 30 40.1308883 -75.0701883 5 3D
2011-02-14 02:05:00 41 40.1306550 -75.0701017 8 3D


Tellus data from: T5H-1994

2011-02-14 03:25:47+1 40.130560 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 00:50:00 30 40.1317233 -75.0712833 4 3D
2011-02-14 00:55:00 30 40.1316967 -75.0716533 4 3D
2011-02-14 01:00:00 50 40.1312617 -75.0712783 4 3D
2011-02-14 01:05:00 63 40.1308083 -75.0712433 3 2D
2011-02-14 01:10:00 34 40.1307200 -75.0714483 5 3D
2011-02-14 01:15:00 30 40.1307100 -75.0712750 5 3D
2011-02-14 01:20:00 30 40.1308033 -75.0711750 5 3D
2011-02-14 01:25:00 30 40.1305600 -75.0707033 5 3D


Tellus data from: T5H-1994

2011-02-14 02:45:47+1 40.131840 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 00:10:00 30 40.1307717 -75.0719317 4 3D
2011-02-14 00:15:00 38 40.1309867 -75.0727083 4 3D
2011-02-14 00:20:00 30 40.1309717 -75.0722167 4 3D
2011-02-14 00:25:00 41 40.1308050 -75.0717483 4 3D
2011-02-14 00:30:00 61 40.1311383 -75.0723167 3 2D
2011-02-14 00:35:00 63 40.1315183 -75.0721517 4 3D
2011-02-14 00:40:00 43 40.1314367 -75.0724617 4 3D
2011-02-14 00:45:00 30 40.1319083 -75.0720067 4 3D


Tellus data from: T5H-1994

2011-02-14 02:05:48+1 40.130560 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-13 23:30:00 30 40.1318317 -75.0736917 4 3D
2011-02-13 23:35:00 30 40.1314967 -75.0729500 4 3D
2011-02-13 23:40:00 36 40.1317867 -75.0739000 4 3D
2011-02-13 23:45:00 37 40.1311033 -75.0726783 4 3D
2011-02-13 23:50:00 30 40.1305617 -75.0718350 4 3D
2011-02-13 23:55:00 30 40.1308100 -75.0728967 4 3D
2011-02-14 00:00:00 42 40.1308767 -75.0727083 4 3D
2011-02-14 00:05:00 30 40.1309750 -75.0724917 4 3D


Tellus data from: T5H-1994

2011-02-14 01:26:08+1 40.131840 -75.073067 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-13 22:50:00 30 40.1325567 -75.0722183 4 3D
2011-02-13 22:55:00 30 40.1330900 -75.0723967 4 3D
2011-02-13 23:00:00 30 40.1331050 -75.0725183 4 3D
2011-02-13 23:05:00 30 40.1330667 -75.0721067 4 3D
2011-02-13 23:10:00 30 40.1330567 -75.0728483 4 3D
2011-02-13 23:15:00 30 40.1329450 -75.0719917 4 3D
2011-02-13 23:20:00 30 40.1327767 -75.0717850 4 3D
2011-02-13 23:25:00 49 40.1318683 -75.0731783 4 3D


Tellus data from: T5H-1994

2011-02-14 00:45:53+1 40.131413 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-13 22:10:00 59 40.1353167 -75.0661033 4 3D
2011-02-13 22:15:00 30 40.1352400 -75.0662650 4 3D
2011-02-13 22:20:00 30 40.1352917 -75.0661517 4 3D
2011-02-13 22:25:00 30 40.1349433 -75.0668733 4 3D
2011-02-13 22:30:00 34 40.1342950 -75.0686617 4 3D
2011-02-13 22:35:00 45 40.1338267 -75.0694217 4 3D
2011-02-13 22:40:00 30 40.1332167 -75.0693850 4 3D
