Friday, May 13, 2011

Tellus data from: T5H-1994

2011-05-13 21:15:46+2 40.142933 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 16:40:00 50 40.1429333 -75.0857850 6 3D
2011-05-13 16:45:00 30 40.1429067 -75.0863717 6 3D
2011-05-13 16:50:00 30 40.1427367 -75.0859833 6 3D
2011-05-13 16:55:00 30 40.1431067 -75.0861550 5 3D
2011-05-13 17:00:00 30 40.1429283 -75.0859950 5 3D
2011-05-13 17:05:00 30 40.1429750 -75.0854033 5 3D
2011-05-13 17:10:00 30 40.1431067 -75.0859467 4 3D
2011-05-13 17:15:00 30 40.1429783 -75.0856217 5 3D


Tellus data from: T5H-1994

2011-05-13 20:35:48+2 40.142933 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 16:00:00 30 40.1429717 -75.0857933 6 3D
2011-05-13 16:05:00 30 40.1428183 -75.0858967 6 3D
2011-05-13 16:10:00 30 40.1429067 -75.0861750 6 3D
2011-05-13 16:15:00 30 40.1428983 -75.0858850 6 3D
2011-05-13 16:20:00 30 40.1432700 -75.0852817 6 3D
2011-05-13 16:25:00 30 40.1429833 -75.0858550 5 3D
2011-05-13 16:30:00 30 40.1430750 -75.0859217 5 3D
2011-05-13 16:35:00 30 40.1430800 -75.0851883 5 3D


Tellus data from: T5H-1994

2011-05-13 19:55:52+2 40.142933 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 15:20:00 30 40.1432633 -75.0849883 6 3D
2011-05-13 15:25:00 30 40.1431867 -75.0849833 6 3D
2011-05-13 15:30:00 30 40.1431450 -75.0847583 6 3D
2011-05-13 15:35:00 30 40.1428717 -75.0853133 6 3D
2011-05-13 15:40:00 30 40.1432683 -75.0847917 6 3D
2011-05-13 15:45:00 30 40.1432633 -75.0848167 6 3D
2011-05-13 15:50:00 33 40.1430450 -75.0848217 7 3D
2011-05-13 15:55:00 30 40.1430583 -75.0856117 6 3D


Tellus data from: T5H-1994

2011-05-13 19:20:48+2 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 14:40:00 30 40.1428333 -75.0847433 4 3D
2011-05-13 14:45:00 30 40.1431283 -75.0849950 5 3D
2011-05-13 14:50:00 30 40.1428500 -75.0844267 4 3D
2011-05-13 14:55:00 30 40.1432450 -75.0850033 5 3D
2011-05-13 15:00:00 30 40.1430733 -75.0846733 5 3D
2011-05-13 15:05:00 37 40.1432383 -75.0850633 6 3D
2011-05-13 15:10:00 30 40.1431800 -75.0848850 6 3D
2011-05-13 15:15:00 30 40.1432583 -75.0848583 5 3D


Tellus data from: T5H-1994

2011-05-13 19:15:48+2 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 14:40:00 30 40.1428333 -75.0847433 4 3D
2011-05-13 14:45:00 30 40.1431283 -75.0849950 5 3D
2011-05-13 14:50:00 30 40.1428500 -75.0844267 4 3D
2011-05-13 14:55:00 30 40.1432450 -75.0850033 5 3D
2011-05-13 15:00:00 30 40.1430733 -75.0846733 5 3D
2011-05-13 15:05:00 37 40.1432383 -75.0850633 6 3D
2011-05-13 15:10:00 30 40.1431800 -75.0848850 6 3D
2011-05-13 15:15:00 30 40.1432583 -75.0848583 5 3D


Tellus data from: T5H-1994

2011-05-13 18:35:48+2 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 14:00:00 30 40.1425300 -75.0840700 5 3D
2011-05-13 14:05:00 30 40.1423683 -75.0841417 5 3D
2011-05-13 14:10:00 30 40.1431317 -75.0849867 5 3D
2011-05-13 14:15:00 30 40.1432233 -75.0849250 5 3D
2011-05-13 14:20:00 30 40.1431783 -75.0849850 5 3D
2011-05-13 14:25:00 30 40.1431150 -75.0848533 4 3D
2011-05-13 14:30:00 30 40.1430933 -75.0852500 4 3D
2011-05-13 14:35:00 30 40.1431633 -75.0848483 5 3D


Tellus data from: T5H-1994

2011-05-13 17:56:16+2 40.142080 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 13:20:00 66 40.1415150 -75.0851217 3 2D
2011-05-13 13:25:00 62 40.1411350 -75.0845867 3 2D
2011-05-13 13:30:00 43 40.1417433 -75.0845350 4 3D
2011-05-13 13:35:00 30 40.1419917 -75.0845483 4 3D
2011-05-13 13:40:00 33 40.1421467 -75.0847850 4 3D
2011-05-13 13:45:00 32 40.1424367 -75.0851650 4 3D
2011-05-13 13:50:00 38 40.1423650 -75.0840483 4 3D
2011-05-13 13:55:00 61 40.1422533 -75.0841667 6 3D


Tellus data from: T5H-1994

2011-05-13 17:16:21+2 40.140373 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 12:40:00 30 40.1411883 -75.0851117 4 3D
2011-05-13 12:45:00 30 40.1415100 -75.0854367 4 3D
2011-05-13 12:50:00 30 40.1417017 -75.0856683 5 3D
2011-05-13 12:55:00 30 40.1416383 -75.0853450 5 3D
2011-05-13 13:00:00 30 40.1415783 -75.0851317 5 3D
2011-05-13 13:05:00 44 40.1418150 -75.0855750 5 3D
2011-05-13 13:10:00 30 40.1415550 -75.0852050 5 3D
2011-05-13 13:15:00 62 40.1407200 -75.0843417 3 2D


Fwd: Tellus data from: T5H-1994

2011-05-13 16:36:44+2 40.141653 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 12:00:00 64 40.1415417 -75.0852650 3 2D
2011-05-13 12:05:00 30 40.1415233 -75.0851500 5 3D
2011-05-13 12:10:00 30 40.1414967 -75.0852167 5 3D
2011-05-13 12:15:00 30 40.1413033 -75.0849467 4 3D
2011-05-13 12:20:00 37 40.1411000 -75.0849400 5 3D
2011-05-13 12:25:00 30 40.1415183 -75.0853900 4 3D
2011-05-13 12:30:00 30 40.1411450 -75.0851233 4 3D
2011-05-13 12:35:00 84 40.1417217 -75.0849250 3 2D



Tellus data from: T5H-1994

2011-05-13 16:36:44+2 40.141653 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 12:00:00 64 40.1415417 -75.0852650 3 2D
2011-05-13 12:05:00 30 40.1415233 -75.0851500 5 3D
2011-05-13 12:10:00 30 40.1414967 -75.0852167 5 3D
2011-05-13 12:15:00 30 40.1413033 -75.0849467 4 3D
2011-05-13 12:20:00 37 40.1411000 -75.0849400 5 3D
2011-05-13 12:25:00 30 40.1415183 -75.0853900 4 3D
2011-05-13 12:30:00 30 40.1411450 -75.0851233 4 3D
2011-05-13 12:35:00 84 40.1417217 -75.0849250 3 2D


Tellus data from: T5H-1994

2011-05-13 15:55:46+2 40.141227 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 11:20:00 30 40.1412883 -75.0853467 6 3D
2011-05-13 11:25:00 30 40.1413083 -75.0851700 6 3D
2011-05-13 11:30:00 30 40.1412333 -75.0853233 6 3D
2011-05-13 11:35:00 30 40.1412517 -75.0852817 6 3D
2011-05-13 11:40:00 30 40.1414067 -75.0853150 6 3D
2011-05-13 11:45:00 30 40.1413100 -75.0851533 6 3D
2011-05-13 11:50:00 30 40.1414400 -75.0851633 6 3D
2011-05-13 11:55:00 30 40.1412367 -75.0852150 5 3D


Tellus data from: T5H-1994

2011-05-13 15:15:47+2 40.141227 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 10:40:00 30 40.1419083 -75.0857367 6 3D
2011-05-13 10:45:00 30 40.1422067 -75.0855100 6 3D
2011-05-13 10:50:00 30 40.1415967 -75.0857117 5 3D
2011-05-13 10:55:00 30 40.1416533 -75.0857550 6 3D
2011-05-13 11:00:00 30 40.1416617 -75.0859833 6 3D
2011-05-13 11:05:00 30 40.1416067 -75.0859767 6 3D
2011-05-13 11:10:00 30 40.1415767 -75.0858483 6 3D
2011-05-13 11:15:00 30 40.1412767 -75.0854783 6 3D


Tellus data from: T5H-1994

2011-05-13 14:35:46+2 40.141653 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 10:00:00 40 40.1428350 -75.0853800 5 3D
2011-05-13 10:05:00 33 40.1426917 -75.0856417 6 3D
2011-05-13 10:10:00 35 40.1429267 -75.0853233 7 3D
2011-05-13 10:15:00 30 40.1427350 -75.0854867 7 3D
2011-05-13 10:20:00 30 40.1426867 -75.0856467 7 3D
2011-05-13 10:25:00 30 40.1422717 -75.0852833 6 3D
2011-05-13 10:30:00 30 40.1419933 -75.0855217 6 3D
2011-05-13 10:35:00 30 40.1419433 -75.0856917 5 3D


Tellus data from: T5H-1994

2011-05-13 13:55:45+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 09:20:00 30 40.1430050 -75.0856800 5 3D
2011-05-13 09:25:00 30 40.1428450 -75.0856500 5 3D
2011-05-13 09:30:00 30 40.1428833 -75.0855250 5 3D
2011-05-13 09:35:00 30 40.1430867 -75.0853067 5 3D
2011-05-13 09:40:00 30 40.1428317 -75.0855400 5 3D
2011-05-13 09:45:00 30 40.1426517 -75.0855700 4 3D
2011-05-13 09:50:00 30 40.1430467 -75.0854983 5 3D
2011-05-13 09:55:00 30 40.1427400 -75.0856633 4 3D


Tellus data from: T5H-1994

2011-05-13 13:15:48+2 40.142507 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-13 08:40:00 30 40.1431283 -75.0855033 4 3D
2011-05-13 08:45:00 30 40.1440183 -75.0857483 4 3D
2011-05-13 08:50:00 30 40.1425333 -75.0856133 4 3D
2011-05-13 08:55:00 30 40.1429033 -75.0854583 4 3D
2011-05-13 09:00:00 63 40.1434267 -75.0853733 4 3D
2011-05-13 09:05:00 30 40.1427983 -75.0851833 5 3D
2011-05-13 09:10:00 30 40.1424600 -75.0854867 4 3D
2011-05-13 09:15:00 30 40.1427950 -75.0854083 4 3D