2011-04-03 08:00:50+2 40.101973 -75.049600 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-04-03 03:25:00 30 39.9775000 -75.2862083 5 3D
2011-04-03 03:30:00 30 39.9878567 -75.2548867 5 3D
2011-04-03 03:35:00 30 40.0014883 -75.2260567 5 3D
2011-04-03 03:40:00 30 40.0191333 -75.1642767 5 3D
2011-04-03 03:45:00 30 40.0293900 -75.1019050 5 3D
2011-04-03 03:50:00 30 40.0424750 -75.0563617 5 3D
2011-04-03 03:55:00 30 40.0743217 -75.0350350 5 3D
2011-04-03 04:00:00 31 40.1020950 -75.0496617 5 3D
Sunday, April 3, 2011
Saturday, April 2, 2011
Tellus data from: T5H-1994
2011-04-03 07:23:40+2 39.977600 -75.286827 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-04-03 03:23:00 37 39.9777933 -75.2869200 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-04-03 03:23:00 37 39.9777933 -75.2869200 5 3D
Thursday, March 24, 2011
Tellus data from: T5H-1994
2011-03-25 03:10:49+1 39.977600 -75.286400 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-25 00:35:00 30 39.9778267 -75.2869233 5 3D
2011-03-25 00:40:00 30 39.9777283 -75.2867850 5 3D
2011-03-25 00:45:00 30 39.9777867 -75.2869750 5 3D
2011-03-25 00:50:00 30 39.9778717 -75.2869783 5 3D
2011-03-25 00:55:00 30 39.9780250 -75.2870350 5 3D
2011-03-25 01:00:00 30 39.9775900 -75.2868133 5 3D
2011-03-25 01:05:00 30 39.9775850 -75.2864617 4 3D
2011-03-25 01:10:00 30 39.9777850 -75.2868017 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-25 00:35:00 30 39.9778267 -75.2869233 5 3D
2011-03-25 00:40:00 30 39.9777283 -75.2867850 5 3D
2011-03-25 00:45:00 30 39.9777867 -75.2869750 5 3D
2011-03-25 00:50:00 30 39.9778717 -75.2869783 5 3D
2011-03-25 00:55:00 30 39.9780250 -75.2870350 5 3D
2011-03-25 01:00:00 30 39.9775900 -75.2868133 5 3D
2011-03-25 01:05:00 30 39.9775850 -75.2864617 4 3D
2011-03-25 01:10:00 30 39.9777850 -75.2868017 5 3D
Tellus data from: T5H-1994
2011-03-25 02:30:48+1 39.977600 -75.286827 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-24 23:55:00 30 40.0074400 -75.2135067 6 3D
2011-03-25 00:00:00 30 39.9953633 -75.2391467 5 3D
2011-03-25 00:05:00 30 39.9792500 -75.2718050 5 3D
2011-03-25 00:10:00 30 39.9778117 -75.2869150 5 3D
2011-03-25 00:15:00 30 39.9780317 -75.2869783 5 3D
2011-03-25 00:20:00 30 39.9777217 -75.2868667 5 3D
2011-03-25 00:25:00 30 39.9775400 -75.2867933 5 3D
2011-03-25 00:30:00 30 39.9777250 -75.2869717 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-24 23:55:00 30 40.0074400 -75.2135067 6 3D
2011-03-25 00:00:00 30 39.9953633 -75.2391467 5 3D
2011-03-25 00:05:00 30 39.9792500 -75.2718050 5 3D
2011-03-25 00:10:00 30 39.9778117 -75.2869150 5 3D
2011-03-25 00:15:00 30 39.9780317 -75.2869783 5 3D
2011-03-25 00:20:00 30 39.9777217 -75.2868667 5 3D
2011-03-25 00:25:00 30 39.9775400 -75.2867933 5 3D
2011-03-25 00:30:00 30 39.9777250 -75.2869717 5 3D
Tellus data from: T5H-1994
2011-03-25 01:50:53+1 40.019200 -75.146453 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-24 23:15:00 30 40.1427517 -75.0835100 6 3D
2011-03-24 23:20:00 30 40.1310733 -75.0664967 5 3D
2011-03-24 23:25:00 30 40.1208500 -75.0572700 6 3D
2011-03-24 23:30:00 30 40.0902300 -75.0465483 6 3D
2011-03-24 23:35:00 30 40.0739550 -75.0354917 6 3D
2011-03-24 23:40:00 30 40.0393583 -75.0602050 6 3D
2011-03-24 23:45:00 30 40.0295583 -75.1053200 5 3D
2011-03-24 23:50:00 30 40.0194733 -75.1465667 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-24 23:15:00 30 40.1427517 -75.0835100 6 3D
2011-03-24 23:20:00 30 40.1310733 -75.0664967 5 3D
2011-03-24 23:25:00 30 40.1208500 -75.0572700 6 3D
2011-03-24 23:30:00 30 40.0902300 -75.0465483 6 3D
2011-03-24 23:35:00 30 40.0739550 -75.0354917 6 3D
2011-03-24 23:40:00 30 40.0393583 -75.0602050 6 3D
2011-03-24 23:45:00 30 40.0295583 -75.1053200 5 3D
2011-03-24 23:50:00 30 40.0194733 -75.1465667 5 3D
Tellus data from: T5H-1994
2011-03-25 01:10:46+1 40.141653 -75.082453 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-24 22:35:00 30 40.1420517 -75.0826617 6 3D
2011-03-24 22:40:00 30 40.1420233 -75.0826800 6 3D
2011-03-24 22:45:00 30 40.1419500 -75.0827017 6 3D
2011-03-24 22:50:00 30 40.1420900 -75.0826200 6 3D
2011-03-24 22:55:00 30 40.1420033 -75.0826617 6 3D
2011-03-24 23:00:00 30 40.1419850 -75.0827000 6 3D
2011-03-24 23:05:00 30 40.1419833 -75.0826500 6 3D
2011-03-24 23:10:00 30 40.1420200 -75.0827450 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-24 22:35:00 30 40.1420517 -75.0826617 6 3D
2011-03-24 22:40:00 30 40.1420233 -75.0826800 6 3D
2011-03-24 22:45:00 30 40.1419500 -75.0827017 6 3D
2011-03-24 22:50:00 30 40.1420900 -75.0826200 6 3D
2011-03-24 22:55:00 30 40.1420033 -75.0826617 6 3D
2011-03-24 23:00:00 30 40.1419850 -75.0827000 6 3D
2011-03-24 23:05:00 30 40.1419833 -75.0826500 6 3D
2011-03-24 23:10:00 30 40.1420200 -75.0827450 6 3D
Tellus data from: T5H-1994
2011-03-25 00:32:00+1 40.141653 -75.082453 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-24 22:31:00 50 40.1419883 -75.0826800 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-24 22:31:00 50 40.1419883 -75.0826800 6 3D
Tuesday, March 22, 2011
Tellus data from: T5H-1994
2011-03-23 04:32:30+1 40.135680 -75.071787 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 23:25:00 34 40.1385167 -75.0734950 4 3D
2011-03-22 23:30:00 30 40.1382300 -75.0735267 5 3D
2011-03-22 23:35:00 30 40.1378367 -75.0735650 5 3D
2011-03-22 23:40:00 30 40.1372383 -75.0731333 4 3D
2011-03-22 23:45:00 46 40.1372517 -75.0729950 4 3D
2011-03-22 23:50:00 34 40.1375333 -75.0732583 4 3D
2011-03-22 23:55:00 30 40.1360950 -75.0718833 5 3D
2011-03-23 02:32:00 Mortality
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 23:25:00 34 40.1385167 -75.0734950 4 3D
2011-03-22 23:30:00 30 40.1382300 -75.0735267 5 3D
2011-03-22 23:35:00 30 40.1378367 -75.0735650 5 3D
2011-03-22 23:40:00 30 40.1372383 -75.0731333 4 3D
2011-03-22 23:45:00 46 40.1372517 -75.0729950 4 3D
2011-03-22 23:50:00 34 40.1375333 -75.0732583 4 3D
2011-03-22 23:55:00 30 40.1360950 -75.0718833 5 3D
2011-03-23 02:32:00 Mortality
Tellus data from: T5H-1994
2011-03-23 01:20:53+1 40.137813 -75.073067 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 22:45:00 36 40.1381683 -75.0725417 5 3D
2011-03-22 22:50:00 30 40.1379733 -75.0727233 5 3D
2011-03-22 22:55:00 30 40.1382433 -75.0726083 5 3D
2011-03-22 23:00:00 30 40.1382133 -75.0727083 5 3D
2011-03-22 23:05:00 30 40.1378750 -75.0732433 5 3D
2011-03-22 23:10:00 39 40.1379017 -75.0731383 5 3D
2011-03-22 23:15:00 30 40.1380867 -75.0731100 5 3D
2011-03-22 23:20:00 35 40.1381333 -75.0733100 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 22:45:00 36 40.1381683 -75.0725417 5 3D
2011-03-22 22:50:00 30 40.1379733 -75.0727233 5 3D
2011-03-22 22:55:00 30 40.1382433 -75.0726083 5 3D
2011-03-22 23:00:00 30 40.1382133 -75.0727083 5 3D
2011-03-22 23:05:00 30 40.1378750 -75.0732433 5 3D
2011-03-22 23:10:00 39 40.1379017 -75.0731383 5 3D
2011-03-22 23:15:00 30 40.1380867 -75.0731100 5 3D
2011-03-22 23:20:00 35 40.1381333 -75.0733100 5 3D
Tellus data from: T5H-1994
2011-03-23 00:40:53+1 40.138240 -75.072213 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 22:05:00 33 40.1381850 -75.0719383 4 3D
2011-03-22 22:10:00 39 40.1384417 -75.0727950 4 3D
2011-03-22 22:15:00 50 40.1383067 -75.0720317 4 3D
2011-03-22 22:20:00 30 40.1384000 -75.0723567 4 3D
2011-03-22 22:25:00 34 40.1384417 -75.0723267 4 3D
2011-03-22 22:30:00 30 40.1384983 -75.0719200 4 3D
2011-03-22 22:35:00 62 40.1384000 -75.0723800 4 3D
2011-03-22 22:40:00 30 40.1385783 -75.0723100 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 22:05:00 33 40.1381850 -75.0719383 4 3D
2011-03-22 22:10:00 39 40.1384417 -75.0727950 4 3D
2011-03-22 22:15:00 50 40.1383067 -75.0720317 4 3D
2011-03-22 22:20:00 30 40.1384000 -75.0723567 4 3D
2011-03-22 22:25:00 34 40.1384417 -75.0723267 4 3D
2011-03-22 22:30:00 30 40.1384983 -75.0719200 4 3D
2011-03-22 22:35:00 62 40.1384000 -75.0723800 4 3D
2011-03-22 22:40:00 30 40.1385783 -75.0723100 4 3D
Tellus data from: T5H-1994
2011-03-23 00:01:37+1 40.137813 -75.070933 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 21:25:00 30 40.1384083 -75.0727283 4 3D
2011-03-22 21:30:00 36 40.1380100 -75.0716633 4 3D
2011-03-22 21:35:00 61 40.1385483 -75.0752483 4 3D
2011-03-22 21:40:00 30 40.1378383 -75.0708200 4 3D
2011-03-22 21:45:00 61 40.1377483 -75.0708383 4 3D
2011-03-22 21:50:00 54 40.1373300 -75.0678350 4 3D
2011-03-22 21:55:00 43 40.1380217 -75.0717033 4 3D
2011-03-22 22:00:00 68 40.1378433 -75.0710017 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 21:25:00 30 40.1384083 -75.0727283 4 3D
2011-03-22 21:30:00 36 40.1380100 -75.0716633 4 3D
2011-03-22 21:35:00 61 40.1385483 -75.0752483 4 3D
2011-03-22 21:40:00 30 40.1378383 -75.0708200 4 3D
2011-03-22 21:45:00 61 40.1377483 -75.0708383 4 3D
2011-03-22 21:50:00 54 40.1373300 -75.0678350 4 3D
2011-03-22 21:55:00 43 40.1380217 -75.0717033 4 3D
2011-03-22 22:00:00 68 40.1378433 -75.0710017 4 3D
Tellus data from: T5H-1994
2011-03-22 23:20:50+1 40.137813 -75.072213 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 20:45:00 30 40.1378033 -75.0717067 5 3D
2011-03-22 20:50:00 30 40.1377583 -75.0714517 5 3D
2011-03-22 20:55:00 30 40.1380333 -75.0717500 5 3D
2011-03-22 21:00:00 30 40.1380050 -75.0719750 4 3D
2011-03-22 21:05:00 30 40.1378950 -75.0718067 5 3D
2011-03-22 21:10:00 30 40.1381000 -75.0723367 5 3D
2011-03-22 21:15:00 30 40.1379983 -75.0722733 5 3D
2011-03-22 21:20:00 30 40.1378617 -75.0724700 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 20:45:00 30 40.1378033 -75.0717067 5 3D
2011-03-22 20:50:00 30 40.1377583 -75.0714517 5 3D
2011-03-22 20:55:00 30 40.1380333 -75.0717500 5 3D
2011-03-22 21:00:00 30 40.1380050 -75.0719750 4 3D
2011-03-22 21:05:00 30 40.1378950 -75.0718067 5 3D
2011-03-22 21:10:00 30 40.1381000 -75.0723367 5 3D
2011-03-22 21:15:00 30 40.1379983 -75.0722733 5 3D
2011-03-22 21:20:00 30 40.1378617 -75.0724700 5 3D
Tellus data from: T5H-1994
2011-03-22 22:41:01+1 40.137813 -75.071360 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 20:05:00 42 40.1377150 -75.0721183 5 3D
2011-03-22 20:10:00 30 40.1379700 -75.0716883 5 3D
2011-03-22 20:15:00 30 40.1378533 -75.0720550 5 3D
2011-03-22 20:20:00 30 40.1377683 -75.0718150 5 3D
2011-03-22 20:25:00 30 40.1379167 -75.0718667 5 3D
2011-03-22 20:30:00 30 40.1378383 -75.0713867 5 3D
2011-03-22 20:35:00 30 40.1379250 -75.0714933 5 3D
2011-03-22 20:40:00 30 40.1378567 -75.0716883 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 20:05:00 42 40.1377150 -75.0721183 5 3D
2011-03-22 20:10:00 30 40.1379700 -75.0716883 5 3D
2011-03-22 20:15:00 30 40.1378533 -75.0720550 5 3D
2011-03-22 20:20:00 30 40.1377683 -75.0718150 5 3D
2011-03-22 20:25:00 30 40.1379167 -75.0718667 5 3D
2011-03-22 20:30:00 30 40.1378383 -75.0713867 5 3D
2011-03-22 20:35:00 30 40.1379250 -75.0714933 5 3D
2011-03-22 20:40:00 30 40.1378567 -75.0716883 5 3D
Tellus data from: T5H-1994
2011-03-22 22:02:02+1 40.137813 -75.071360 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 19:25:00 42 40.1377917 -75.0724383 6 3D
2011-03-22 19:30:00 30 40.1383483 -75.0713550 5 3D
2011-03-22 19:35:00 30 40.1379567 -75.0720017 5 3D
2011-03-22 19:40:00 30 40.1382067 -75.0712267 5 3D
2011-03-22 19:45:00 30 40.1378850 -75.0721233 5 3D
2011-03-22 19:50:00 30 40.1377700 -75.0723950 5 3D
2011-03-22 19:55:00 30 40.1378850 -75.0717250 5 3D
2011-03-22 20:00:00 59 40.1378833 -75.0717683 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 19:25:00 42 40.1377917 -75.0724383 6 3D
2011-03-22 19:30:00 30 40.1383483 -75.0713550 5 3D
2011-03-22 19:35:00 30 40.1379567 -75.0720017 5 3D
2011-03-22 19:40:00 30 40.1382067 -75.0712267 5 3D
2011-03-22 19:45:00 30 40.1378850 -75.0721233 5 3D
2011-03-22 19:50:00 30 40.1377700 -75.0723950 5 3D
2011-03-22 19:55:00 30 40.1378850 -75.0717250 5 3D
2011-03-22 20:00:00 59 40.1378833 -75.0717683 4 3D
Tellus data from: T5H-1994
2011-03-22 21:21:03+1 40.136960 -75.073920 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 18:45:00 30 40.1380783 -75.0719533 5 3D
2011-03-22 18:50:00 30 40.1381633 -75.0719067 5 3D
2011-03-22 18:55:00 30 40.1377500 -75.0717083 5 3D
2011-03-22 19:00:00 30 40.1379600 -75.0717717 5 3D
2011-03-22 19:05:00 30 40.1378450 -75.0717367 4 3D
2011-03-22 19:10:00 30 40.1379683 -75.0719133 5 3D
2011-03-22 19:15:00 30 40.1380050 -75.0715000 5 3D
2011-03-22 19:20:00 41 40.1371800 -75.0739517 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-22 18:45:00 30 40.1380783 -75.0719533 5 3D
2011-03-22 18:50:00 30 40.1381633 -75.0719067 5 3D
2011-03-22 18:55:00 30 40.1377500 -75.0717083 5 3D
2011-03-22 19:00:00 30 40.1379600 -75.0717717 5 3D
2011-03-22 19:05:00 30 40.1378450 -75.0717367 4 3D
2011-03-22 19:10:00 30 40.1379683 -75.0719133 5 3D
2011-03-22 19:15:00 30 40.1380050 -75.0715000 5 3D
2011-03-22 19:20:00 41 40.1371800 -75.0739517 4 3D
Subscribe to:
Posts (Atom)