2011-03-18 04:00:47+1 40.134400 -75.067093 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 01:25:00 30 40.1348583 -75.0670600 7 3D
2011-03-18 01:30:00 30 40.1348767 -75.0670583 7 3D
2011-03-18 01:35:00 30 40.1348517 -75.0671350 7 3D
2011-03-18 01:40:00 30 40.1349500 -75.0670283 6 3D
2011-03-18 01:45:00 30 40.1348150 -75.0671317 6 3D
2011-03-18 01:50:00 30 40.1348533 -75.0670667 6 3D
2011-03-18 01:55:00 30 40.1350883 -75.0670417 5 3D
2011-03-18 02:00:00 30 40.1346350 -75.0675067 4 3D
Thursday, March 17, 2011
Tellus data from: T5H-1994
2011-03-18 03:20:49+1 40.134827 -75.066667 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 00:45:00 30 40.1351683 -75.0675717 4 3D
2011-03-18 00:50:00 30 40.1349367 -75.0673183 4 3D
2011-03-18 00:55:00 30 40.1347967 -75.0670900 4 3D
2011-03-18 01:00:00 39 40.1349900 -75.0669417 7 3D
2011-03-18 01:05:00 30 40.1348650 -75.0670467 7 3D
2011-03-18 01:10:00 30 40.1348500 -75.0670083 7 3D
2011-03-18 01:15:00 30 40.1348550 -75.0669717 7 3D
2011-03-18 01:20:00 30 40.1348933 -75.0670267 7 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 00:45:00 30 40.1351683 -75.0675717 4 3D
2011-03-18 00:50:00 30 40.1349367 -75.0673183 4 3D
2011-03-18 00:55:00 30 40.1347967 -75.0670900 4 3D
2011-03-18 01:00:00 39 40.1349900 -75.0669417 7 3D
2011-03-18 01:05:00 30 40.1348650 -75.0670467 7 3D
2011-03-18 01:10:00 30 40.1348500 -75.0670083 7 3D
2011-03-18 01:15:00 30 40.1348550 -75.0669717 7 3D
2011-03-18 01:20:00 30 40.1348933 -75.0670267 7 3D
Tellus data from: T5H-1994
2011-03-18 02:40:47+1 40.134827 -75.067947 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 00:05:00 30 40.1374783 -75.0695467 5 3D
2011-03-18 00:10:00 30 40.1371883 -75.0691117 5 3D
2011-03-18 00:15:00 30 40.1367133 -75.0680967 5 3D
2011-03-18 00:20:00 30 40.1363167 -75.0679517 4 3D
2011-03-18 00:25:00 30 40.1357917 -75.0679133 5 3D
2011-03-18 00:30:00 30 40.1355717 -75.0679683 4 3D
2011-03-18 00:35:00 30 40.1354017 -75.0678967 4 3D
2011-03-18 00:40:00 30 40.1351417 -75.0682500 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 00:05:00 30 40.1374783 -75.0695467 5 3D
2011-03-18 00:10:00 30 40.1371883 -75.0691117 5 3D
2011-03-18 00:15:00 30 40.1367133 -75.0680967 5 3D
2011-03-18 00:20:00 30 40.1363167 -75.0679517 4 3D
2011-03-18 00:25:00 30 40.1357917 -75.0679133 5 3D
2011-03-18 00:30:00 30 40.1355717 -75.0679683 4 3D
2011-03-18 00:35:00 30 40.1354017 -75.0678967 4 3D
2011-03-18 00:40:00 30 40.1351417 -75.0682500 4 3D
Tellus data from: T5H-1994
2011-03-18 02:00:46+1 40.136960 -75.069653 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 23:25:00 30 40.1369233 -75.0717700 4 3D
2011-03-17 23:30:00 45 40.1367950 -75.0714867 4 3D
2011-03-17 23:35:00 30 40.1373400 -75.0707750 4 3D
2011-03-17 23:40:00 38 40.1375333 -75.0704350 4 3D
2011-03-17 23:45:00 34 40.1376150 -75.0704333 6 3D
2011-03-17 23:50:00 30 40.1374933 -75.0702583 6 3D
2011-03-17 23:55:00 30 40.1375500 -75.0701467 6 3D
2011-03-18 00:00:00 30 40.1373600 -75.0696783 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 23:25:00 30 40.1369233 -75.0717700 4 3D
2011-03-17 23:30:00 45 40.1367950 -75.0714867 4 3D
2011-03-17 23:35:00 30 40.1373400 -75.0707750 4 3D
2011-03-17 23:40:00 38 40.1375333 -75.0704350 4 3D
2011-03-17 23:45:00 34 40.1376150 -75.0704333 6 3D
2011-03-17 23:50:00 30 40.1374933 -75.0702583 6 3D
2011-03-17 23:55:00 30 40.1375500 -75.0701467 6 3D
2011-03-18 00:00:00 30 40.1373600 -75.0696783 5 3D
Tellus data from: T5H-1994
2011-03-18 01:20:47+1 40.136960 -75.072213 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 22:45:00 36 40.1374267 -75.0734350 4 3D
2011-03-17 22:50:00 46 40.1369367 -75.0734833 4 3D
2011-03-17 22:55:00 34 40.1372283 -75.0733033 4 3D
2011-03-17 23:00:00 30 40.1369267 -75.0733417 4 3D
2011-03-17 23:05:00 30 40.1372667 -75.0732467 4 3D
2011-03-17 23:10:00 30 40.1374700 -75.0730917 4 3D
2011-03-17 23:15:00 30 40.1374483 -75.0724967 4 3D
2011-03-17 23:20:00 32 40.1373583 -75.0724350 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 22:45:00 36 40.1374267 -75.0734350 4 3D
2011-03-17 22:50:00 46 40.1369367 -75.0734833 4 3D
2011-03-17 22:55:00 34 40.1372283 -75.0733033 4 3D
2011-03-17 23:00:00 30 40.1369267 -75.0733417 4 3D
2011-03-17 23:05:00 30 40.1372667 -75.0732467 4 3D
2011-03-17 23:10:00 30 40.1374700 -75.0730917 4 3D
2011-03-17 23:15:00 30 40.1374483 -75.0724967 4 3D
2011-03-17 23:20:00 32 40.1373583 -75.0724350 4 3D
Tellus data from: T5H-1994
2011-03-18 00:41:18+1 40.137387 -75.073493 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 22:05:00 30 40.1382450 -75.0735900 4 3D
2011-03-17 22:10:00 36 40.1386183 -75.0769167 4 3D
2011-03-17 22:15:00 63 40.1382983 -75.0759033 3 2D
2011-03-17 22:20:00 62 40.1378517 -75.0733217 3 2D
2011-03-17 22:25:00 GPS Time Out
2011-03-17 22:30:00 65 40.1378567 -75.0736517 4 3D
2011-03-17 22:35:00 35 40.1378550 -75.0736500 4 3D
2011-03-17 22:40:00 62 40.1377417 -75.0736100 3 2D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 22:05:00 30 40.1382450 -75.0735900 4 3D
2011-03-17 22:10:00 36 40.1386183 -75.0769167 4 3D
2011-03-17 22:15:00 63 40.1382983 -75.0759033 3 2D
2011-03-17 22:20:00 62 40.1378517 -75.0733217 3 2D
2011-03-17 22:25:00 GPS Time Out
2011-03-17 22:30:00 65 40.1378567 -75.0736517 4 3D
2011-03-17 22:35:00 35 40.1378550 -75.0736500 4 3D
2011-03-17 22:40:00 62 40.1377417 -75.0736100 3 2D
Tellus data from: T5H-1994
2011-03-18 00:00:54+1 40.138667 -75.076053 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 21:25:00 30 40.1381050 -75.0730333 5 3D
2011-03-17 21:30:00 30 40.1382833 -75.0742050 4 3D
2011-03-17 21:35:00 47 40.1383567 -75.0739900 5 3D
2011-03-17 21:40:00 30 40.1379333 -75.0727383 5 3D
2011-03-17 21:45:00 30 40.1386267 -75.0747267 4 3D
2011-03-17 21:50:00 65 40.1380567 -75.0731850 4 3D
2011-03-17 21:55:00 30 40.1379967 -75.0723367 4 3D
2011-03-17 22:00:00 30 40.1387717 -75.0760800 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 21:25:00 30 40.1381050 -75.0730333 5 3D
2011-03-17 21:30:00 30 40.1382833 -75.0742050 4 3D
2011-03-17 21:35:00 47 40.1383567 -75.0739900 5 3D
2011-03-17 21:40:00 30 40.1379333 -75.0727383 5 3D
2011-03-17 21:45:00 30 40.1386267 -75.0747267 4 3D
2011-03-17 21:50:00 65 40.1380567 -75.0731850 4 3D
2011-03-17 21:55:00 30 40.1379967 -75.0723367 4 3D
2011-03-17 22:00:00 30 40.1387717 -75.0760800 4 3D
Tellus data from: T5H-1994
2011-03-17 23:20:51+1 40.137813 -75.072640 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 20:45:00 30 40.1383000 -75.0737783 5 3D
2011-03-17 20:50:00 30 40.1380550 -75.0733817 5 3D
2011-03-17 20:55:00 30 40.1379967 -75.0732400 5 3D
2011-03-17 21:00:00 30 40.1380583 -75.0729183 5 3D
2011-03-17 21:05:00 30 40.1381050 -75.0741217 5 3D
2011-03-17 21:10:00 30 40.1380733 -75.0730033 5 3D
2011-03-17 21:15:00 30 40.1379833 -75.0723317 4 3D
2011-03-17 21:20:00 30 40.1379783 -75.0727817 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 20:45:00 30 40.1383000 -75.0737783 5 3D
2011-03-17 20:50:00 30 40.1380550 -75.0733817 5 3D
2011-03-17 20:55:00 30 40.1379967 -75.0732400 5 3D
2011-03-17 21:00:00 30 40.1380583 -75.0729183 5 3D
2011-03-17 21:05:00 30 40.1381050 -75.0741217 5 3D
2011-03-17 21:10:00 30 40.1380733 -75.0730033 5 3D
2011-03-17 21:15:00 30 40.1379833 -75.0723317 4 3D
2011-03-17 21:20:00 30 40.1379783 -75.0727817 5 3D
Tellus data from: T5H-1994
2011-03-17 22:40:47+1 40.137813 -75.073493 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 20:05:00 30 40.1385883 -75.0724517 4 3D
2011-03-17 20:10:00 30 40.1382567 -75.0724267 4 3D
2011-03-17 20:15:00 44 40.1381583 -75.0728367 4 3D
2011-03-17 20:20:00 30 40.1381467 -75.0729767 5 3D
2011-03-17 20:25:00 30 40.1381267 -75.0732083 5 3D
2011-03-17 20:30:00 30 40.1381967 -75.0726817 4 3D
2011-03-17 20:35:00 30 40.1380633 -75.0729400 5 3D
2011-03-17 20:40:00 30 40.1382200 -75.0738367 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 20:05:00 30 40.1385883 -75.0724517 4 3D
2011-03-17 20:10:00 30 40.1382567 -75.0724267 4 3D
2011-03-17 20:15:00 44 40.1381583 -75.0728367 4 3D
2011-03-17 20:20:00 30 40.1381467 -75.0729767 5 3D
2011-03-17 20:25:00 30 40.1381267 -75.0732083 5 3D
2011-03-17 20:30:00 30 40.1381967 -75.0726817 4 3D
2011-03-17 20:35:00 30 40.1380633 -75.0729400 5 3D
2011-03-17 20:40:00 30 40.1382200 -75.0738367 5 3D
Tellus data from: T5H-1994
2011-03-17 22:00:48+1 40.138240 -75.072640 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 19:25:00 30 40.1381100 -75.0724850 6 3D
2011-03-17 19:30:00 30 40.1381333 -75.0726333 5 3D
2011-03-17 19:35:00 30 40.1381650 -75.0730850 4 3D
2011-03-17 19:40:00 30 40.1381000 -75.0724717 5 3D
2011-03-17 19:45:00 30 40.1383067 -75.0728350 6 3D
2011-03-17 19:50:00 43 40.1383100 -75.0728900 6 3D
2011-03-17 19:55:00 30 40.1376750 -75.0730833 5 3D
2011-03-17 20:00:00 30 40.1385083 -75.0728733 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 19:25:00 30 40.1381100 -75.0724850 6 3D
2011-03-17 19:30:00 30 40.1381333 -75.0726333 5 3D
2011-03-17 19:35:00 30 40.1381650 -75.0730850 4 3D
2011-03-17 19:40:00 30 40.1381000 -75.0724717 5 3D
2011-03-17 19:45:00 30 40.1383067 -75.0728350 6 3D
2011-03-17 19:50:00 43 40.1383100 -75.0728900 6 3D
2011-03-17 19:55:00 30 40.1376750 -75.0730833 5 3D
2011-03-17 20:00:00 30 40.1385083 -75.0728733 4 3D
Tellus data from: T5H-1994
2011-03-17 21:20:47+1 40.137813 -75.072213 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 18:45:00 30 40.1376700 -75.0723133 6 3D
2011-03-17 18:50:00 30 40.1376000 -75.0723733 6 3D
2011-03-17 18:55:00 30 40.1380300 -75.0724300 5 3D
2011-03-17 19:00:00 30 40.1376550 -75.0725883 6 3D
2011-03-17 19:05:00 30 40.1376333 -75.0719383 5 3D
2011-03-17 19:10:00 30 40.1377367 -75.0726267 5 3D
2011-03-17 19:15:00 30 40.1378483 -75.0722517 6 3D
2011-03-17 19:20:00 30 40.1381917 -75.0724700 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 18:45:00 30 40.1376700 -75.0723133 6 3D
2011-03-17 18:50:00 30 40.1376000 -75.0723733 6 3D
2011-03-17 18:55:00 30 40.1380300 -75.0724300 5 3D
2011-03-17 19:00:00 30 40.1376550 -75.0725883 6 3D
2011-03-17 19:05:00 30 40.1376333 -75.0719383 5 3D
2011-03-17 19:10:00 30 40.1377367 -75.0726267 5 3D
2011-03-17 19:15:00 30 40.1378483 -75.0722517 6 3D
2011-03-17 19:20:00 30 40.1381917 -75.0724700 6 3D
Tellus data from: T5H-1994
2011-03-17 20:50:54+1 40.137387 -75.072213 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 18:05:00 30 40.1378183 -75.0721083 6 3D
2011-03-17 18:10:00 30 40.1376867 -75.0720483 6 3D
2011-03-17 18:15:00 30 40.1376667 -75.0718283 5 3D
2011-03-17 18:20:00 30 40.1376533 -75.0720433 6 3D
2011-03-17 18:25:00 30 40.1378483 -75.0726450 6 3D
2011-03-17 18:30:00 30 40.1379283 -75.0724717 6 3D
2011-03-17 18:35:00 30 40.1376533 -75.0720900 6 3D
2011-03-17 18:40:00 30 40.1376717 -75.0722850 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 18:05:00 30 40.1378183 -75.0721083 6 3D
2011-03-17 18:10:00 30 40.1376867 -75.0720483 6 3D
2011-03-17 18:15:00 30 40.1376667 -75.0718283 5 3D
2011-03-17 18:20:00 30 40.1376533 -75.0720433 6 3D
2011-03-17 18:25:00 30 40.1378483 -75.0726450 6 3D
2011-03-17 18:30:00 30 40.1379283 -75.0724717 6 3D
2011-03-17 18:35:00 30 40.1376533 -75.0720900 6 3D
2011-03-17 18:40:00 30 40.1376717 -75.0722850 6 3D
Tellus data from: T5H-1994
2011-03-17 20:06:31+1 40.137813 -75.071787 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 17:25:00 30 40.1378150 -75.0720250 7 3D
2011-03-17 17:30:00 30 40.1379900 -75.0720717 7 3D
2011-03-17 17:35:00 30 40.1378117 -75.0723333 7 3D
2011-03-17 17:40:00 30 40.1377117 -75.0722800 7 3D
2011-03-17 17:45:00 30 40.1374250 -75.0723033 6 3D
2011-03-17 17:50:00 30 40.1375083 -75.0721750 7 3D
2011-03-17 17:55:00 30 40.1373883 -75.0716333 5 3D
2011-03-17 18:00:00 30 40.1373867 -75.0720067 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 17:25:00 30 40.1378150 -75.0720250 7 3D
2011-03-17 17:30:00 30 40.1379900 -75.0720717 7 3D
2011-03-17 17:35:00 30 40.1378117 -75.0723333 7 3D
2011-03-17 17:40:00 30 40.1377117 -75.0722800 7 3D
2011-03-17 17:45:00 30 40.1374250 -75.0723033 6 3D
2011-03-17 17:50:00 30 40.1375083 -75.0721750 7 3D
2011-03-17 17:55:00 30 40.1373883 -75.0716333 5 3D
2011-03-17 18:00:00 30 40.1373867 -75.0720067 6 3D
Tellus data from: T5H-1994
2011-03-17 19:25:47+1 40.137813 -75.071787 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 16:45:00 30 40.1380533 -75.0724717 5 3D
2011-03-17 16:50:00 30 40.1381383 -75.0725033 5 3D
2011-03-17 16:55:00 30 40.1376717 -75.0717000 4 3D
2011-03-17 17:00:00 30 40.1379183 -75.0721767 4 3D
2011-03-17 17:05:00 44 40.1378733 -75.0721900 7 3D
2011-03-17 17:10:00 35 40.1377900 -75.0717917 7 3D
2011-03-17 17:15:00 30 40.1379517 -75.0721500 7 3D
2011-03-17 17:20:00 30 40.1378567 -75.0720300 7 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 16:45:00 30 40.1380533 -75.0724717 5 3D
2011-03-17 16:50:00 30 40.1381383 -75.0725033 5 3D
2011-03-17 16:55:00 30 40.1376717 -75.0717000 4 3D
2011-03-17 17:00:00 30 40.1379183 -75.0721767 4 3D
2011-03-17 17:05:00 44 40.1378733 -75.0721900 7 3D
2011-03-17 17:10:00 35 40.1377900 -75.0717917 7 3D
2011-03-17 17:15:00 30 40.1379517 -75.0721500 7 3D
2011-03-17 17:20:00 30 40.1378567 -75.0720300 7 3D
Tellus data from: T5H-1994
2011-03-17 18:45:59+1 40.137813 -75.072213 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 16:05:00 30 40.1381467 -75.0717083 5 3D
2011-03-17 16:10:00 30 40.1379067 -75.0717300 4 3D
2011-03-17 16:15:00 30 40.1380133 -75.0718550 5 3D
2011-03-17 16:20:00 30 40.1379783 -75.0719383 5 3D
2011-03-17 16:25:00 30 40.1376917 -75.0717333 5 3D
2011-03-17 16:30:00 30 40.1380450 -75.0721317 4 3D
2011-03-17 16:35:00 30 40.1380117 -75.0721867 5 3D
2011-03-17 16:40:00 30 40.1368650 -75.0715850 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-17 16:05:00 30 40.1381467 -75.0717083 5 3D
2011-03-17 16:10:00 30 40.1379067 -75.0717300 4 3D
2011-03-17 16:15:00 30 40.1380133 -75.0718550 5 3D
2011-03-17 16:20:00 30 40.1379783 -75.0719383 5 3D
2011-03-17 16:25:00 30 40.1376917 -75.0717333 5 3D
2011-03-17 16:30:00 30 40.1380450 -75.0721317 4 3D
2011-03-17 16:35:00 30 40.1380117 -75.0721867 5 3D
2011-03-17 16:40:00 30 40.1368650 -75.0715850 5 3D
Subscribe to:
Posts (Atom)