2011-02-10 03:25:47+1 40.130133 -75.070080 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-10 00:50:00 30 40.1305717 -75.0699983 7 3D
2011-02-10 00:55:00 30 40.1306533 -75.0700667 7 3D
2011-02-10 01:00:00 30 40.1306517 -75.0700550 7 3D
2011-02-10 01:05:00 30 40.1306567 -75.0700617 7 3D
2011-02-10 01:10:00 30 40.1306083 -75.0701183 7 3D
2011-02-10 01:15:00 30 40.1306783 -75.0701083 5 3D
2011-02-10 01:20:00 30 40.1306367 -75.0701750 4 3D
2011-02-10 01:25:00 30 40.1304333 -75.0702783 5 3D
Wednesday, February 9, 2011
Tellus data from: T5H-1994
2011-02-10 02:45:47+1 40.130560 -75.069653 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-10 00:10:00 30 40.1308800 -75.0700617 5 3D
2011-02-10 00:15:00 30 40.1310850 -75.0698233 4 3D
2011-02-10 00:20:00 32 40.1308717 -75.0700650 7 3D
2011-02-10 00:25:00 30 40.1306950 -75.0701000 7 3D
2011-02-10 00:30:00 30 40.1307517 -75.0699633 7 3D
2011-02-10 00:35:00 30 40.1305633 -75.0700533 7 3D
2011-02-10 00:40:00 30 40.1307100 -75.0700717 7 3D
2011-02-10 00:45:00 30 40.1306867 -75.0700633 7 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-10 00:10:00 30 40.1308800 -75.0700617 5 3D
2011-02-10 00:15:00 30 40.1310850 -75.0698233 4 3D
2011-02-10 00:20:00 32 40.1308717 -75.0700650 7 3D
2011-02-10 00:25:00 30 40.1306950 -75.0701000 7 3D
2011-02-10 00:30:00 30 40.1307517 -75.0699633 7 3D
2011-02-10 00:35:00 30 40.1305633 -75.0700533 7 3D
2011-02-10 00:40:00 30 40.1307100 -75.0700717 7 3D
2011-02-10 00:45:00 30 40.1306867 -75.0700633 7 3D
Tellus data from: T5H-1994
2011-02-10 02:05:49+1 40.130560 -75.069653 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 23:30:00 30 40.1309983 -75.0702233 5 3D
2011-02-09 23:35:00 30 40.1310617 -75.0702617 5 3D
2011-02-09 23:40:00 30 40.1307867 -75.0701933 4 3D
2011-02-09 23:45:00 30 40.1307150 -75.0700633 5 3D
2011-02-09 23:50:00 30 40.1305633 -75.0698500 5 3D
2011-02-09 23:55:00 30 40.1306650 -75.0700967 4 3D
2011-02-10 00:00:00 30 40.1306383 -75.0701633 5 3D
2011-02-10 00:05:00 30 40.1307750 -75.0699950 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 23:30:00 30 40.1309983 -75.0702233 5 3D
2011-02-09 23:35:00 30 40.1310617 -75.0702617 5 3D
2011-02-09 23:40:00 30 40.1307867 -75.0701933 4 3D
2011-02-09 23:45:00 30 40.1307150 -75.0700633 5 3D
2011-02-09 23:50:00 30 40.1305633 -75.0698500 5 3D
2011-02-09 23:55:00 30 40.1306650 -75.0700967 4 3D
2011-02-10 00:00:00 30 40.1306383 -75.0701633 5 3D
2011-02-10 00:05:00 30 40.1307750 -75.0699950 4 3D
Tellus data from: T5H-1994
2011-02-10 01:25:47+1 40.130560 -75.070080 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 22:50:00 30 40.1336517 -75.0697300 5 3D
2011-02-09 22:55:00 30 40.1333067 -75.0698050 5 3D
2011-02-09 23:00:00 30 40.1325383 -75.0693367 5 3D
2011-02-09 23:05:00 34 40.1318250 -75.0700200 6 3D
2011-02-09 23:10:00 30 40.1312100 -75.0704883 6 3D
2011-02-09 23:15:00 30 40.1309050 -75.0700733 5 3D
2011-02-09 23:20:00 30 40.1309617 -75.0701833 5 3D
2011-02-09 23:25:00 30 40.1309567 -75.0702633 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 22:50:00 30 40.1336517 -75.0697300 5 3D
2011-02-09 22:55:00 30 40.1333067 -75.0698050 5 3D
2011-02-09 23:00:00 30 40.1325383 -75.0693367 5 3D
2011-02-09 23:05:00 34 40.1318250 -75.0700200 6 3D
2011-02-09 23:10:00 30 40.1312100 -75.0704883 6 3D
2011-02-09 23:15:00 30 40.1309050 -75.0700733 5 3D
2011-02-09 23:20:00 30 40.1309617 -75.0701833 5 3D
2011-02-09 23:25:00 30 40.1309567 -75.0702633 5 3D
Tellus data from: T5H-1994
2011-02-10 00:45:47+1 40.134400 -75.070933 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 22:10:00 69 40.1354483 -75.0727267 5 3D
2011-02-09 22:15:00 30 40.1352517 -75.0724217 6 3D
2011-02-09 22:20:00 30 40.1352400 -75.0725483 5 3D
2011-02-09 22:25:00 30 40.1366500 -75.0733583 5 3D
2011-02-09 22:30:00 30 40.1362917 -75.0732000 5 3D
2011-02-09 22:35:00 30 40.1359833 -75.0727783 5 3D
2011-02-09 22:40:00 30 40.1353750 -75.0722400 5 3D
2011-02-09 22:45:00 30 40.1344433 -75.0710133 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 22:10:00 69 40.1354483 -75.0727267 5 3D
2011-02-09 22:15:00 30 40.1352517 -75.0724217 6 3D
2011-02-09 22:20:00 30 40.1352400 -75.0725483 5 3D
2011-02-09 22:25:00 30 40.1366500 -75.0733583 5 3D
2011-02-09 22:30:00 30 40.1362917 -75.0732000 5 3D
2011-02-09 22:35:00 30 40.1359833 -75.0727783 5 3D
2011-02-09 22:40:00 30 40.1353750 -75.0722400 5 3D
2011-02-09 22:45:00 30 40.1344433 -75.0710133 5 3D
Tellus data from: T5H-1994
2011-02-10 00:06:47+1 40.137387 -75.073493 (-)2
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 21:30:00 30 40.1418833 -75.0748350 5 3D
2011-02-09 21:35:00 30 40.1412600 -75.0744333 5 3D
2011-02-09 21:40:00 30 40.1398100 -75.0740100 5 3D
2011-02-09 21:45:00 30 40.1380283 -75.0737717 5 3D
2011-02-09 21:50:00 30 40.1380767 -75.0739017 5 3D
2011-02-09 21:55:00 30 40.1375033 -75.0736400 4 3D
2011-02-09 22:00:00 GPS Time Out
2011-02-09 22:05:00 GPS Time Out
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 21:30:00 30 40.1418833 -75.0748350 5 3D
2011-02-09 21:35:00 30 40.1412600 -75.0744333 5 3D
2011-02-09 21:40:00 30 40.1398100 -75.0740100 5 3D
2011-02-09 21:45:00 30 40.1380283 -75.0737717 5 3D
2011-02-09 21:50:00 30 40.1380767 -75.0739017 5 3D
2011-02-09 21:55:00 30 40.1375033 -75.0736400 4 3D
2011-02-09 22:00:00 GPS Time Out
2011-02-09 22:05:00 GPS Time Out
Tellus data from: T5H-1994
2011-02-09 23:25:46+1 40.141653 -75.074347 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 20:50:00 30 40.1417267 -75.0738500 5 3D
2011-02-09 20:55:00 30 40.1418500 -75.0738833 4 3D
2011-02-09 21:00:00 30 40.1417867 -75.0738800 5 3D
2011-02-09 21:05:00 30 40.1418433 -75.0738200 4 3D
2011-02-09 21:10:00 30 40.1417700 -75.0737500 5 3D
2011-02-09 21:15:00 30 40.1417417 -75.0739500 5 3D
2011-02-09 21:20:00 30 40.1420517 -75.0744567 5 3D
2011-02-09 21:25:00 30 40.1420117 -75.0745450 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 20:50:00 30 40.1417267 -75.0738500 5 3D
2011-02-09 20:55:00 30 40.1418500 -75.0738833 4 3D
2011-02-09 21:00:00 30 40.1417867 -75.0738800 5 3D
2011-02-09 21:05:00 30 40.1418433 -75.0738200 4 3D
2011-02-09 21:10:00 30 40.1417700 -75.0737500 5 3D
2011-02-09 21:15:00 30 40.1417417 -75.0739500 5 3D
2011-02-09 21:20:00 30 40.1420517 -75.0744567 5 3D
2011-02-09 21:25:00 30 40.1420117 -75.0745450 5 3D
Tellus data from: T5H-1994
2011-02-09 22:45:56+1 40.141653 -75.073920 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 20:10:00 30 40.1418517 -75.0739650 5 3D
2011-02-09 20:15:00 30 40.1418983 -75.0739617 5 3D
2011-02-09 20:20:00 30 40.1417800 -75.0738750 5 3D
2011-02-09 20:25:00 30 40.1417867 -75.0739083 4 3D
2011-02-09 20:30:00 30 40.1418833 -75.0739067 5 3D
2011-02-09 20:35:00 30 40.1419033 -75.0739017 5 3D
2011-02-09 20:40:00 30 40.1419050 -75.0740300 5 3D
2011-02-09 20:45:00 36 40.1416883 -75.0739567 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 20:10:00 30 40.1418517 -75.0739650 5 3D
2011-02-09 20:15:00 30 40.1418983 -75.0739617 5 3D
2011-02-09 20:20:00 30 40.1417800 -75.0738750 5 3D
2011-02-09 20:25:00 30 40.1417867 -75.0739083 4 3D
2011-02-09 20:30:00 30 40.1418833 -75.0739067 5 3D
2011-02-09 20:35:00 30 40.1419033 -75.0739017 5 3D
2011-02-09 20:40:00 30 40.1419050 -75.0740300 5 3D
2011-02-09 20:45:00 36 40.1416883 -75.0739567 5 3D
Tellus data from: T5H-1994
2011-02-09 22:05:48+1 40.141653 -75.073493 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 19:30:00 30 40.1419433 -75.0743450 4 3D
2011-02-09 19:35:00 41 40.1413717 -75.0742367 6 3D
2011-02-09 19:40:00 30 40.1416500 -75.0738417 6 3D
2011-02-09 19:45:00 30 40.1417417 -75.0736333 5 3D
2011-02-09 19:50:00 30 40.1417250 -75.0738450 6 3D
2011-02-09 19:55:00 30 40.1418817 -75.0737900 6 3D
2011-02-09 20:00:00 30 40.1418717 -75.0739850 5 3D
2011-02-09 20:05:00 30 40.1418550 -75.0739067 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 19:30:00 30 40.1419433 -75.0743450 4 3D
2011-02-09 19:35:00 41 40.1413717 -75.0742367 6 3D
2011-02-09 19:40:00 30 40.1416500 -75.0738417 6 3D
2011-02-09 19:45:00 30 40.1417417 -75.0736333 5 3D
2011-02-09 19:50:00 30 40.1417250 -75.0738450 6 3D
2011-02-09 19:55:00 30 40.1418817 -75.0737900 6 3D
2011-02-09 20:00:00 30 40.1418717 -75.0739850 5 3D
2011-02-09 20:05:00 30 40.1418550 -75.0739067 5 3D
Tellus data from: T5H-1994
2011-02-09 21:25:47+1 40.141227 -75.074347 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 18:50:00 30 40.1417717 -75.0742150 4 3D
2011-02-09 18:55:00 30 40.1416000 -75.0742633 5 3D
2011-02-09 19:00:00 30 40.1416617 -75.0743617 5 3D
2011-02-09 19:05:00 30 40.1417783 -75.0743450 5 3D
2011-02-09 19:10:00 30 40.1416817 -75.0743133 4 3D
2011-02-09 19:15:00 30 40.1417783 -75.0741933 4 3D
2011-02-09 19:20:00 30 40.1419783 -75.0742950 4 3D
2011-02-09 19:25:00 30 40.1416317 -75.0744800 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 18:50:00 30 40.1417717 -75.0742150 4 3D
2011-02-09 18:55:00 30 40.1416000 -75.0742633 5 3D
2011-02-09 19:00:00 30 40.1416617 -75.0743617 5 3D
2011-02-09 19:05:00 30 40.1417783 -75.0743450 5 3D
2011-02-09 19:10:00 30 40.1416817 -75.0743133 4 3D
2011-02-09 19:15:00 30 40.1417783 -75.0741933 4 3D
2011-02-09 19:20:00 30 40.1419783 -75.0742950 4 3D
2011-02-09 19:25:00 30 40.1416317 -75.0744800 5 3D
Tellus data from: T5H-1994
2011-02-09 20:45:46+1 40.141653 -75.074347 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 18:10:00 31 40.1417867 -75.0745917 4 3D
2011-02-09 18:15:00 30 40.1415183 -75.0741233 4 3D
2011-02-09 18:20:00 43 40.1416533 -75.0743400 5 3D
2011-02-09 18:25:00 30 40.1417983 -75.0744683 5 3D
2011-02-09 18:30:00 30 40.1417550 -75.0744350 5 3D
2011-02-09 18:35:00 30 40.1417300 -75.0740500 5 3D
2011-02-09 18:40:00 30 40.1416633 -75.0743517 5 3D
2011-02-09 18:45:00 30 40.1418300 -75.0743617 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 18:10:00 31 40.1417867 -75.0745917 4 3D
2011-02-09 18:15:00 30 40.1415183 -75.0741233 4 3D
2011-02-09 18:20:00 43 40.1416533 -75.0743400 5 3D
2011-02-09 18:25:00 30 40.1417983 -75.0744683 5 3D
2011-02-09 18:30:00 30 40.1417550 -75.0744350 5 3D
2011-02-09 18:35:00 30 40.1417300 -75.0740500 5 3D
2011-02-09 18:40:00 30 40.1416633 -75.0743517 5 3D
2011-02-09 18:45:00 30 40.1418300 -75.0743617 5 3D
Tellus data from: T5H-1994
2011-02-09 20:06:12+1 40.142080 -75.074773 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 17:30:00 30 40.1419500 -75.0748833 5 3D
2011-02-09 17:35:00 30 40.1419467 -75.0744417 4 3D
2011-02-09 17:40:00 30 40.1419567 -75.0745383 5 3D
2011-02-09 17:45:00 30 40.1418717 -75.0744383 5 3D
2011-02-09 17:50:00 30 40.1417133 -75.0744267 5 3D
2011-02-09 17:55:00 30 40.1416683 -75.0744567 5 3D
2011-02-09 18:00:00 30 40.1416233 -75.0744133 4 3D
2011-02-09 18:05:00 30 40.1421817 -75.0749417 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 17:30:00 30 40.1419500 -75.0748833 5 3D
2011-02-09 17:35:00 30 40.1419467 -75.0744417 4 3D
2011-02-09 17:40:00 30 40.1419567 -75.0745383 5 3D
2011-02-09 17:45:00 30 40.1418717 -75.0744383 5 3D
2011-02-09 17:50:00 30 40.1417133 -75.0744267 5 3D
2011-02-09 17:55:00 30 40.1416683 -75.0744567 5 3D
2011-02-09 18:00:00 30 40.1416233 -75.0744133 4 3D
2011-02-09 18:05:00 30 40.1421817 -75.0749417 4 3D
Tellus data from: T5H-1994
2011-02-09 19:26:04+1 40.141227 -75.075200 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 16:50:00 30 40.1416267 -75.0745067 4 3D
2011-02-09 16:55:00 64 40.1422283 -75.0711700 4 3D
2011-02-09 17:00:00 33 40.1418683 -75.0742233 4 3D
2011-02-09 17:05:00 59 40.1417783 -75.0759433 4 3D
2011-02-09 17:10:00 30 40.1410917 -75.0757650 4 3D
2011-02-09 17:15:00 30 40.1406617 -75.0758300 4 3D
2011-02-09 17:20:00 30 40.1413550 -75.0757517 4 3D
2011-02-09 17:25:00 41 40.1416233 -75.0756217 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 16:50:00 30 40.1416267 -75.0745067 4 3D
2011-02-09 16:55:00 64 40.1422283 -75.0711700 4 3D
2011-02-09 17:00:00 33 40.1418683 -75.0742233 4 3D
2011-02-09 17:05:00 59 40.1417783 -75.0759433 4 3D
2011-02-09 17:10:00 30 40.1410917 -75.0757650 4 3D
2011-02-09 17:15:00 30 40.1406617 -75.0758300 4 3D
2011-02-09 17:20:00 30 40.1413550 -75.0757517 4 3D
2011-02-09 17:25:00 41 40.1416233 -75.0756217 5 3D
Tellus data from: T5H-1994
2011-02-09 18:45:47+1 40.141227 -75.074347 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 16:10:00 30 40.1381367 -75.0726767 6 3D
2011-02-09 16:15:00 30 40.1381083 -75.0730050 5 3D
2011-02-09 16:20:00 30 40.1379750 -75.0730733 5 3D
2011-02-09 16:25:00 30 40.1381800 -75.0732617 5 3D
2011-02-09 16:30:00 38 40.1380850 -75.0733567 5 3D
2011-02-09 16:35:00 30 40.1386750 -75.0734550 6 3D
2011-02-09 16:40:00 30 40.1401283 -75.0738433 6 3D
2011-02-09 16:45:00 30 40.1412283 -75.0746550 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 16:10:00 30 40.1381367 -75.0726767 6 3D
2011-02-09 16:15:00 30 40.1381083 -75.0730050 5 3D
2011-02-09 16:20:00 30 40.1379750 -75.0730733 5 3D
2011-02-09 16:25:00 30 40.1381800 -75.0732617 5 3D
2011-02-09 16:30:00 38 40.1380850 -75.0733567 5 3D
2011-02-09 16:35:00 30 40.1386750 -75.0734550 6 3D
2011-02-09 16:40:00 30 40.1401283 -75.0738433 6 3D
2011-02-09 16:45:00 30 40.1412283 -75.0746550 4 3D
Tellus data from: T5H-1994
2011-02-09 18:05:47+1 40.138240 -75.072640 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 15:30:00 30 40.1383333 -75.0717050 7 3D
2011-02-09 15:35:00 30 40.1382217 -75.0716433 6 3D
2011-02-09 15:40:00 30 40.1379817 -75.0725267 6 3D
2011-02-09 15:45:00 30 40.1379583 -75.0733300 5 3D
2011-02-09 15:50:00 30 40.1380450 -75.0733617 7 3D
2011-02-09 15:55:00 30 40.1378533 -75.0732183 7 3D
2011-02-09 16:00:00 30 40.1379067 -75.0730033 6 3D
2011-02-09 16:05:00 30 40.1383517 -75.0729517 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-09 15:30:00 30 40.1383333 -75.0717050 7 3D
2011-02-09 15:35:00 30 40.1382217 -75.0716433 6 3D
2011-02-09 15:40:00 30 40.1379817 -75.0725267 6 3D
2011-02-09 15:45:00 30 40.1379583 -75.0733300 5 3D
2011-02-09 15:50:00 30 40.1380450 -75.0733617 7 3D
2011-02-09 15:55:00 30 40.1378533 -75.0732183 7 3D
2011-02-09 16:00:00 30 40.1379067 -75.0730033 6 3D
2011-02-09 16:05:00 30 40.1383517 -75.0729517 6 3D
Subscribe to:
Posts (Atom)