Thursday, May 12, 2011

Tellus data from: T5H-1994

2011-05-13 03:15:54+2 40.147627 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-12 22:40:00 30 40.1476550 -75.0836550 5 3D
2011-05-12 22:45:00 30 40.1475217 -75.0834133 5 3D
2011-05-12 22:50:00 40 40.1477133 -75.0837233 7 3D
2011-05-12 22:55:00 30 40.1477250 -75.0837367 6 3D
2011-05-12 23:00:00 30 40.1478167 -75.0841533 6 3D
2011-05-12 23:05:00 30 40.1476717 -75.0837200 7 3D
2011-05-12 23:10:00 30 40.1476967 -75.0836817 7 3D
2011-05-12 23:15:00 30 40.1477000 -75.0838517 7 3D


Tellus data from: T5H-1994

2011-05-13 02:36:20+2 40.147200 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-12 22:00:00 30 40.1469733 -75.0829783 6 3D
2011-05-12 22:05:00 30 40.1469800 -75.0830350 4 3D
2011-05-12 22:10:00 30 40.1470350 -75.0831283 5 3D
2011-05-12 22:15:00 30 40.1470983 -75.0833100 5 3D
2011-05-12 22:20:00 30 40.1471167 -75.0831717 5 3D
2011-05-12 22:25:00 30 40.1474150 -75.0835767 5 3D
2011-05-12 22:30:00 30 40.1474267 -75.0836050 5 3D
2011-05-12 22:35:00 30 40.1472367 -75.0833717 5 3D


Tellus data from: T5H-1994

2011-05-13 02:05:55+2 40.146773 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-12 21:20:00 30 40.1469950 -75.0831033 5 3D
2011-05-12 21:25:00 30 40.1470350 -75.0832883 5 3D
2011-05-12 21:30:00 30 40.1470017 -75.0830783 6 3D
2011-05-12 21:35:00 37 40.1466683 -75.0831583 5 3D
2011-05-12 21:40:00 30 40.1470617 -75.0831383 7 3D
2011-05-12 21:45:00 30 40.1471467 -75.0831717 5 3D
2011-05-12 21:50:00 61 40.1469817 -75.0830633 6 3D
2011-05-12 21:55:00 30 40.1470217 -75.0830333 5 3D


Tellus data from: T5H-1994

2011-05-13 02:01:15+2 40.146773 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-12 20:40:00 30 40.1471533 -75.0832867 4 3D
2011-05-12 20:45:00 35 40.1472050 -75.0829783 6 3D
2011-05-12 20:50:00 30 40.1470567 -75.0830217 7 3D
2011-05-12 20:55:00 30 40.1470633 -75.0830317 7 3D
2011-05-12 21:00:00 30 40.1468467 -75.0830383 6 3D
2011-05-12 21:05:00 30 40.1469300 -75.0831100 5 3D
2011-05-12 21:10:00 30 40.1469217 -75.0830900 6 3D
2011-05-12 21:15:00 30 40.1471883 -75.0829667 6 3D


Tellus data from: T5H-1994

2011-05-13 00:36:21+2 40.146773 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-12 20:00:00 30 40.1470800 -75.0831600 4 3D
2011-05-12 20:05:00 30 40.1470650 -75.0830383 5 3D
2011-05-12 20:10:00 30 40.1472017 -75.0831183 4 3D
2011-05-12 20:15:00 30 40.1474483 -75.0833167 4 3D
2011-05-12 20:20:00 34 40.1470217 -75.0832833 5 3D
2011-05-12 20:25:00 30 40.1467950 -75.0829200 5 3D
2011-05-12 20:30:00 30 40.1468633 -75.0829267 4 3D
2011-05-12 20:35:00 38 40.1469517 -75.0831800 6 3D


Wednesday, May 11, 2011

Tellus data from: T5H-1994

2011-05-12 03:55:53+2 40.147627 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-11 23:20:00 30 40.1481033 -75.0873483 5 3D
2011-05-11 23:25:00 30 40.1479233 -75.0872783 5 3D
2011-05-11 23:30:00 30 40.1477350 -75.0870117 5 3D
2011-05-11 23:35:00 33 40.1478183 -75.0872317 5 3D
2011-05-11 23:40:00 30 40.1477650 -75.0872783 5 3D
2011-05-11 23:45:00 30 40.1475933 -75.0870917 5 3D
2011-05-11 23:50:00 30 40.1477833 -75.0873383 5 3D
2011-05-11 23:55:00 30 40.1477450 -75.0872767 4 3D


Tellus data from: T5H-1994

2011-05-12 03:36:45+2 40.147627 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-11 22:40:00 30 40.1479567 -75.0873667 5 3D
2011-05-11 22:45:00 30 40.1480650 -75.0877050 5 3D
2011-05-11 22:50:00 30 40.1479900 -75.0874550 5 3D
2011-05-11 22:55:00 30 40.1479467 -75.0873950 5 3D
2011-05-11 23:00:00 30 40.1479650 -75.0871883 5 3D
2011-05-11 23:05:00 30 40.1478633 -75.0872550 5 3D
2011-05-11 23:10:00 30 40.1477850 -75.0870650 5 3D
2011-05-11 23:15:00 30 40.1475317 -75.0868583 5 3D


Tellus data from: T5H-1994

2011-05-12 03:01:17+2 40.147627 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-11 22:00:00 30 40.1483900 -75.0881083 4 3D
2011-05-11 22:05:00 41 40.1480000 -75.0874533 6 3D
2011-05-11 22:10:00 30 40.1479883 -75.0874383 5 3D
2011-05-11 22:15:00 30 40.1478583 -75.0874000 5 3D
2011-05-11 22:20:00 30 40.1480250 -75.0873233 6 3D
2011-05-11 22:25:00 30 40.1480083 -75.0875350 6 3D
2011-05-11 22:30:00 30 40.1480917 -75.0874500 6 3D
2011-05-11 22:35:00 30 40.1479650 -75.0874050 6 3D


Tellus data from: T5H-1994

2011-05-12 03:01:09+2 40.147627 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-11 21:20:00 30 40.1472750 -75.0871883 6 3D
2011-05-11 21:25:00 30 40.1479500 -75.0871983 5 3D
2011-05-11 21:30:00 30 40.1481417 -75.0873217 4 3D
2011-05-11 21:35:00 30 40.1479317 -75.0873150 6 3D
2011-05-11 21:40:00 30 40.1484917 -75.0876750 6 3D
2011-05-11 21:45:00 30 40.1479433 -75.0873217 5 3D
2011-05-11 21:50:00 30 40.1480683 -75.0874667 5 3D
2011-05-11 21:55:00 30 40.1475183 -75.0872283 4 3D


Tellus data from: T5H-1994

2011-05-12 03:01:01+2 40.147627 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-11 20:40:00 38 40.1484533 -75.0876217 6 3D
2011-05-11 20:45:00 30 40.1480450 -75.0873517 6 3D
2011-05-11 20:50:00 30 40.1480233 -75.0873083 6 3D
2011-05-11 20:55:00 30 40.1481500 -75.0873950 6 3D
2011-05-11 21:00:00 30 40.1478833 -75.0872567 6 3D
2011-05-11 21:05:00 30 40.1480200 -75.0874467 6 3D
2011-05-11 21:10:00 30 40.1479133 -75.0872867 5 3D
2011-05-11 21:15:00 30 40.1478967 -75.0873383 6 3D


Tellus data from: T5H-1994

2011-05-12 03:00:53+2 40.147627 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-11 20:00:00 30 40.1479500 -75.0872967 5 3D
2011-05-11 20:05:00 30 40.1478767 -75.0874533 5 3D
2011-05-11 20:10:00 30 40.1478033 -75.0871917 4 3D
2011-05-11 20:15:00 41 40.1477767 -75.0872817 4 3D
2011-05-11 20:20:00 41 40.1478217 -75.0872400 4 3D
2011-05-11 20:25:00 39 40.1480550 -75.0872633 5 3D
2011-05-11 20:30:00 30 40.1478583 -75.0871433 5 3D
2011-05-11 20:35:00 30 40.1479483 -75.0873300 5 3D


Tellus data from: T5H-1994

2011-05-11 23:56:13+2 40.147627 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-11 18:40:00 30 40.1480417 -75.0871967 5 3D
2011-05-11 18:45:00 30 40.1480067 -75.0874017 5 3D
2011-05-11 18:50:00 30 40.1481200 -75.0873267 5 3D
2011-05-11 18:55:00 30 40.1477833 -75.0876033 5 3D
2011-05-11 19:00:00 30 40.1479767 -75.0874683 4 3D
2011-05-11 19:05:00 44 40.1480000 -75.0873950 4 3D
2011-05-11 19:10:00 30 40.1479667 -75.0874283 5 3D
2011-05-11 19:15:00 30 40.1480617 -75.0875483 5 3D


Tellus data from: T5H-1994

2011-05-11 23:56:21+2 40.147627 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-11 19:20:00 30 40.1479200 -75.0874467 5 3D
2011-05-11 19:25:00 30 40.1477483 -75.0875317 5 3D
2011-05-11 19:30:00 30 40.1479483 -75.0873617 5 3D
2011-05-11 19:35:00 30 40.1479833 -75.0874117 5 3D
2011-05-11 19:40:00 30 40.1479150 -75.0875167 5 3D
2011-05-11 19:45:00 30 40.1478250 -75.0874150 5 3D
2011-05-11 19:50:00 30 40.1479400 -75.0874050 5 3D
2011-05-11 19:55:00 40 40.1479550 -75.0873683 4 3D


Tellus data from: T5H-1994

2011-05-11 23:56:03+2 40.147627 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-11 18:00:00 36 40.1484483 -75.0871750 7 3D
2011-05-11 18:05:00 30 40.1480250 -75.0873233 5 3D
2011-05-11 18:10:00 30 40.1481167 -75.0874317 5 3D
2011-05-11 18:15:00 30 40.1482367 -75.0876267 6 3D
2011-05-11 18:20:00 30 40.1480900 -75.0874167 5 3D
2011-05-11 18:25:00 30 40.1479233 -75.0874967 4 3D
2011-05-11 18:30:00 30 40.1480483 -75.0875617 5 3D
2011-05-11 18:35:00 30 40.1479950 -75.0873467 5 3D


Tellus data from: T5H-1994

2011-05-11 22:11:21+2 40.148053 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-11 17:20:00 30 40.1481217 -75.0873617 5 3D
2011-05-11 17:25:00 30 40.1479550 -75.0874483 5 3D
2011-05-11 17:30:00 30 40.1478417 -75.0874733 5 3D
2011-05-11 17:35:00 30 40.1475700 -75.0869100 5 3D
2011-05-11 17:40:00 30 40.1481167 -75.0875367 5 3D
2011-05-11 17:45:00 30 40.1480117 -75.0871183 5 3D
2011-05-11 17:50:00 30 40.1480550 -75.0873383 5 3D
2011-05-11 17:55:00 30 40.1480800 -75.0875050 5 3D