2011-03-18 14:00:49+1 40.138240 -75.071360 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 11:25:00 30 40.1386600 -75.0716717 5 3D
2011-03-18 11:30:00 30 40.1384433 -75.0713800 5 3D
2011-03-18 11:35:00 30 40.1383667 -75.0714400 5 3D
2011-03-18 11:40:00 30 40.1385117 -75.0713433 5 3D
2011-03-18 11:45:00 30 40.1383817 -75.0714033 5 3D
2011-03-18 11:50:00 30 40.1384467 -75.0714350 5 3D
2011-03-18 11:55:00 40 40.1384283 -75.0714567 6 3D
2011-03-18 12:00:00 30 40.1384733 -75.0715917 6 3D
Friday, March 18, 2011
Tellus data from: T5H-1994
2011-03-18 13:21:01+1 40.138667 -75.070933 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 10:45:00 30 40.1392217 -75.0703933 4 3D
2011-03-18 10:50:00 45 40.1393283 -75.0704850 4 3D
2011-03-18 10:55:00 30 40.1394567 -75.0706783 4 3D
2011-03-18 11:00:00 30 40.1394283 -75.0707733 4 3D
2011-03-18 11:05:00 35 40.1393117 -75.0709250 5 3D
2011-03-18 11:10:00 30 40.1391817 -75.0712900 5 3D
2011-03-18 11:15:00 30 40.1395550 -75.0711683 4 3D
2011-03-18 11:20:00 30 40.1387067 -75.0712283 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 10:45:00 30 40.1392217 -75.0703933 4 3D
2011-03-18 10:50:00 45 40.1393283 -75.0704850 4 3D
2011-03-18 10:55:00 30 40.1394567 -75.0706783 4 3D
2011-03-18 11:00:00 30 40.1394283 -75.0707733 4 3D
2011-03-18 11:05:00 35 40.1393117 -75.0709250 5 3D
2011-03-18 11:10:00 30 40.1391817 -75.0712900 5 3D
2011-03-18 11:15:00 30 40.1395550 -75.0711683 4 3D
2011-03-18 11:20:00 30 40.1387067 -75.0712283 5 3D
Tellus data from: T5H-1994
2011-03-18 12:51:02+1 40.139093 -75.070080 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 10:05:00 30 40.1382950 -75.0704217 5 3D
2011-03-18 10:10:00 30 40.1382267 -75.0704883 5 3D
2011-03-18 10:15:00 30 40.1380700 -75.0702867 5 3D
2011-03-18 10:20:00 40 40.1381683 -75.0698633 4 3D
2011-03-18 10:25:00 44 40.1386567 -75.0698967 5 3D
2011-03-18 10:30:00 30 40.1388117 -75.0699167 4 3D
2011-03-18 10:35:00 30 40.1388750 -75.0702500 4 3D
2011-03-18 10:40:00 60 40.1391450 -75.0699483 3 2D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 10:05:00 30 40.1382950 -75.0704217 5 3D
2011-03-18 10:10:00 30 40.1382267 -75.0704883 5 3D
2011-03-18 10:15:00 30 40.1380700 -75.0702867 5 3D
2011-03-18 10:20:00 40 40.1381683 -75.0698633 4 3D
2011-03-18 10:25:00 44 40.1386567 -75.0698967 5 3D
2011-03-18 10:30:00 30 40.1388117 -75.0699167 4 3D
2011-03-18 10:35:00 30 40.1388750 -75.0702500 4 3D
2011-03-18 10:40:00 60 40.1391450 -75.0699483 3 2D
Tellus data from: T5H-1994
2011-03-18 12:00:49+1 40.137813 -75.070507 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 09:25:00 30 40.1380733 -75.0705767 6 3D
2011-03-18 09:30:00 30 40.1382200 -75.0704733 6 3D
2011-03-18 09:35:00 30 40.1380333 -75.0705050 6 3D
2011-03-18 09:40:00 30 40.1381267 -75.0705633 6 3D
2011-03-18 09:45:00 30 40.1382033 -75.0705733 6 3D
2011-03-18 09:50:00 30 40.1383467 -75.0706733 6 3D
2011-03-18 09:55:00 30 40.1381650 -75.0705733 6 3D
2011-03-18 10:00:00 30 40.1381533 -75.0705483 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 09:25:00 30 40.1380733 -75.0705767 6 3D
2011-03-18 09:30:00 30 40.1382200 -75.0704733 6 3D
2011-03-18 09:35:00 30 40.1380333 -75.0705050 6 3D
2011-03-18 09:40:00 30 40.1381267 -75.0705633 6 3D
2011-03-18 09:45:00 30 40.1382033 -75.0705733 6 3D
2011-03-18 09:50:00 30 40.1383467 -75.0706733 6 3D
2011-03-18 09:55:00 30 40.1381650 -75.0705733 6 3D
2011-03-18 10:00:00 30 40.1381533 -75.0705483 5 3D
Tellus data from: T5H-1994
2011-03-18 11:30:47+1 40.137813 -75.070080 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 08:45:00 30 40.1380650 -75.0704967 8 3D
2011-03-18 08:50:00 30 40.1380450 -75.0704950 8 3D
2011-03-18 08:55:00 30 40.1380083 -75.0702150 7 3D
2011-03-18 09:00:00 30 40.1380783 -75.0704717 7 3D
2011-03-18 09:05:00 30 40.1380783 -75.0705167 7 3D
2011-03-18 09:10:00 30 40.1380983 -75.0705200 7 3D
2011-03-18 09:15:00 30 40.1380717 -75.0704117 6 3D
2011-03-18 09:20:00 30 40.1381033 -75.0704717 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 08:45:00 30 40.1380650 -75.0704967 8 3D
2011-03-18 08:50:00 30 40.1380450 -75.0704950 8 3D
2011-03-18 08:55:00 30 40.1380083 -75.0702150 7 3D
2011-03-18 09:00:00 30 40.1380783 -75.0704717 7 3D
2011-03-18 09:05:00 30 40.1380783 -75.0705167 7 3D
2011-03-18 09:10:00 30 40.1380983 -75.0705200 7 3D
2011-03-18 09:15:00 30 40.1380717 -75.0704117 6 3D
2011-03-18 09:20:00 30 40.1381033 -75.0704717 6 3D
Tellus data from: T5H-1994
2011-03-18 10:56:00+1 40.137813 -75.070080 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 08:05:00 30 40.1379883 -75.0701817 8 3D
2011-03-18 08:10:00 30 40.1379867 -75.0702117 8 3D
2011-03-18 08:15:00 30 40.1379517 -75.0702600 7 3D
2011-03-18 08:20:00 30 40.1380717 -75.0704183 8 3D
2011-03-18 08:25:00 30 40.1379717 -75.0705100 8 3D
2011-03-18 08:30:00 30 40.1384317 -75.0704750 8 3D
2011-03-18 08:35:00 30 40.1380950 -75.0705400 8 3D
2011-03-18 08:40:00 30 40.1380783 -75.0705000 8 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 08:05:00 30 40.1379883 -75.0701817 8 3D
2011-03-18 08:10:00 30 40.1379867 -75.0702117 8 3D
2011-03-18 08:15:00 30 40.1379517 -75.0702600 7 3D
2011-03-18 08:20:00 30 40.1380717 -75.0704183 8 3D
2011-03-18 08:25:00 30 40.1379717 -75.0705100 8 3D
2011-03-18 08:30:00 30 40.1384317 -75.0704750 8 3D
2011-03-18 08:35:00 30 40.1380950 -75.0705400 8 3D
2011-03-18 08:40:00 30 40.1380783 -75.0705000 8 3D
Tellus data from: T5H-1994
2011-03-18 10:06:35+1 40.137813 -75.070080 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 07:25:00 30 40.1366517 -75.0694250 5 3D
2011-03-18 07:30:00 30 40.1372267 -75.0695950 5 3D
2011-03-18 07:35:00 30 40.1373000 -75.0695383 4 3D
2011-03-18 07:40:00 30 40.1373217 -75.0695333 4 3D
2011-03-18 07:45:00 42 40.1373817 -75.0696617 4 3D
2011-03-18 07:50:00 30 40.1374300 -75.0696733 4 3D
2011-03-18 07:55:00 30 40.1373750 -75.0698750 4 3D
2011-03-18 08:00:00 44 40.1379150 -75.0700533 8 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 07:25:00 30 40.1366517 -75.0694250 5 3D
2011-03-18 07:30:00 30 40.1372267 -75.0695950 5 3D
2011-03-18 07:35:00 30 40.1373000 -75.0695383 4 3D
2011-03-18 07:40:00 30 40.1373217 -75.0695333 4 3D
2011-03-18 07:45:00 42 40.1373817 -75.0696617 4 3D
2011-03-18 07:50:00 30 40.1374300 -75.0696733 4 3D
2011-03-18 07:55:00 30 40.1373750 -75.0698750 4 3D
2011-03-18 08:00:00 44 40.1379150 -75.0700533 8 3D
Tellus data from: T5H-1994
2011-03-18 09:20:46+1 40.136107 -75.069227 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 06:45:00 30 40.1355550 -75.0699833 4 3D
2011-03-18 06:50:00 30 40.1356517 -75.0700933 5 3D
2011-03-18 06:55:00 48 40.1356000 -75.0702283 5 3D
2011-03-18 07:00:00 30 40.1362583 -75.0696800 5 3D
2011-03-18 07:05:00 40 40.1365450 -75.0694767 5 3D
2011-03-18 07:10:00 30 40.1365700 -75.0694800 5 3D
2011-03-18 07:15:00 30 40.1366150 -75.0694900 5 3D
2011-03-18 07:20:00 30 40.1363867 -75.0694133 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 06:45:00 30 40.1355550 -75.0699833 4 3D
2011-03-18 06:50:00 30 40.1356517 -75.0700933 5 3D
2011-03-18 06:55:00 48 40.1356000 -75.0702283 5 3D
2011-03-18 07:00:00 30 40.1362583 -75.0696800 5 3D
2011-03-18 07:05:00 40 40.1365450 -75.0694767 5 3D
2011-03-18 07:10:00 30 40.1365700 -75.0694800 5 3D
2011-03-18 07:15:00 30 40.1366150 -75.0694900 5 3D
2011-03-18 07:20:00 30 40.1363867 -75.0694133 4 3D
Tellus data from: T5H-1994
2011-03-18 08:40:46+1 40.135253 -75.069653 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 06:05:00 30 40.1352833 -75.0690267 5 3D
2011-03-18 06:10:00 30 40.1354600 -75.0691250 5 3D
2011-03-18 06:15:00 30 40.1352417 -75.0692633 5 3D
2011-03-18 06:20:00 30 40.1351850 -75.0694550 5 3D
2011-03-18 06:25:00 30 40.1352167 -75.0694467 5 3D
2011-03-18 06:30:00 30 40.1352433 -75.0695200 5 3D
2011-03-18 06:35:00 30 40.1353067 -75.0695400 5 3D
2011-03-18 06:40:00 30 40.1353933 -75.0698517 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 06:05:00 30 40.1352833 -75.0690267 5 3D
2011-03-18 06:10:00 30 40.1354600 -75.0691250 5 3D
2011-03-18 06:15:00 30 40.1352417 -75.0692633 5 3D
2011-03-18 06:20:00 30 40.1351850 -75.0694550 5 3D
2011-03-18 06:25:00 30 40.1352167 -75.0694467 5 3D
2011-03-18 06:30:00 30 40.1352433 -75.0695200 5 3D
2011-03-18 06:35:00 30 40.1353067 -75.0695400 5 3D
2011-03-18 06:40:00 30 40.1353933 -75.0698517 4 3D
Tellus data from: T5H-1994
2011-03-18 08:00:46+1 40.134827 -75.068800 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 05:25:00 30 40.1350233 -75.0688600 4 3D
2011-03-18 05:30:00 44 40.1349033 -75.0688400 5 3D
2011-03-18 05:35:00 30 40.1348367 -75.0686817 5 3D
2011-03-18 05:40:00 30 40.1348433 -75.0686517 5 3D
2011-03-18 05:45:00 30 40.1348583 -75.0686750 5 3D
2011-03-18 05:50:00 30 40.1347683 -75.0686917 5 3D
2011-03-18 05:55:00 30 40.1347700 -75.0686300 5 3D
2011-03-18 06:00:00 30 40.1349117 -75.0688833 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 05:25:00 30 40.1350233 -75.0688600 4 3D
2011-03-18 05:30:00 44 40.1349033 -75.0688400 5 3D
2011-03-18 05:35:00 30 40.1348367 -75.0686817 5 3D
2011-03-18 05:40:00 30 40.1348433 -75.0686517 5 3D
2011-03-18 05:45:00 30 40.1348583 -75.0686750 5 3D
2011-03-18 05:50:00 30 40.1347683 -75.0686917 5 3D
2011-03-18 05:55:00 30 40.1347700 -75.0686300 5 3D
2011-03-18 06:00:00 30 40.1349117 -75.0688833 5 3D
Tellus data from: T5H-1994
2011-03-18 07:20:46+1 40.134827 -75.068373 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 04:45:00 30 40.1354433 -75.0687767 5 3D
2011-03-18 04:50:00 30 40.1348450 -75.0687033 5 3D
2011-03-18 04:55:00 30 40.1348183 -75.0686750 5 3D
2011-03-18 05:00:00 30 40.1348000 -75.0686617 5 3D
2011-03-18 05:05:00 30 40.1347767 -75.0686667 5 3D
2011-03-18 05:10:00 30 40.1348033 -75.0686483 5 3D
2011-03-18 05:15:00 30 40.1348983 -75.0685667 5 3D
2011-03-18 05:20:00 30 40.1349483 -75.0686867 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 04:45:00 30 40.1354433 -75.0687767 5 3D
2011-03-18 04:50:00 30 40.1348450 -75.0687033 5 3D
2011-03-18 04:55:00 30 40.1348183 -75.0686750 5 3D
2011-03-18 05:00:00 30 40.1348000 -75.0686617 5 3D
2011-03-18 05:05:00 30 40.1347767 -75.0686667 5 3D
2011-03-18 05:10:00 30 40.1348033 -75.0686483 5 3D
2011-03-18 05:15:00 30 40.1348983 -75.0685667 5 3D
2011-03-18 05:20:00 30 40.1349483 -75.0686867 4 3D
Tellus data from: T5H-1994
2011-03-18 06:40:49+1 40.134400 -75.068373 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 04:05:00 30 40.1343700 -75.0679900 5 3D
2011-03-18 04:10:00 30 40.1343350 -75.0678400 5 3D
2011-03-18 04:15:00 30 40.1346350 -75.0679250 5 3D
2011-03-18 04:20:00 30 40.1347467 -75.0679817 5 3D
2011-03-18 04:25:00 30 40.1346683 -75.0679217 4 3D
2011-03-18 04:30:00 44 40.1350683 -75.0685633 6 3D
2011-03-18 04:35:00 30 40.1347733 -75.0686750 5 3D
2011-03-18 04:40:00 30 40.1347950 -75.0686717 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 04:05:00 30 40.1343700 -75.0679900 5 3D
2011-03-18 04:10:00 30 40.1343350 -75.0678400 5 3D
2011-03-18 04:15:00 30 40.1346350 -75.0679250 5 3D
2011-03-18 04:20:00 30 40.1347467 -75.0679817 5 3D
2011-03-18 04:25:00 30 40.1346683 -75.0679217 4 3D
2011-03-18 04:30:00 44 40.1350683 -75.0685633 6 3D
2011-03-18 04:35:00 30 40.1347733 -75.0686750 5 3D
2011-03-18 04:40:00 30 40.1347950 -75.0686717 5 3D
Tellus data from: T5H-1994
2011-03-18 06:00:45+1 40.133973 -75.067947 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 03:25:00 30 40.1334117 -75.0692867 6 3D
2011-03-18 03:30:00 30 40.1336100 -75.0697400 6 3D
2011-03-18 03:35:00 30 40.1340317 -75.0694583 6 3D
2011-03-18 03:40:00 30 40.1343250 -75.0685567 6 3D
2011-03-18 03:45:00 30 40.1341833 -75.0683833 6 3D
2011-03-18 03:50:00 30 40.1341583 -75.0685567 6 3D
2011-03-18 03:55:00 30 40.1345683 -75.0686933 6 3D
2011-03-18 04:00:00 30 40.1341767 -75.0682133 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 03:25:00 30 40.1334117 -75.0692867 6 3D
2011-03-18 03:30:00 30 40.1336100 -75.0697400 6 3D
2011-03-18 03:35:00 30 40.1340317 -75.0694583 6 3D
2011-03-18 03:40:00 30 40.1343250 -75.0685567 6 3D
2011-03-18 03:45:00 30 40.1341833 -75.0683833 6 3D
2011-03-18 03:50:00 30 40.1341583 -75.0685567 6 3D
2011-03-18 03:55:00 30 40.1345683 -75.0686933 6 3D
2011-03-18 04:00:00 30 40.1341767 -75.0682133 5 3D
Thursday, March 17, 2011
Tellus data from: T5H-1994
2011-03-18 05:20:45+1 40.133120 -75.068800 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 02:45:00 30 40.1341633 -75.0676617 4 3D
2011-03-18 02:50:00 30 40.1341267 -75.0676683 4 3D
2011-03-18 02:55:00 30 40.1339917 -75.0676283 4 3D
2011-03-18 03:00:00 30 40.1336933 -75.0678583 4 3D
2011-03-18 03:05:00 30 40.1335250 -75.0682083 4 3D
2011-03-18 03:10:00 30 40.1334017 -75.0683367 4 3D
2011-03-18 03:15:00 34 40.1335983 -75.0687333 6 3D
2011-03-18 03:20:00 30 40.1334983 -75.0691317 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 02:45:00 30 40.1341633 -75.0676617 4 3D
2011-03-18 02:50:00 30 40.1341267 -75.0676683 4 3D
2011-03-18 02:55:00 30 40.1339917 -75.0676283 4 3D
2011-03-18 03:00:00 30 40.1336933 -75.0678583 4 3D
2011-03-18 03:05:00 30 40.1335250 -75.0682083 4 3D
2011-03-18 03:10:00 30 40.1334017 -75.0683367 4 3D
2011-03-18 03:15:00 34 40.1335983 -75.0687333 6 3D
2011-03-18 03:20:00 30 40.1334983 -75.0691317 6 3D
Tellus data from: T5H-1994
2011-03-18 04:40:45+1 40.133973 -75.067520 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 02:05:00 30 40.1338217 -75.0689667 4 3D
2011-03-18 02:10:00 30 40.1348333 -75.0674967 4 3D
2011-03-18 02:15:00 34 40.1348167 -75.0670767 5 3D
2011-03-18 02:20:00 30 40.1346350 -75.0673950 5 3D
2011-03-18 02:25:00 30 40.1343183 -75.0674133 5 3D
2011-03-18 02:30:00 30 40.1342933 -75.0674583 4 3D
2011-03-18 02:35:00 30 40.1342050 -75.0676317 4 3D
2011-03-18 02:40:00 30 40.1341533 -75.0676883 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-18 02:05:00 30 40.1338217 -75.0689667 4 3D
2011-03-18 02:10:00 30 40.1348333 -75.0674967 4 3D
2011-03-18 02:15:00 34 40.1348167 -75.0670767 5 3D
2011-03-18 02:20:00 30 40.1346350 -75.0673950 5 3D
2011-03-18 02:25:00 30 40.1343183 -75.0674133 5 3D
2011-03-18 02:30:00 30 40.1342933 -75.0674583 4 3D
2011-03-18 02:35:00 30 40.1342050 -75.0676317 4 3D
2011-03-18 02:40:00 30 40.1341533 -75.0676883 4 3D
Subscribe to:
Posts (Atom)