2011-03-16 13:31:20+1 40.137387 -75.073920 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 10:45:00 46 40.1368383 -75.0734667 4 3D
2011-03-16 10:50:00 30 40.1371000 -75.0737583 4 3D
2011-03-16 10:55:00 30 40.1371000 -75.0738267 4 3D
2011-03-16 11:00:00 60 40.1376283 -75.0735317 3 2D
2011-03-16 11:05:00 60 40.1375700 -75.0742550 3 2D
2011-03-16 11:10:00 60 40.1379467 -75.0743067 3 2D
2011-03-16 11:15:00 44 40.1378033 -75.0744367 4 3D
2011-03-16 11:20:00 30 40.1377650 -75.0742833 4 3D
Wednesday, March 16, 2011
Tellus data from: T5H-1994
2011-03-16 12:41:19+1 40.136107 -75.072213 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 10:05:00 30 40.1365950 -75.0716150 5 3D
2011-03-16 10:10:00 30 40.1366083 -75.0715450 4 3D
2011-03-16 10:15:00 30 40.1366133 -75.0718183 4 3D
2011-03-16 10:20:00 30 40.1363617 -75.0717983 4 3D
2011-03-16 10:25:00 30 40.1367350 -75.0717067 5 3D
2011-03-16 10:30:00 30 40.1364883 -75.0720050 5 3D
2011-03-16 10:35:00 32 40.1360517 -75.0720767 4 3D
2011-03-16 10:40:00 62 40.1364417 -75.0724450 3 2D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 10:05:00 30 40.1365950 -75.0716150 5 3D
2011-03-16 10:10:00 30 40.1366083 -75.0715450 4 3D
2011-03-16 10:15:00 30 40.1366133 -75.0718183 4 3D
2011-03-16 10:20:00 30 40.1363617 -75.0717983 4 3D
2011-03-16 10:25:00 30 40.1367350 -75.0717067 5 3D
2011-03-16 10:30:00 30 40.1364883 -75.0720050 5 3D
2011-03-16 10:35:00 32 40.1360517 -75.0720767 4 3D
2011-03-16 10:40:00 62 40.1364417 -75.0724450 3 2D
Tellus data from: T5H-1994
2011-03-16 12:00:47+1 40.136533 -75.071360 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 09:25:00 30 40.1367483 -75.0719083 6 3D
2011-03-16 09:30:00 30 40.1367733 -75.0718500 5 3D
2011-03-16 09:35:00 30 40.1367417 -75.0718567 5 3D
2011-03-16 09:40:00 30 40.1368983 -75.0717450 6 3D
2011-03-16 09:45:00 30 40.1365733 -75.0717717 5 3D
2011-03-16 09:50:00 30 40.1365350 -75.0718200 6 3D
2011-03-16 09:55:00 30 40.1364033 -75.0715400 6 3D
2011-03-16 10:00:00 30 40.1366183 -75.0717483 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 09:25:00 30 40.1367483 -75.0719083 6 3D
2011-03-16 09:30:00 30 40.1367733 -75.0718500 5 3D
2011-03-16 09:35:00 30 40.1367417 -75.0718567 5 3D
2011-03-16 09:40:00 30 40.1368983 -75.0717450 6 3D
2011-03-16 09:45:00 30 40.1365733 -75.0717717 5 3D
2011-03-16 09:50:00 30 40.1365350 -75.0718200 6 3D
2011-03-16 09:55:00 30 40.1364033 -75.0715400 6 3D
2011-03-16 10:00:00 30 40.1366183 -75.0717483 5 3D
Tellus data from: T5H-1994
2011-03-16 11:20:45+1 40.136533 -75.071360 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 08:45:00 30 40.1361133 -75.0715017 4 3D
2011-03-16 08:50:00 39 40.1365900 -75.0715000 7 3D
2011-03-16 08:55:00 30 40.1365800 -75.0714300 7 3D
2011-03-16 09:00:00 30 40.1364767 -75.0713267 7 3D
2011-03-16 09:05:00 30 40.1366333 -75.0714700 6 3D
2011-03-16 09:10:00 30 40.1365567 -75.0715083 6 3D
2011-03-16 09:15:00 30 40.1367067 -75.0716033 6 3D
2011-03-16 09:20:00 30 40.1368250 -75.0716933 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 08:45:00 30 40.1361133 -75.0715017 4 3D
2011-03-16 08:50:00 39 40.1365900 -75.0715000 7 3D
2011-03-16 08:55:00 30 40.1365800 -75.0714300 7 3D
2011-03-16 09:00:00 30 40.1364767 -75.0713267 7 3D
2011-03-16 09:05:00 30 40.1366333 -75.0714700 6 3D
2011-03-16 09:10:00 30 40.1365567 -75.0715083 6 3D
2011-03-16 09:15:00 30 40.1367067 -75.0716033 6 3D
2011-03-16 09:20:00 30 40.1368250 -75.0716933 6 3D
Tellus data from: T5H-1994
2011-03-16 10:40:48+1 40.136533 -75.071360 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 08:05:00 30 40.1366300 -75.0714517 5 3D
2011-03-16 08:10:00 30 40.1366867 -75.0713200 5 3D
2011-03-16 08:15:00 40 40.1367300 -75.0714950 4 3D
2011-03-16 08:20:00 30 40.1366517 -75.0714217 5 3D
2011-03-16 08:25:00 30 40.1368900 -75.0715433 4 3D
2011-03-16 08:30:00 30 40.1364483 -75.0716117 5 3D
2011-03-16 08:35:00 37 40.1361500 -75.0722183 4 3D
2011-03-16 08:40:00 30 40.1369550 -75.0715217 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 08:05:00 30 40.1366300 -75.0714517 5 3D
2011-03-16 08:10:00 30 40.1366867 -75.0713200 5 3D
2011-03-16 08:15:00 40 40.1367300 -75.0714950 4 3D
2011-03-16 08:20:00 30 40.1366517 -75.0714217 5 3D
2011-03-16 08:25:00 30 40.1368900 -75.0715433 4 3D
2011-03-16 08:30:00 30 40.1364483 -75.0716117 5 3D
2011-03-16 08:35:00 37 40.1361500 -75.0722183 4 3D
2011-03-16 08:40:00 30 40.1369550 -75.0715217 4 3D
Tellus data from: T5H-1994
2011-03-16 10:01:00+1 40.136533 -75.070933 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 07:25:00 62 40.1366600 -75.0716183 4 3D
2011-03-16 07:30:00 30 40.1366133 -75.0712133 4 3D
2011-03-16 07:35:00 60 40.1366467 -75.0711467 4 3D
2011-03-16 07:40:00 30 40.1367433 -75.0711483 4 3D
2011-03-16 07:45:00 44 40.1365133 -75.0710717 4 3D
2011-03-16 07:50:00 30 40.1365000 -75.0710350 4 3D
2011-03-16 07:55:00 30 40.1364533 -75.0712883 4 3D
2011-03-16 08:00:00 44 40.1366533 -75.0710967 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 07:25:00 62 40.1366600 -75.0716183 4 3D
2011-03-16 07:30:00 30 40.1366133 -75.0712133 4 3D
2011-03-16 07:35:00 60 40.1366467 -75.0711467 4 3D
2011-03-16 07:40:00 30 40.1367433 -75.0711483 4 3D
2011-03-16 07:45:00 44 40.1365133 -75.0710717 4 3D
2011-03-16 07:50:00 30 40.1365000 -75.0710350 4 3D
2011-03-16 07:55:00 30 40.1364533 -75.0712883 4 3D
2011-03-16 08:00:00 44 40.1366533 -75.0710967 5 3D
Tellus data from: T5H-1994
2011-03-16 09:20:47+1 40.136107 -75.071360 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 06:45:00 30 40.1361733 -75.0715750 6 3D
2011-03-16 06:50:00 30 40.1361567 -75.0716683 5 3D
2011-03-16 06:55:00 30 40.1362533 -75.0718017 5 3D
2011-03-16 07:00:00 32 40.1370700 -75.0715683 4 3D
2011-03-16 07:05:00 30 40.1362100 -75.0717367 5 3D
2011-03-16 07:10:00 30 40.1363733 -75.0720367 5 3D
2011-03-16 07:15:00 30 40.1365467 -75.0717767 4 3D
2011-03-16 07:20:00 30 40.1365250 -75.0716500 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 06:45:00 30 40.1361733 -75.0715750 6 3D
2011-03-16 06:50:00 30 40.1361567 -75.0716683 5 3D
2011-03-16 06:55:00 30 40.1362533 -75.0718017 5 3D
2011-03-16 07:00:00 32 40.1370700 -75.0715683 4 3D
2011-03-16 07:05:00 30 40.1362100 -75.0717367 5 3D
2011-03-16 07:10:00 30 40.1363733 -75.0720367 5 3D
2011-03-16 07:15:00 30 40.1365467 -75.0717767 4 3D
2011-03-16 07:20:00 30 40.1365250 -75.0716500 4 3D
Tellus data from: T5H-1994
2011-03-16 08:40:46+1 40.136107 -75.071360 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 06:05:00 30 40.1362767 -75.0720000 6 3D
2011-03-16 06:10:00 30 40.1361733 -75.0718483 6 3D
2011-03-16 06:15:00 30 40.1362400 -75.0719583 6 3D
2012-04-20 06:20:00 30 40.1361883 -75.0716633 5 3D
2011-03-16 06:25:00 30 40.1362517 -75.0718117 6 3D
2011-03-16 06:30:00 30 40.1362883 -75.0718733 6 3D
2011-03-16 06:35:00 38 40.1363283 -75.0719083 6 3D
2011-03-16 06:40:00 30 40.1361833 -75.0717250 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 06:05:00 30 40.1362767 -75.0720000 6 3D
2011-03-16 06:10:00 30 40.1361733 -75.0718483 6 3D
2011-03-16 06:15:00 30 40.1362400 -75.0719583 6 3D
2012-04-20 06:20:00 30 40.1361883 -75.0716633 5 3D
2011-03-16 06:25:00 30 40.1362517 -75.0718117 6 3D
2011-03-16 06:30:00 30 40.1362883 -75.0718733 6 3D
2011-03-16 06:35:00 38 40.1363283 -75.0719083 6 3D
2011-03-16 06:40:00 30 40.1361833 -75.0717250 6 3D
Tellus data from: T5H-1994
2011-03-16 08:00:46+1 40.136107 -75.071787 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 05:25:00 61 40.1361350 -75.0718600 3 2D
2011-03-16 05:30:00 35 40.1367950 -75.0715317 5 3D
2011-03-16 05:35:00 30 40.1361217 -75.0718800 5 3D
2011-03-16 05:40:00 30 40.1361667 -75.0716867 5 3D
2011-03-16 05:45:00 36 40.1361800 -75.0716433 7 3D
2011-03-16 05:50:00 30 40.1363067 -75.0715967 6 3D
2011-03-16 05:55:00 30 40.1362633 -75.0716867 6 3D
2011-03-16 06:00:00 30 40.1363567 -75.0718517 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 05:25:00 61 40.1361350 -75.0718600 3 2D
2011-03-16 05:30:00 35 40.1367950 -75.0715317 5 3D
2011-03-16 05:35:00 30 40.1361217 -75.0718800 5 3D
2011-03-16 05:40:00 30 40.1361667 -75.0716867 5 3D
2011-03-16 05:45:00 36 40.1361800 -75.0716433 7 3D
2011-03-16 05:50:00 30 40.1363067 -75.0715967 6 3D
2011-03-16 05:55:00 30 40.1362633 -75.0716867 6 3D
2011-03-16 06:00:00 30 40.1363567 -75.0718517 6 3D
Tellus data from: T5H-1994
2011-03-16 07:20:49+1 40.136533 -75.071787 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 04:45:00 30 40.1362267 -75.0714500 6 3D
2011-03-16 04:50:00 30 40.1361900 -75.0717200 5 3D
2011-03-16 04:55:00 30 40.1362400 -75.0717817 5 3D
2011-03-16 05:00:00 30 40.1360683 -75.0717117 5 3D
2011-03-16 05:05:00 30 40.1360383 -75.0717817 5 3D
2011-03-16 05:10:00 56 40.1362683 -75.0716250 5 3D
2011-03-16 05:15:00 30 40.1364767 -75.0716983 6 3D
2011-03-16 05:20:00 30 40.1365400 -75.0720483 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 04:45:00 30 40.1362267 -75.0714500 6 3D
2011-03-16 04:50:00 30 40.1361900 -75.0717200 5 3D
2011-03-16 04:55:00 30 40.1362400 -75.0717817 5 3D
2011-03-16 05:00:00 30 40.1360683 -75.0717117 5 3D
2011-03-16 05:05:00 30 40.1360383 -75.0717817 5 3D
2011-03-16 05:10:00 56 40.1362683 -75.0716250 5 3D
2011-03-16 05:15:00 30 40.1364767 -75.0716983 6 3D
2011-03-16 05:20:00 30 40.1365400 -75.0720483 6 3D
Tellus data from: T5H-1994
2011-03-16 06:40:46+1 40.136107 -75.071787 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 04:05:00 30 40.1359933 -75.0706983 6 3D
2011-03-16 04:10:00 30 40.1361983 -75.0712167 7 3D
2011-03-16 04:15:00 30 40.1360083 -75.0711100 7 3D
2011-03-16 04:20:00 30 40.1360083 -75.0712333 6 3D
2011-03-16 04:25:00 30 40.1360750 -75.0716233 7 3D
2011-03-16 04:30:00 30 40.1363750 -75.0718850 6 3D
2011-03-16 04:35:00 30 40.1361783 -75.0718883 4 3D
2011-03-16 04:40:00 30 40.1363083 -75.0720283 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 04:05:00 30 40.1359933 -75.0706983 6 3D
2011-03-16 04:10:00 30 40.1361983 -75.0712167 7 3D
2011-03-16 04:15:00 30 40.1360083 -75.0711100 7 3D
2011-03-16 04:20:00 30 40.1360083 -75.0712333 6 3D
2011-03-16 04:25:00 30 40.1360750 -75.0716233 7 3D
2011-03-16 04:30:00 30 40.1363750 -75.0718850 6 3D
2011-03-16 04:35:00 30 40.1361783 -75.0718883 4 3D
2011-03-16 04:40:00 30 40.1363083 -75.0720283 6 3D
Tellus data from: T5H-1994
2011-03-16 06:01:00+1 40.136107 -75.070507 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 03:25:00 33 40.1375317 -75.0714400 4 3D
2011-03-16 03:30:00 30 40.1368233 -75.0704567 4 3D
2011-03-16 03:35:00 36 40.1368883 -75.0704850 6 3D
2011-03-16 03:40:00 30 40.1370083 -75.0706700 6 3D
2011-03-16 03:45:00 30 40.1368600 -75.0702750 5 3D
2011-03-16 03:50:00 30 40.1365767 -75.0708167 5 3D
2011-03-16 03:55:00 30 40.1364817 -75.0707000 5 3D
2011-03-16 04:00:00 44 40.1361733 -75.0706067 7 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 03:25:00 33 40.1375317 -75.0714400 4 3D
2011-03-16 03:30:00 30 40.1368233 -75.0704567 4 3D
2011-03-16 03:35:00 36 40.1368883 -75.0704850 6 3D
2011-03-16 03:40:00 30 40.1370083 -75.0706700 6 3D
2011-03-16 03:45:00 30 40.1368600 -75.0702750 5 3D
2011-03-16 03:50:00 30 40.1365767 -75.0708167 5 3D
2011-03-16 03:55:00 30 40.1364817 -75.0707000 5 3D
2011-03-16 04:00:00 44 40.1361733 -75.0706067 7 3D
Tuesday, March 15, 2011
Tellus data from: T5H-1994
2011-03-16 05:20:46+1 40.137387 -75.070933 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 02:45:00 30 40.1375967 -75.0700500 4 3D
2011-03-16 02:50:00 30 40.1373833 -75.0695250 4 3D
2011-03-16 02:55:00 30 40.1377800 -75.0699617 4 3D
2011-03-16 03:00:00 30 40.1375967 -75.0696683 4 3D
2011-03-16 03:05:00 30 40.1375767 -75.0698867 4 3D
2011-03-16 03:10:00 30 40.1373367 -75.0703267 4 3D
2011-03-16 03:15:00 30 40.1377050 -75.0716750 4 3D
2011-03-16 03:20:00 30 40.1374333 -75.0712800 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 02:45:00 30 40.1375967 -75.0700500 4 3D
2011-03-16 02:50:00 30 40.1373833 -75.0695250 4 3D
2011-03-16 02:55:00 30 40.1377800 -75.0699617 4 3D
2011-03-16 03:00:00 30 40.1375967 -75.0696683 4 3D
2011-03-16 03:05:00 30 40.1375767 -75.0698867 4 3D
2011-03-16 03:10:00 30 40.1373367 -75.0703267 4 3D
2011-03-16 03:15:00 30 40.1377050 -75.0716750 4 3D
2011-03-16 03:20:00 30 40.1374333 -75.0712800 4 3D
Tellus data from: T5H-1994
2011-03-16 04:40:45+1 40.136960 -75.069653 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2010-03-16 02:05:00 30 40.1374233 -75.0700067 4 3D
2011-03-16 02:10:00 30 40.1373817 -75.0698267 4 3D
2011-03-16 02:15:00 30 40.1374317 -75.0697583 4 3D
2011-03-16 02:20:00 30 40.1374183 -75.0694433 4 3D
2011-03-16 02:25:00 30 40.1374033 -75.0698733 4 3D
2011-03-16 02:30:00 45 40.1375917 -75.0696467 4 3D
2011-03-16 02:35:00 30 40.1375617 -75.0697500 4 3D
2011-03-16 02:40:00 30 40.1373667 -75.0697133 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2010-03-16 02:05:00 30 40.1374233 -75.0700067 4 3D
2011-03-16 02:10:00 30 40.1373817 -75.0698267 4 3D
2011-03-16 02:15:00 30 40.1374317 -75.0697583 4 3D
2011-03-16 02:20:00 30 40.1374183 -75.0694433 4 3D
2011-03-16 02:25:00 30 40.1374033 -75.0698733 4 3D
2011-03-16 02:30:00 45 40.1375917 -75.0696467 4 3D
2011-03-16 02:35:00 30 40.1375617 -75.0697500 4 3D
2011-03-16 02:40:00 30 40.1373667 -75.0697133 4 3D
Tellus data from: T5H-1994
2011-03-16 04:06:19+1 40.137387 -75.069653 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 01:25:00 30 40.1373533 -75.0696800 5 3D
2011-03-16 01:30:00 30 40.1373417 -75.0695550 5 3D
2011-03-16 01:35:00 30 40.1373017 -75.0691817 5 3D
2011-03-16 01:40:00 30 40.1373317 -75.0694833 5 3D
2011-03-16 01:45:00 30 40.1374117 -75.0693467 4 3D
2011-03-16 01:50:00 30 40.1374150 -75.0695567 4 3D
2011-03-16 01:55:00 30 40.1373767 -75.0701917 4 3D
2011-03-16 02:00:00 30 40.1374200 -75.0696633 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 01:25:00 30 40.1373533 -75.0696800 5 3D
2011-03-16 01:30:00 30 40.1373417 -75.0695550 5 3D
2011-03-16 01:35:00 30 40.1373017 -75.0691817 5 3D
2011-03-16 01:40:00 30 40.1373317 -75.0694833 5 3D
2011-03-16 01:45:00 30 40.1374117 -75.0693467 4 3D
2011-03-16 01:50:00 30 40.1374150 -75.0695567 4 3D
2011-03-16 01:55:00 30 40.1373767 -75.0701917 4 3D
2011-03-16 02:00:00 30 40.1374200 -75.0696633 4 3D
Subscribe to:
Posts (Atom)