2011-03-16 03:20:47+1 40.136960 -75.069227 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 00:45:00 30 40.1372983 -75.0695983 4 3D
2011-03-16 00:50:00 30 40.1373817 -75.0694867 5 3D
2011-03-16 00:55:00 30 40.1375000 -75.0695167 5 3D
2011-03-16 01:00:00 30 40.1372767 -75.0696233 5 3D
2011-03-16 01:05:00 30 40.1373183 -75.0696650 5 3D
2011-03-16 01:10:00 30 40.1372950 -75.0696317 5 3D
2011-03-16 01:15:00 39 40.1373467 -75.0696733 5 3D
2011-03-16 01:20:00 30 40.1373167 -75.0692533 5 3D
Tuesday, March 15, 2011
Tellus data from: T5H-1994
2011-03-16 02:46:10+1 40.136960 -75.069227 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 00:05:00 30 40.1370567 -75.0705983 4 3D
2011-03-16 00:10:00 30 40.1369933 -75.0705100 4 3D
2011-03-16 00:15:00 30 40.1375000 -75.0705417 4 3D
2011-03-16 00:20:00 30 40.1374917 -75.0698233 4 3D
2011-03-16 00:25:00 30 40.1372750 -75.0695550 4 3D
2011-03-16 00:30:00 34 40.1373917 -75.0695783 5 3D
2011-03-16 00:35:00 30 40.1375183 -75.0696533 5 3D
2011-03-16 00:40:00 30 40.1376483 -75.0696483 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-16 00:05:00 30 40.1370567 -75.0705983 4 3D
2011-03-16 00:10:00 30 40.1369933 -75.0705100 4 3D
2011-03-16 00:15:00 30 40.1375000 -75.0705417 4 3D
2011-03-16 00:20:00 30 40.1374917 -75.0698233 4 3D
2011-03-16 00:25:00 30 40.1372750 -75.0695550 4 3D
2011-03-16 00:30:00 34 40.1373917 -75.0695783 5 3D
2011-03-16 00:35:00 30 40.1375183 -75.0696533 5 3D
2011-03-16 00:40:00 30 40.1376483 -75.0696483 5 3D
Tellus data from: T5H-1994
2011-03-16 02:06:14+1 40.136960 -75.070507 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 23:25:00 30 40.1370683 -75.0737500 4 3D
2011-03-15 23:30:00 30 40.1367450 -75.0722117 4 3D
2011-03-15 23:35:00 35 40.1364900 -75.0714733 6 3D
2011-03-15 23:40:00 30 40.1371817 -75.0709383 6 3D
2011-03-15 23:45:00 30 40.1372517 -75.0709467 6 3D
2011-03-15 23:50:00 30 40.1370233 -75.0707967 6 3D
2011-03-15 23:55:00 30 40.1371400 -75.0707233 6 3D
2011-03-16 00:00:00 30 40.1374000 -75.0710350 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 23:25:00 30 40.1370683 -75.0737500 4 3D
2011-03-15 23:30:00 30 40.1367450 -75.0722117 4 3D
2011-03-15 23:35:00 35 40.1364900 -75.0714733 6 3D
2011-03-15 23:40:00 30 40.1371817 -75.0709383 6 3D
2011-03-15 23:45:00 30 40.1372517 -75.0709467 6 3D
2011-03-15 23:50:00 30 40.1370233 -75.0707967 6 3D
2011-03-15 23:55:00 30 40.1371400 -75.0707233 6 3D
2011-03-16 00:00:00 30 40.1374000 -75.0710350 4 3D
Tellus data from: T5H-1994
2011-03-16 01:21:04+1 40.136960 -75.073067 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 22:45:00 44 40.1373950 -75.0720367 5 3D
2011-03-15 22:50:00 30 40.1372967 -75.0721650 6 3D
2011-03-15 22:55:00 30 40.1373100 -75.0722650 5 3D
2011-03-15 23:00:00 34 40.1373117 -75.0725617 5 3D
2011-03-15 23:05:00 30 40.1372767 -75.0729333 4 3D
2011-03-15 23:10:00 30 40.1376383 -75.0729967 4 3D
2011-03-15 23:15:00 30 40.1371617 -75.0734000 4 3D
2011-03-15 23:20:00 48 40.1372633 -75.0733933 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 22:45:00 44 40.1373950 -75.0720367 5 3D
2011-03-15 22:50:00 30 40.1372967 -75.0721650 6 3D
2011-03-15 22:55:00 30 40.1373100 -75.0722650 5 3D
2011-03-15 23:00:00 34 40.1373117 -75.0725617 5 3D
2011-03-15 23:05:00 30 40.1372767 -75.0729333 4 3D
2011-03-15 23:10:00 30 40.1376383 -75.0729967 4 3D
2011-03-15 23:15:00 30 40.1371617 -75.0734000 4 3D
2011-03-15 23:20:00 48 40.1372633 -75.0733933 4 3D
Tellus data from: T5H-1994
2011-03-16 00:41:24+1 40.137387 -75.071787 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 22:05:00 30 40.1372750 -75.0709417 4 3D
2011-03-15 22:10:00 31 40.1373517 -75.0711650 4 3D
2011-03-15 22:15:00 61 40.1371000 -75.0712450 4 3D
2011-03-15 22:20:00 30 40.1370533 -75.0712883 4 3D
2011-03-15 22:25:00 30 40.1372167 -75.0719217 4 3D
2011-03-15 22:30:00 34 40.1373567 -75.0718667 4 3D
2011-03-15 22:35:00 32 40.1373200 -75.0720000 4 3D
2011-03-15 22:40:00 37 40.1375217 -75.0720917 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 22:05:00 30 40.1372750 -75.0709417 4 3D
2011-03-15 22:10:00 31 40.1373517 -75.0711650 4 3D
2011-03-15 22:15:00 61 40.1371000 -75.0712450 4 3D
2011-03-15 22:20:00 30 40.1370533 -75.0712883 4 3D
2011-03-15 22:25:00 30 40.1372167 -75.0719217 4 3D
2011-03-15 22:30:00 34 40.1373567 -75.0718667 4 3D
2011-03-15 22:35:00 32 40.1373200 -75.0720000 4 3D
2011-03-15 22:40:00 37 40.1375217 -75.0720917 4 3D
Tellus data from: T5H-1994
2011-03-16 00:10:57+1 40.136960 -75.070933 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 21:25:00 30 40.1373867 -75.0706650 4 3D
2011-03-15 21:30:00 43 40.1373650 -75.0704250 5 3D
2011-03-15 21:35:00 30 40.1374000 -75.0708583 5 3D
2011-03-15 21:40:00 30 40.1375350 -75.0709117 5 3D
2011-03-15 21:45:00 44 40.1373067 -75.0707733 5 3D
2011-03-15 21:50:00 30 40.1372350 -75.0707683 5 3D
2011-03-15 21:55:00 30 40.1375033 -75.0704850 4 3D
2011-03-15 22:00:00 30 40.1374833 -75.0707267 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 21:25:00 30 40.1373867 -75.0706650 4 3D
2011-03-15 21:30:00 43 40.1373650 -75.0704250 5 3D
2011-03-15 21:35:00 30 40.1374000 -75.0708583 5 3D
2011-03-15 21:40:00 30 40.1375350 -75.0709117 5 3D
2011-03-15 21:45:00 44 40.1373067 -75.0707733 5 3D
2011-03-15 21:50:00 30 40.1372350 -75.0707683 5 3D
2011-03-15 21:55:00 30 40.1375033 -75.0704850 4 3D
2011-03-15 22:00:00 30 40.1374833 -75.0707267 4 3D
Tellus data from: T5H-1994
2011-03-15 23:20:53+1 40.137387 -75.070933 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 20:45:00 37 40.1373683 -75.0709200 5 3D
2011-03-15 20:50:00 30 40.1374983 -75.0709800 5 3D
2011-03-15 20:55:00 30 40.1373400 -75.0708367 5 3D
2011-03-15 21:00:00 30 40.1376833 -75.0711450 4 3D
2011-03-15 21:05:00 31 40.1373883 -75.0709283 4 3D
2011-03-15 21:10:00 41 40.1374867 -75.0712133 4 3D
2011-03-15 21:15:00 30 40.1373150 -75.0711083 4 3D
2011-03-15 21:20:00 30 40.1375017 -75.0710200 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 20:45:00 37 40.1373683 -75.0709200 5 3D
2011-03-15 20:50:00 30 40.1374983 -75.0709800 5 3D
2011-03-15 20:55:00 30 40.1373400 -75.0708367 5 3D
2011-03-15 21:00:00 30 40.1376833 -75.0711450 4 3D
2011-03-15 21:05:00 31 40.1373883 -75.0709283 4 3D
2011-03-15 21:10:00 41 40.1374867 -75.0712133 4 3D
2011-03-15 21:15:00 30 40.1373150 -75.0711083 4 3D
2011-03-15 21:20:00 30 40.1375017 -75.0710200 4 3D
Tellus data from: T5H-1994
2011-03-15 22:40:54+1 40.137387 -75.070507 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 20:05:00 30 40.1379550 -75.0700050 4 3D
2011-03-15 20:10:00 30 40.1374767 -75.0704233 5 3D
2011-03-15 20:15:00 30 40.1375367 -75.0708883 5 3D
2011-03-15 20:20:00 30 40.1373117 -75.0713417 5 3D
2011-03-15 20:25:00 30 40.1372350 -75.0718650 4 3D
2011-03-15 20:30:00 30 40.1374667 -75.0711567 4 3D
2011-03-15 20:35:00 30 40.1377417 -75.0702733 4 3D
2011-03-15 20:40:00 30 40.1375233 -75.0707867 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 20:05:00 30 40.1379550 -75.0700050 4 3D
2011-03-15 20:10:00 30 40.1374767 -75.0704233 5 3D
2011-03-15 20:15:00 30 40.1375367 -75.0708883 5 3D
2011-03-15 20:20:00 30 40.1373117 -75.0713417 5 3D
2011-03-15 20:25:00 30 40.1372350 -75.0718650 4 3D
2011-03-15 20:30:00 30 40.1374667 -75.0711567 4 3D
2011-03-15 20:35:00 30 40.1377417 -75.0702733 4 3D
2011-03-15 20:40:00 30 40.1375233 -75.0707867 5 3D
Tellus data from: T5H-1994
2011-03-15 22:25:55+1 40.136960 -75.071787 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 19:25:00 30 40.1367317 -75.0712917 5 3D
2011-03-15 19:30:00 36 40.1367500 -75.0712917 5 3D
2011-03-15 19:35:00 30 40.1368383 -75.0713550 5 3D
2011-03-15 19:40:00 30 40.1367433 -75.0711550 4 3D
2011-03-15 19:45:00 30 40.1371200 -75.0712083 5 3D
2011-03-15 19:50:00 34 40.1370833 -75.0708567 6 3D
2011-03-15 19:55:00 30 40.1373233 -75.0707383 6 3D
2011-03-15 20:00:00 30 40.1372150 -75.0712033 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 19:25:00 30 40.1367317 -75.0712917 5 3D
2011-03-15 19:30:00 36 40.1367500 -75.0712917 5 3D
2011-03-15 19:35:00 30 40.1368383 -75.0713550 5 3D
2011-03-15 19:40:00 30 40.1367433 -75.0711550 4 3D
2011-03-15 19:45:00 30 40.1371200 -75.0712083 5 3D
2011-03-15 19:50:00 34 40.1370833 -75.0708567 6 3D
2011-03-15 19:55:00 30 40.1373233 -75.0707383 6 3D
2011-03-15 20:00:00 30 40.1372150 -75.0712033 5 3D
Tellus data from: T5H-1994
2011-03-15 21:20:46+1 40.136533 -75.070933 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 18:45:00 30 40.1375150 -75.0707017 4 3D
2011-03-15 18:50:00 30 40.1374683 -75.0709950 4 3D
2011-03-15 18:55:00 30 40.1374017 -75.0710100 4 3D
2011-03-15 19:00:00 47 40.1372883 -75.0709150 4 3D
2011-03-15 19:05:00 50 40.1372400 -75.0712917 4 3D
2011-03-15 19:10:00 30 40.1371617 -75.0708933 4 3D
2011-03-15 19:15:00 55 40.1370800 -75.0713983 5 3D
2011-03-15 19:20:00 30 40.1368667 -75.0713100 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 18:45:00 30 40.1375150 -75.0707017 4 3D
2011-03-15 18:50:00 30 40.1374683 -75.0709950 4 3D
2011-03-15 18:55:00 30 40.1374017 -75.0710100 4 3D
2011-03-15 19:00:00 47 40.1372883 -75.0709150 4 3D
2011-03-15 19:05:00 50 40.1372400 -75.0712917 4 3D
2011-03-15 19:10:00 30 40.1371617 -75.0708933 4 3D
2011-03-15 19:15:00 55 40.1370800 -75.0713983 5 3D
2011-03-15 19:20:00 30 40.1368667 -75.0713100 5 3D
Tellus data from: T5H-1994
2011-03-15 20:40:55+1 40.137387 -75.070933 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 18:05:00 30 40.1374550 -75.0705800 4 3D
2011-03-15 18:10:00 30 40.1375083 -75.0707783 4 3D
2011-03-15 18:15:00 30 40.1374817 -75.0708167 4 3D
2011-03-15 18:20:00 30 40.1376100 -75.0709317 4 3D
2011-03-15 18:25:00 30 40.1375167 -75.0709383 4 3D
2011-03-15 18:30:00 30 40.1374783 -75.0708117 4 3D
2011-03-15 18:35:00 30 40.1374050 -75.0707633 4 3D
2011-03-15 18:40:00 37 40.1375517 -75.0709500 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-15 18:05:00 30 40.1374550 -75.0705800 4 3D
2011-03-15 18:10:00 30 40.1375083 -75.0707783 4 3D
2011-03-15 18:15:00 30 40.1374817 -75.0708167 4 3D
2011-03-15 18:20:00 30 40.1376100 -75.0709317 4 3D
2011-03-15 18:25:00 30 40.1375167 -75.0709383 4 3D
2011-03-15 18:30:00 30 40.1374783 -75.0708117 4 3D
2011-03-15 18:35:00 30 40.1374050 -75.0707633 4 3D
2011-03-15 18:40:00 37 40.1375517 -75.0709500 4 3D
Tellus data from: T5H-1994
2011-03-15 20:01:40+1 40.137387 -75.070933 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-12 06:00:00 75 40.1362667 -75.0689700 6 3D
2011-03-12 18:00:00 71 40.1380483 -75.0731533 4 3D
2011-03-13 06:00:00 44 40.1351983 -75.0677350 6 3D
2011-03-13 18:00:00 44 40.1396317 -75.0734017 4 3D
2011-03-14 06:00:00 74 40.1335517 -75.0621850 4 3D
2011-03-14 18:00:00 45 40.1384267 -75.0715067 5 3D
2011-03-15 06:00:00 45 40.1398967 -75.0711033 4 3D
2011-03-15 18:00:00 74 40.1375800 -75.0709683 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-12 06:00:00 75 40.1362667 -75.0689700 6 3D
2011-03-12 18:00:00 71 40.1380483 -75.0731533 4 3D
2011-03-13 06:00:00 44 40.1351983 -75.0677350 6 3D
2011-03-13 18:00:00 44 40.1396317 -75.0734017 4 3D
2011-03-14 06:00:00 74 40.1335517 -75.0621850 4 3D
2011-03-14 18:00:00 45 40.1384267 -75.0715067 5 3D
2011-03-15 06:00:00 45 40.1398967 -75.0711033 4 3D
2011-03-15 18:00:00 74 40.1375800 -75.0709683 4 3D
Friday, March 11, 2011
Tellus data from: T5H-1994
2011-03-11 20:01:56+1 40.136960 -75.072213 (-)1
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-08 06:00:00 44 40.1329500 -75.0674833 5 3D
2011-03-08 18:00:00 44 40.1380867 -75.0699883 5 3D
2011-03-09 06:00:00 44 40.1362500 -75.0676150 5 3D
2011-03-09 18:00:00 68 40.1378583 -75.0718617 4 3D
2011-03-10 06:00:00 46 40.1361967 -75.0711700 4 3D
2011-03-10 18:00:00 GPS Time Out
2011-03-11 06:00:00 75 40.1369600 -75.0722333 4 3D
2011-03-11 18:00:00 GPS Time Out
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-08 06:00:00 44 40.1329500 -75.0674833 5 3D
2011-03-08 18:00:00 44 40.1380867 -75.0699883 5 3D
2011-03-09 06:00:00 44 40.1362500 -75.0676150 5 3D
2011-03-09 18:00:00 68 40.1378583 -75.0718617 4 3D
2011-03-10 06:00:00 46 40.1361967 -75.0711700 4 3D
2011-03-10 18:00:00 GPS Time Out
2011-03-11 06:00:00 75 40.1369600 -75.0722333 4 3D
2011-03-11 18:00:00 GPS Time Out
Monday, March 7, 2011
Tellus data from: T5H-1994
2011-03-07 20:01:59+1 40.134827 -75.071360 (-)1
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-04 06:00:00 46 40.1337467 -75.0629717 5 3D
2011-03-04 18:00:00 43 40.1381467 -75.0718817 4 3D
2011-03-05 06:00:00 44 40.1365300 -75.0692817 4 3D
2011-03-05 18:00:00 81 40.1385717 -75.0718700 3 2D
2011-03-06 06:00:00 86 40.1372967 -75.0702067 4 3D
2011-03-06 18:00:00 62 40.1376867 -75.0709433 4 3D
2011-03-07 06:00:00 87 40.1352017 -75.0715383 3 2D
2011-03-07 18:00:00 GPS Time Out
Date Time TTF Lat Long SAT´s 2D/3D
2011-03-04 06:00:00 46 40.1337467 -75.0629717 5 3D
2011-03-04 18:00:00 43 40.1381467 -75.0718817 4 3D
2011-03-05 06:00:00 44 40.1365300 -75.0692817 4 3D
2011-03-05 18:00:00 81 40.1385717 -75.0718700 3 2D
2011-03-06 06:00:00 86 40.1372967 -75.0702067 4 3D
2011-03-06 18:00:00 62 40.1376867 -75.0709433 4 3D
2011-03-07 06:00:00 87 40.1352017 -75.0715383 3 2D
2011-03-07 18:00:00 GPS Time Out
Thursday, March 3, 2011
Tellus data from: T5H-1994
2011-03-03 20:01:07+1 40.138667 -75.065813 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 06:00:00 73 40.1338333 -75.0619833 5 3D
2011-02-28 18:00:00 74 40.1372433 -75.0711200 4 3D
2011-03-01 06:00:00 GPS Time Out
2011-03-01 18:00:00 43 40.1398583 -75.0731733 4 3D
2011-03-02 06:00:00 46 40.1360483 -75.0711733 5 3D
2011-03-02 18:00:00 GPS Time Out
2011-03-03 06:00:00 43 40.1375783 -75.0698050 6 3D
2011-03-03 18:00:00 44 40.1386767 -75.0661333 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 06:00:00 73 40.1338333 -75.0619833 5 3D
2011-02-28 18:00:00 74 40.1372433 -75.0711200 4 3D
2011-03-01 06:00:00 GPS Time Out
2011-03-01 18:00:00 43 40.1398583 -75.0731733 4 3D
2011-03-02 06:00:00 46 40.1360483 -75.0711733 5 3D
2011-03-02 18:00:00 GPS Time Out
2011-03-03 06:00:00 43 40.1375783 -75.0698050 6 3D
2011-03-03 18:00:00 44 40.1386767 -75.0661333 4 3D
Subscribe to:
Posts (Atom)