Thursday, February 10, 2011

Tellus data from: T5H-1994

2011-02-10 13:25:47+1 40.134400 -75.069227 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-10 10:50:00 30 40.1345917 -75.0694050 6 3D
2011-02-10 10:55:00 30 40.1345483 -75.0695083 6 3D
2011-02-10 11:00:00 30 40.1345383 -75.0694783 5 3D
2011-02-10 11:05:00 30 40.1346400 -75.0694667 5 3D
2011-02-10 11:10:00 30 40.1343100 -75.0691983 4 3D
2011-02-10 11:15:00 30 40.1343033 -75.0692850 4 3D
2011-02-10 11:20:00 30 40.1345167 -75.0696100 5 3D
2011-02-10 11:25:00 30 40.1344750 -75.0694367 4 3D


Tellus data from: T5H-1994

2011-02-10 12:45:46+1 40.134400 -75.069227 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-10 10:10:00 43 40.1345617 -75.0696583 5 3D
2011-02-10 10:15:00 30 40.1345950 -75.0695750 6 3D
2011-02-10 10:20:00 30 40.1345433 -75.0694333 6 3D
2011-02-10 10:25:00 30 40.1346150 -75.0694233 6 3D
2011-02-10 10:30:00 30 40.1345000 -75.0694050 6 3D
2011-02-10 10:35:00 30 40.1345083 -75.0693550 6 3D
2011-02-10 10:40:00 30 40.1345500 -75.0694300 6 3D
2011-02-10 10:45:00 30 40.1344767 -75.0693733 6 3D


Tellus data from: T5H-1994

2011-02-10 12:05:51+1 40.134400 -75.069227 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-10 09:30:00 32 40.1346617 -75.0696033 5 3D
2011-02-10 09:35:00 30 40.1341167 -75.0696167 4 3D
2011-02-10 09:40:00 32 40.1347733 -75.0695017 4 3D
2011-02-10 09:45:00 40 40.1346117 -75.0694300 6 3D
2011-02-10 09:50:00 30 40.1346150 -75.0695333 6 3D
2011-02-10 09:55:00 30 40.1345383 -75.0694817 6 3D
2011-02-10 10:00:00 30 40.1343933 -75.0693133 5 3D
2011-02-10 10:05:00 30 40.1344167 -75.0694217 5 3D


Tellus data from: T5H-1994

2011-02-10 11:25:59+1 40.133973 -75.069227 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-10 08:50:00 30 40.1344033 -75.0698033 5 3D
2011-02-10 08:55:00 30 40.1342700 -75.0696650 5 3D
2011-02-10 09:00:00 30 40.1343317 -75.0697983 5 3D
2011-02-10 09:05:00 30 40.1343617 -75.0698583 5 3D
2011-02-10 09:10:00 30 40.1345150 -75.0694350 5 3D
2011-02-10 09:15:00 30 40.1345583 -75.0694933 5 3D
2011-02-10 09:20:00 30 40.1343867 -75.0695733 5 3D
2011-02-10 09:25:00 41 40.1343417 -75.0694833 5 3D


Tellus data from: T5H-1994

2011-02-10 10:45:47+1 40.133547 -75.069653 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-10 08:10:00 30 40.1315550 -75.0700983 5 3D
2011-02-10 08:15:00 30 40.1316250 -75.0697900 5 3D
2011-02-10 08:20:00 30 40.1320183 -75.0699917 5 3D
2011-02-10 08:25:00 30 40.1322067 -75.0699767 5 3D
2011-02-10 08:30:00 30 40.1328650 -75.0696333 5 3D
2011-02-10 08:35:00 30 40.1335500 -75.0697100 5 3D
2011-02-10 08:40:00 30 40.1338133 -75.0695400 5 3D
2011-02-10 08:45:00 30 40.1338800 -75.0697083 5 3D


Tellus data from: T5H-1994

2011-02-10 10:05:47+1 40.130987 -75.069653 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-10 07:30:00 30 40.1310483 -75.0704233 8 3D
2011-02-10 07:35:00 30 40.1310950 -75.0703067 8 3D
2011-02-10 07:40:00 30 40.1310050 -75.0701667 8 3D
2011-02-10 07:45:00 30 40.1310883 -75.0705000 6 3D
2011-02-10 07:50:00 30 40.1310283 -75.0703917 6 3D
2011-02-10 07:55:00 30 40.1310950 -75.0703950 6 3D
2011-02-10 08:00:00 30 40.1309650 -75.0699783 6 3D
2011-02-10 08:05:00 30 40.1312100 -75.0698767 6 3D


Tellus data from: T5H-1994

2011-02-10 09:26:00+1 40.130987 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-10 06:50:00 30 40.1309983 -75.0700617 5 3D
2011-02-10 06:55:00 30 40.1311167 -75.0701483 4 3D
2011-02-10 07:00:00 30 40.1310917 -75.0701633 4 3D
2011-02-10 07:05:00 30 40.1308500 -75.0702317 4 3D
2011-02-10 07:10:00 30 40.1307583 -75.0701733 4 3D
2011-02-10 07:15:00 30 40.1305017 -75.0698550 4 3D
2011-02-10 07:20:00 30 40.1303667 -75.0696683 4 3D
2011-02-10 07:25:00 42 40.1311100 -75.0704283 7 3D


Tellus data from: T5H-1994

2011-02-10 08:45:49+1 40.130560 -75.069653 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-10 06:10:00 30 40.1306867 -75.0700317 6 3D
2011-02-10 06:15:00 30 40.1306883 -75.0701433 6 3D
2011-02-10 06:20:00 30 40.1307767 -75.0700117 6 3D
2011-02-10 06:25:00 30 40.1306433 -75.0701467 6 3D
2011-02-10 06:30:00 30 40.1307050 -75.0701067 6 3D
2011-02-10 06:35:00 30 40.1309150 -75.0702350 6 3D
2011-02-10 06:40:00 30 40.1307267 -75.0701467 6 3D
2011-02-10 06:45:00 30 40.1307967 -75.0700667 6 3D


Tellus data from: T5H-1994

2011-02-10 08:05:48+1 40.130560 -75.069653 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-10 05:30:00 30 40.1338067 -75.0744200 5 3D
2011-02-10 05:35:00 30 40.1284150 -75.0671267 5 3D
2011-02-10 05:40:00 30 40.1350817 -75.0765067 5 3D
2011-02-10 05:45:00 30 40.1296917 -75.0688850 4 3D
2011-02-10 05:50:00 30 40.1297683 -75.0688250 5 3D
2011-02-10 05:55:00 30 40.1303550 -75.0697083 4 3D
2011-02-10 06:00:00 43 40.1306617 -75.0702033 7 3D
2011-02-10 06:05:00 30 40.1307033 -75.0700733 7 3D


Tellus data from: T5H-1994

2011-02-10 07:25:47+1 40.132267 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-10 04:50:00 30 40.1311533 -75.0701417 5 3D
2011-02-10 04:55:00 30 40.1312867 -75.0705433 5 3D
2011-02-10 05:00:00 30 40.1309250 -75.0701717 5 3D
2011-02-10 05:05:00 30 40.1310783 -75.0705600 5 3D
2011-02-10 05:10:00 30 40.1310883 -75.0707100 4 3D
2011-02-10 05:15:00 30 40.1308300 -75.0703167 5 3D
2011-02-10 05:20:00 30 40.1309033 -75.0704850 5 3D
2011-02-10 05:25:00 30 40.1323267 -75.0725450 4 3D


Wednesday, February 9, 2011

Tellus data from: T5H-1994

2011-02-10 06:45:48+1 40.130987 -75.069653 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-10 04:10:00 30 40.1309267 -75.0703867 5 3D
2011-02-10 04:15:00 30 40.1314133 -75.0701933 5 3D
2011-02-10 04:20:00 30 40.1318283 -75.0697017 4 3D
2011-02-10 04:25:00 30 40.1316933 -75.0687683 4 3D
2011-02-10 04:30:00 30 40.1319950 -75.0696633 4 3D
2011-02-10 04:35:00 30 40.1317117 -75.0698317 4 3D
2011-02-10 04:40:00 41 40.1316033 -75.0698467 5 3D
2011-02-10 04:45:00 30 40.1313467 -75.0699233 5 3D


Tellus data from: T5H-1994

2011-02-10 06:05:46+1 40.130560 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-10 03:30:00 30 40.1305950 -75.0703583 7 3D
2011-02-10 03:35:00 30 40.1305733 -75.0701717 6 3D
2011-02-10 03:40:00 30 40.1305767 -75.0701333 5 3D
2011-02-10 03:45:00 30 40.1306667 -75.0702667 6 3D
2011-02-10 03:50:00 30 40.1307317 -75.0700850 6 3D
2011-02-10 03:55:00 30 40.1308100 -75.0702200 6 3D
2011-02-10 04:00:00 30 40.1306233 -75.0700183 6 3D
2011-02-10 04:05:00 30 40.1307267 -75.0701850 6 3D


Tellus data from: T5H-1994

2011-02-10 05:25:50+1 40.130560 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-10 02:50:00 30 40.1306983 -75.0699483 4 3D
2011-02-10 02:55:00 30 40.1306783 -75.0700033 4 3D
2011-02-10 03:00:00 30 40.1307033 -75.0704850 4 3D
2011-02-10 03:05:00 41 40.1305933 -75.0700933 7 3D
2011-02-10 03:10:00 30 40.1307483 -75.0701050 6 3D
2011-02-10 03:15:00 30 40.1306983 -75.0701433 7 3D
2011-02-10 03:20:00 30 40.1307017 -75.0701800 7 3D
2011-02-10 03:25:00 30 40.1306233 -75.0701633 7 3D


Tellus data from: T5H-1994

2011-02-10 04:45:48+1 40.130560 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-10 02:10:00 30 40.1307350 -75.0701550 4 3D
2011-02-10 02:15:00 31 40.1305833 -75.0702283 4 3D
2011-02-10 02:20:00 30 40.1307450 -75.0701100 4 3D
2011-02-10 02:25:00 43 40.1309117 -75.0696667 4 3D
2011-02-10 02:30:00 30 40.1307617 -75.0699517 4 3D
2011-02-10 02:35:00 30 40.1307417 -75.0700367 4 3D
2011-02-10 02:40:00 30 40.1306067 -75.0698333 4 3D
2011-02-10 02:45:00 30 40.1307117 -75.0700900 4 3D


Tellus data from: T5H-1994

2011-02-10 04:05:47+1 40.130560 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-10 01:30:00 30 40.1302400 -75.0704650 5 3D
2011-02-10 01:35:00 30 40.1301567 -75.0704833 5 3D
2011-02-10 01:40:00 30 40.1303333 -75.0702900 5 3D
2011-02-10 01:45:00 30 40.1304383 -75.0703200 5 3D
2011-02-10 01:50:00 30 40.1303917 -75.0702850 5 3D
2011-02-10 01:55:00 30 40.1305533 -75.0702383 5 3D
2011-02-10 02:00:00 30 40.1304567 -75.0701450 4 3D
2011-02-10 02:05:00 30 40.1307217 -75.0701267 4 3D